Is There a Doctor... on the Field?
February 2, 2012 One of the most unique convergences of academics and athletics extended itself recently with the decision of two Shenandoah University student-ath... [full story]
Women Outlast Squirrels
January 31, 2012 Shenandoah University won its third straight women's basketball game with a 62-46 USA South Conference victory over Mary Baldwin Tuesday evening. [full story]
Women Sweep USA South Honors
January 30, 2012 The Shenandoah University women's basketball team has swept USA South Conference weekly honors in selections announced Monday by the conference... [full story]
Women Roar Past Cougars
January 28, 2012 The Shenandoah University women’s basketball team earned its second straight victory Saturday afternoon with a 59-48 USA South Conference... [full story]
It's Time for Winter Wipeout
January 25, 2012 The Shenandoah University Student-Athlete Advisory Committee announced Wednesday its first-ever 'Winter Wipeout'. [full story]
Women (Three) Bomb Panthers
January 24, 2012 Shenandoah University snapped a long series losing streak with a 77-68 USA South Conference women’s basketball victory over Ferrum College... [full story]
Pride Stifles Women
January 21, 2012 Visiting Greensboro College made its final USA South Conference trip to Winchester a positive one with a 79-67 women's basketball victory over... [full story]
Captains Sink Women's Hoops
January 18, 2012 Host Christopher Newport University won its seventh straight game with a 77-53 USA South Conference women’s basketball victory over... [full story]
Meredith Rallies Over Women
January 15, 2012 Host Meredith College erased a double-digit second half deficit to down Shenandoah University 71-69 in USA South Conference women's basketball... [full story]
| Tuesday, January 31 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | vs. Mary Baldwin | W, 62-46 | ||
| Box Score | Box Score | Recap | Live stats | ||||
| Saturday, January 28 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | vs. Averett | W, 59-48 | ||
| Box Score | Box Score | Recap | Photos | Photos | ||||
| Tuesday, January 24 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | at Ferrum | W, 77-68 | ||
| Box Score | Box Score | Recap | Photos | ||||
| Saturday, January 21 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | vs. Greensboro | L, 79-67 | ||
| Box Score | Box Score | Recap | Photos | Photos | ||||
| Wednesday, January 18 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | at Christopher Newport | L, 77-53 | ||
| Box Score | Box Score | Recap | ||||
| Sunday, January 15 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | at Meredith | L, 71-69 | ||
| Box Score | Box Score | Recap | ||||
| Saturday, February 4 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | at Methodist | 2:00 PM | ||
| Preview | Live stats | Video | Directions | ||||
| Sunday, February 5 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | at Peace | 2:00 PM | ||
| Directions | ||||
| Saturday, February 11 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | vs. N.C. Wesleyan | 2:00 PM | ||
| Live stats | ||||
| Sunday, February 12 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | vs. Meredith | 2:00 PM | ||
| Live stats | ||||
| Wednesday, February 15 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | vs. Christopher Newport | 5:30 PM | ||
| Live stats | ||||
| Saturday, February 18 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Basketball | at Greensboro | 2:00 PM | ||
| Live stats | Video | Directions | ||||











































