Men's Soccer Releases Schedule
January 13, 2012 Head Men's Soccer Coach Corbin Sutton announced his 2012 schedule Friday morning. [full story]
Academic Honors Announced
January 9, 2012 The Shenandoah University Department of Intercollegiate Athletics announced Monday that 133 of its student-athletes earned Dean's List honors for... [full story]
Men's Soccer Recap
December 28, 2011 Shenandoah University made great strides this past men's soccer season under the direction of new coach Corbin Sutton. [full story]
Bishops Outlast Men
October 30, 2011 Visiting N.C. Wesleyan ended Shenandoah University's men's soccer season with a 3-1 USA South Conference victory Sunday night. [full story]
Schedule Changes
October 28, 2011 With the impending snowstorm heading for the northern Shenandoah Valley, the SU Athletic Department has announced the following schedule changes... [full story]
'Jackets Top Men's Soccer
October 25, 2011 Shenandoah University completed its non-conference men's soccer schedule with a 1-0 loss at Randolph-Macon Tuesday afternoon. [full story]
Men Tie Ferrum
October 22, 2011 Shenandoah University kept its USA South Conference men’s soccer post-season hopes alive with a 2-2 tie at Ferrum College Saturday morning. [full story]
Captains Sink Men's Soccer
October 19, 2011 No. 2 Christopher Newport used three quick goals to key a 4-0 USA South Conference men's soccer victory over Shenandoah University Wednesday... [full story]
Pride Shuts Out Men
October 15, 2011 Homestanding Greensboro College scored three second half goals on its way to a 3-0 USA South Conference victory over Shenandoah Saturday afternoon... [full story]
| Sunday, October 30 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | vs. N.C. Wesleyan | L, 3-1 | ||
| Box Score | Box Score | Recap | Photos | Photos | Photos | ||||
| Tuesday, October 25 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | at Randolph-Macon | L, 1-0 | ||
| Box Score | Box Score | Recap | ||||
| Saturday, October 22 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | at Ferrum | T, 2-2 | ||
| Box Score | Box Score | Recap | ||||
| Wednesday, October 19 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | at Christopher Newport | L, 4-0 | ||
| Box Score | Box Score | Recap | Directions | ||||
| Saturday, October 15 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | at Greensboro | L, 3-0 | ||
| Box Score | Box Score | Recap | ||||
| Saturday, October 8 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | vs. Averett | L, 3-0 | ||
| Box Score | Box Score | Recap | Photos | ||||
| Friday, August 31 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | at Washington | TBA | ||
| Directions | ||||
| Sunday, September 2 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | vs. Goucher | 2:00 PM | ||
| Live stats | ||||
| Wednesday, September 5 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | at Catholic | TBA | ||
| Directions | ||||
| Friday, September 7 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | vs. Christopher Newport | Virginia Wesleyan Tournament Virginia Beach, Va. | TBA | |
| Directions | ||||
| Saturday, September 8 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | vs. Marymount | Virginia Wesleyan Tournament Virginia Beach, Va. | TBA | |
| Directions | ||||
| Tuesday, September 11 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Soccer | at Hood | TBA | ||
| Directions | ||||












































