Shenandoah Athletics Staff Directory
Administration
| Name | Title | Year | Phone | |
| Dr. Wayne Edwards | Athletic Director | 3rd | 540.665.4566 | wedwards@su.edu |
| Sarah Pelster | Associate AD for Admin. Services/SWA | 9th | 540.545.7366 | spelster@su.edu |
| Kevin Anderson | Assistant AD/Head Baseball Coach | 9th | 540.665.4531 | kanders2@su.edu |
| Scott Musa | Assistant AD/Athletic Communications Director | 20th | 540.665.5417 | smusa@su.edu |
| Michelle Guyant-Holloway | Head Women's Basketball Coach/Compliance Coord. | 6th | 540.665.5400 | mguyanth@su.edu |
| Larry Hubbard | Head Tennis Coach/SUAA Exec. Director | 2nd | 540.545.7360 | lhubbard3@su.edu |
| Eric Wagner | Coordinator of Team Services | 5th | 540.665.4566 | cwagner@su.edu |
| Donna Cates | Administrative Assistant | 2nd | 540.665.4566 | dcates@su.edu |
| Lynn Wagner | Football Admin. Assistant | 11th | 540.545.7373 | lwagne2@su.edu |
| Dr. Brian Wigley | Faculty Athletics Representative | 2nd | 540.665.5463 | bwigley@su.edu |
Baseball
| Name | Title | Year | Phone | |
| Kevin Anderson | Assistant AD/Head Baseball Coach | 9th | 540.665.4531 | kanders2@su.edu |
| Bruce Cameron | Assistant Coach | 4th | 540.665.5587 | bcameron@su.edu |
| David Jenkins | Assistant Coach | 4th | 540.665.4566 | djenkins@su.edu |
| Keith Fritz | Pitching Coach | 2nd | kfritz@su.edu | |
| Patrick Wingfield | Assistant Coach | 3rd |
Men's Basketball
| Name | Title | Year | Phone | |
| Rob Pryor | Head Coach | 1st | 540.665.4567 | rpryor@su.edu |
| Allen Corbin | Assistant Coach | 1st | 540.665.4567 | acorbin@su.edu |
| Jason Pryor | Volunteer Assistant Coach | 1st |
Women's Basketball
| Name | Title | Year | Phone | |
| Michelle Guyant-Holloway | Head Women's Basketball Coach/Compliance Coord. | 6th | 540.665.5400 | mguyanth@su.edu |
| Meredith Cox | Assistant Coach | 1st | 540.665.5400 | mcox2@su.edu |
| Willie Lewis | Assistant Coach | 2nd | ||
| Katie Botkin | Student Assistant Coach | 3rd | ||
| Katie Yancey | Student Assistant | 3rd |
Field Hockey
| Name | Title | Year | Phone | |
| Kim Iman-Bianchi | Head Coach | 1st | 540.545.7368 | kbianchi@su.edu |
| Stephanie Bair | Assistant Coach | 1st | sbair@su.edu | |
| Meredith Bloomfield | Volunteer Assistant Coach | 1st |
Football
| Name | Title | Year | Phone | |
| Paul Barnes | Head Coach | 12th | 540.678.4306 | pbarnes@su.edu |
| Tyrone Bell | Defensive Backs Coach | 4th | 540.678.4337 | jbell2@su.edu |
| Tony Dunn | Volunteer Assistant Coach - Def. Line | 3rd | ||
| Joel Elmquist | Volunteer Assistant Coach - LB's | 3rd | elmquistj@frederick.k12.va.us | |
| Clayton Hall | Assistant Coach - Tight Ends | 2nd | 540-545-7364 | chall5@su.edu |
| Joe Jacoby | Offensive Line Coach | 4th | jjacoby@su.edu | |
| Brock McCullough | Defensive Coordinator | 6th | 540.545.7365 | bmccullo@su.edu |
| Kalvin Oliver | Assistant Coach - Defensive Line | 8th | ||
| Joe White | Assistant Coach - Running Backs | 7th | ||
| Brian Wolf | Offensive Coordinator | 5th | 540.678.4336 | bwolf@su.edu |
Men's Golf
| Name | Title | Year | Phone | |
| Scott Singhass | Head Coach/PGA Professional | 6th | 540.665.4566 | ssinghass@yahoo.com |
Men's Lacrosse
| Name | Title | Year | Phone | |
| Mike Kruger | Head Coach | 1st | 540.665.5415 | mkruger@su.edu |
| Nick Northern | Assistant Coach | 1st | 540.665.5415 | nnorther@su.edu |
| Mark Crisco | Volunteer Assistant Coach | 1st | 540.665.5415 | mcrisco@su.edu |
Women's Lacrosse
| Name | Title | Year | Phone | |
| Lindsey Lutz | Head Coach | 4th | 540.665.4780 | llutz@su.edu |
| Becca Watkins | Assistant Coach | 1st |
Men's Soccer
| Name | Title | Year | Phone | |
| Corbin Sutton | Head Coach | 1st | 540.665.4519 | csutton@su.edu |
| Shane O'Donnell | Assistant Coach | 1st |
Women's Soccer
| Name | Title | Year | Phone | |
| Elizabeth Pike | Head Coach | 5th | 540.665.5538 | epike@su.edu |
| Jim Rike | Assistant Coach | 4th | ||
| Coree Reuter | Assistant Coach | 1st | ||
| Joel Flower | Volunteer Assistant Coach | 4th |
Softball
| Name | Title | Year | Phone | |
| Marlena Kotynski | Head Coach | 8th | 540.665.5580 | softball@su.edu |
| Brittney Neer | Assistant Coach | 8th |
Men's & Women's Tennis
| Name | Title | Year | Phone | |
| Larry Hubbard | Head Tennis Coach/SUAA Exec. Director | 2nd | 540.545.7360 | lhubbard3@su.edu |
| Mark Ryman | Assistant Coach | 2nd |
Track & Field/Cross Country
| Name | Title | Year | Phone | |
| Andy Marrocco | Head Coach | 6th | 540.665.5579 | amarrocc@su.edu |
| Daniel Daisey | Assistant Coach | 1st |
Women's Volleyball
| Name | Title | Year | Phone | |
| Jaime Terenzi | Head Coach | 2nd | 540.665.4797 | jterenzi@su.edu |
| Carla Milton | Assistant Coach | 4th | miltonc@frederick.k12.va.us |
Athletic Training
| Name | Title | Year | Phone | |
| Mike Kotelnicki | Head Athletic Trainer | 4th | 540.545.7370 | mkotelni@su.edu |
| Justin Anlauf | Assistant Athletics Trainer | 5th | 540.545.7370 | janlauf@su.edu |
| Meghan Gore | Assistant Athletics Trainer | 2nd | 540.545.7370 | mgore@su.edu |
| Josh Rader | Assistant Athletics Trainer | 2nd | 540.545.7370 | jrader@su.edu |
Strength and Conditioning
| Name | Title | Year | Phone | |
| Blake Campbell | Head Strength Coach | 1st | 540.678.4429 | bcampbell@alumni.su.edu |

