Boys Championship Individual Results | ||||||||||
| Place | Race # | Time | First Name | Last Name | Team | Grade | ||||
| 1 | 1951 | 00:27:42.5 | Josiah | Renton | Shenandoah University | Sophomore | ||||
| 2 | 1950 | 00:27:55.2 | Kyle | Gutierrez | Shenandoah University | Sophomore | ||||
| 3 | 1949 | 00:27:56.6 | Jake | Garcia | Shenandoah University | Sophomore | ||||
| 4 | 1874 | 00:28:36.0 | Jeffrey | Ball | Christopher Newport University | Sophomore | ||||
| 5 | 1871 | 00:28:50.7 | Aaron | Zook | Christopher Newport University | Freshman | ||||
| 6 | 1870 | 00:29:01.5 | Corey | Lofton | Christopher Newport University | Sophomore | ||||
| 7 | 1872 | 00:29:05.0 | Joshua | Bowling | Christopher Newport University | Sophomore | ||||
| 8 | 1875 | 00:29:17.4 | William | Kirk | Christopher Newport University | Sophomore | ||||
| 9 | 1873 | 00:29:23.8 | Scott | Teribury | Christopher Newport University | Sophomore | ||||
| 10 | 1881 | 00:29:29.3 | Raymond | Gamache | Christopher Newport University | Freshman | ||||
| 11 | 1879 | 00:29:37.1 | Christopher | Lyford | Christopher Newport University | Freshman | ||||
| 12 | 1876 | 00:29:50.9 | Jack | Tierney | Christopher Newport University | Junior | ||||
| 13 | 1877 | 00:29:56.7 | Daniel | Austin | Christopher Newport University | Freshman | ||||
| 14 | 1848 | 00:29:58.7 | Bryan | Swann | Averett University | Sophomore | ||||
| 15 | 1899 | 00:30:16.5 | Paul | Travers | Greensboro College | Senior | ||||
| 16 | 1878 | 00:30:27.7 | Matthew | Winkler | Christopher Newport University | Sophomore | ||||
| 17 | 1880 | 00:30:33.7 | Franklin | McCracken | Christopher Newport University | Junior | ||||
| 18 | 1952 | 00:30:38.7 | Timothy | Robinson | Shenandoah University | Freshman | ||||
| 19 | 1939 | 00:30:42.9 | Nick | Sauls | Methodist University | Sophomore | ||||
| 20 | 1948 | 00:30:46.0 | Nicholas | Denman | Shenandoah University | Sophomore | ||||
| 21 | 1937 | 00:32:05.1 | Aaron | Holmes | Methodist University | Freshman | ||||
| 22 | 1888 | 00:32:28.6 | TJ | Cleary | Ferrum College | Sophomore | ||||
| 23 | 1935 | 00:32:37.7 | Ryan | Burchett | Methodist University | Junior | ||||
| 24 | 1933 | 00:33:02.8 | Thomas | Brickhouse | Methodist University | Sophomore | ||||
| 1 of 2 | Saturday, October 31, 2009 | |||||||||
Boys Championship Individual Results | ||||||||||
| Place | Race # | Time | First Name | Last Name | Team | Grade | ||||
| 25 | 1936 | 00:33:20.9 | Keon | Hannibal | Methodist University | Senior | ||||
| 26 | 1903 | 00:34:26.8 | Andre | Porter | Greensboro College | Sophomore | ||||
| 27 | 1843 | 00:34:36.8 | Kendrick | Harris | Averett University | Freshman | ||||
| 28 | 1902 | 00:34:44.2 | Kevin | Koval | Greensboro College | Freshman | ||||
| 29 | 1947 | 00:34:58.3 | Travis | Bridgeforth | Shenandoah University | Freshman | ||||
| 30 | 1887 | 00:35:20.4 | Josh | Horan | Ferrum College | Junior | ||||
| 31 | 1901 | 00:36:16.5 | Michael | Jones | Greensboro College | Sophomore | ||||
| 32 | 1900 | 00:36:36.9 | Lance | Albritton | Greensboro College | Sophomore | ||||
| 33 | 1891 | 00:38:10.3 | Max | Ruozzi | Ferrum College | Freshman | ||||
| 34 | 1889 | 00:38:10.6 | James | Long | Ferrum College | Senior | ||||
| 35 | 1850 | 00:38:57.9 | Khadeem | Wilson | Averett University | Freshman | ||||
| 36 | 1938 | 00:39:22.6 | Derek | McGill | Methodist University | Sophomore | ||||
| 37 | 1890 | 00:40:09.8 | Anthony | Dixon | Ferrum College | Freshman | ||||
| 38 | 1844 | 00:46:21.4 | Darreon | Harrison | Averett University | Freshman | ||||
| 2 of 2 | Saturday, October 31, 2009 | |||||||||

