Shenandoah Hornets at. Hood
@ Frederick, Md. (BB&T Arena)
9/1/2012 at 1 p.m.

Shenandoah
3
Hood
1
Final 1 2 3 4 Score
Shenandoah (2-0) 25 25 24 25 3
Hood (1-1) 11 17 26 16 1

Shenandoah

Set K E TA PCT
1 13 5 30 .267
2 9 6 34 .088
3 13 7 40 .150
4 13 4 37 .243

Hood

Set K E TA PCT
1 4 9 36 -.139
2 10 7 35 .086
3 12 5 39 .179
4 7 9 44 -.045

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kelcy Brown * 4 2 0 3 .667 20 1 0 0 13 0 0 0 1 3.0
4 Haley Smith * 4 8 6 29 .069 1 1 3 0 4 1 3 0 0 11.5
5 Mary Harshman * 4 13 7 30 .200 0 0 1 0 23 0 1 0 0 13.5
7 Blake Parkes * 4 7 3 21 .190 17 3 0 0 11 0 3 0 2 11.5
8 Rachel Gross 4 4 0 12 .333 1 0 0 0 2 0 0 0 1 4.0
9 Megan Gillispie * 4 9 6 28 .107 0 1 2 0 13 1 0 0 0 11.0
10 Nicole Mueller 3 0 0 2 .000 1 3 1 1 7 0 0 0 1 3.0
11 Emily Jones ^ 2 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
12 Taylor Anderson 2 0 0 2 .000 2 1 1 0 1 0 0 0 0 1.0
13 Samantha Schambach * 4 4 0 11 .364 0 0 0 0 0 1 1 0 0 5.5
17 Allie Pieper 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 22 141 .184 42 10 8 2 80 3 8 1 5 65.0

Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alyssa Eshleman * 4 1 1 7 .000 28 0 2 0 15 1 0 0 1 2.0
5 Addie Roop 4 0 2 11 -.182 0 0 0 4 14 0 0 0 0 0.0
13 Brittany Lethbridge * 4 6 8 30 -.067 1 0 2 2 13 0 1 0 0 6.5
9 Amy Hagerdon * 4 11 7 39 .103 0 2 1 0 8 0 1 0 0 13.5
10 Allie Donoghue 4 0 3 9 -.333 1 0 3 0 10 0 0 0 0 0.0
11 Anela Alic * 2 1 3 7 -.286 0 0 0 0 2 0 0 0 0 1.0
14 Hayley Rogers * 4 9 2 29 .241 0 0 0 0 2 1 1 0 0 10.5
15 Ashley Park-Brouse * 4 5 4 22 .045 0 0 2 0 0 0 1 0 0 5.5
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 33 30 154 .019 30 2 10 10 64 2 4 0 1 39.0
Other Information
Arena: BB&T Arena
Attendance: 75
Time: 1:10
* = Starter
^ = Libero