4 - Haley Smith
Haley Smith
Height: 6'1"
Year: Jr
Hometown: Winchester, Va.
High School: James Wood
Position: MB
Major: Kinesiology
Team: Volleyball
m 29
k/s 2.16
h % .260
a/s 0.10
b/s 0.76
sa/s 0.15
d/s 0.52

A transfer from Concord University...great height... good athlete... As a sophomore: named third team All-USA South... also earned USA South All-Tournament honors... led team with 84 blocks... had 278 kills... had 64 digs...  As a freshman: played in all 32 games... ranked fourth on the team with 165 kills... had five assists... had 22 digs... and had 15 solo blocks and 44 total blocks...

Recent Games
Oct 20 vs. Catholic L, 3-0
Oct 23 at Mt. Aloysius L, 3-0
Oct 25 Frostburg St. W, 3-2
Oct 27 at Guilford W, 3-2
Oct 27 vs. William Peace L, 3-0
Oct 31 at Randolph-Macon L, 3-0
Statistics category Overall Conf
Matches 29 11
Sets 102 41
Kills 220 73
Kills per set 2.16 1.78
Errors 88 40
Total Attacks 508 188
Hitting Percentage .260 .176
Assists 10 4
Assists per set 0.10 0.10
Service Aces 15 2
Service Errors 25 11
Service Aces per set 0.15 0.05
Reception Errors 3 2
Digs 53 27
Digs per set 0.52 0.66
Block Solo 24 1
Block Assist 54 23
Block Total 78 24
Blocks per set 0.76 0.59
Block Errors 12 3
Ball Handling Errors 0 0
Points 286.0 87.5
Points per set 2.8 2.1
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Valley Forge Chrst. W, 3-0 2 4 0 6 .667 0 5 0 0 3 0 0 0 0 0 9.0
Sep 1 at Hood W, 3-1 4 8 6 29 .069 1 1 3 0 4 1 3 0 4 0 11.5
Sep 4 at Penn St.-Altoona W, 3-2 5 8 5 17 .176 1 2 5 1 3 1 0 1 1 0 11.0
Sep 6 Mary Baldwin W, 3-0 3 9 4 16 .312 0 0 2 0 0 4 2 0 6 0 14.0
Sep 8 vs. Alvernia W, 3-0 2 7 2 14 .357 0 2 0 0 1 0 1 4 1 0 9.5
Sep 8 at Gwynedd-Mercy W, 3-0 2 3 1 9 .222 0 2 0 0 1 3 2 0 5 0 9.0
Sep 12 Marymount (Va.) L, 3-1 4 8 5 23 .130 0 1 2 0 1 1 3 0 4 0 11.5
Sep 14 Randolph W, 3-2 5 9 7 22 .091 0 2 2 0 4 0 0 0 0 0 11.0
Sep 15 Lynchburg L, 3-1 4 7 5 19 .105 0 0 2 0 2 0 1 0 1 0 7.5
Sep 18 at Va. Wesleyan L, 3-0 3 3 2 10 .100 0 0 4 1 1 0 0 0 0 0 3.0
Sep 22 at Emory & Henry L, 3-0 3 2 3 11 -.091 1 0 0 0 3 0 3 1 3 0 3.5
Sep 25 East. Mennonite W, 3-0 3 7 4 16 .188 0 0 3 0 2 0 4 0 4 0 9.0
Sep 28 vs. Messiah L, 3-0 3 6 0 17 .353 1 0 1 0 1 2 1 0 3 0 8.5
Sep 28 vs. Washington and Lee L, 3-1 3 8 1 15 .467 0 0 0 0 1 2 0 0 2 0 10.0
Sep 29 vs. Geneva L, 3-0 3 4 2 18 .111 1 0 0 0 0 1 0 2 1 0 5.0
Sep 29 vs. Wheaton (Mass.) L, 3-2 5 13 2 22 .500 1 0 0 0 1 1 3 1 4 0 15.5
Oct 3 Randolph-Macon L, 3-0 3 3 2 9 .111 0 0 0 0 1 1 1 0 2 0 4.5
Oct 5 Hood W, 3-1 4 13 2 22 .500 0 0 1 0 2 2 4 0 6 0 17.0
Oct 9 at Washington and Lee L, 3-0 3 5 1 13 .308 0 0 0 0 0 0 3 1 3 0 6.5
Oct 13 Lancaster Bible W, 3-1 4 11 3 21 .381 1 0 0 0 2 2 3 0 5 0 14.5
Oct 17 Bridgewater (Va.) L, 3-1 4 4 2 11 .182 0 0 0 0 3 0 1 0 1 0 4.5
Oct 19 at Hollins W, 3-2 5 11 2 20 .450 0 0 0 0 1 0 3 0 3 0 12.5
Oct 20 at Roanoke L, 3-0 3 7 5 21 .095 3 0 0 1 4 0 4 1 4 0 9.0
Oct 20 vs. Catholic L, 3-0 3 9 2 20 .350 0 0 0 0 2 0 1 1 1 0 9.5
Oct 23 at Mt. Aloysius L, 3-0 3 5 2 16 .188 0 0 0 0 0 2 4 0 6 0 9.0
Oct 25 Frostburg St. W, 3-2 5 20 4 30 .533 0 0 0 0 3 1 2 0 3 0 22.0
Oct 27 at Guilford W, 3-2 5 15 7 36 .222 0 0 0 0 6 0 3 0 3 0 16.5
Oct 27 vs. William Peace L, 3-0 3 7 5 18 .111 0 0 0 0 1 0 2 0 2 0 8.0
Oct 31 at Randolph-Macon L, 3-0 3 4 2 7 .286 0 0 0 0 0 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 102 220 2.16 88 508 .260 10 0.10 15 0.15 53 0.52 24 54 78 0.76 286.0 2.8
Conference 11 41 73 1.78 40 188 .176 4 0.10 2 0.05 27 0.66 1 23 24 0.59 87.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - -

Home 10 39 91 2.33 38 189 .280 1 0.03 3 0.08 20 0.51 11 21 32 0.82 115.5 3.0
Away 11 39 71 1.82 36 189 .185 6 0.15 5 0.13 23 0.59 7 25 32 0.82 95.5 2.4
Neutral 8 24 58 2.42 14 130 .338 3 0.12 7 0.29 10 0.42 6 8 14 0.58 75.0 3.1

Wins 13 49 125 2.55 47 258 .302 3 0.06 14 0.29 32 0.65 14 27 41 0.84 166.5 3.4
Losses 16 53 95 1.79 41 250 .216 7 0.13 1 0.02 21 0.40 10 27 37 0.70 119.5 2.3