13 - Samantha Schambach
Samantha Schambach
Height: 6'0"
Year: So
Hometown: Manassas, Va.
High School: Osbourn Park
Position: MB
Major: Physical Therapy
m 29
k/s 1.52
h % .182
a/s 0.09
b/s 0.49
sa/s 0.11
d/s 0.79

excellent size and athleticism... will be in the mix for a starting position...  As a freshman:  had 175 kills... had 83 digs... had 30 blocks

Recent Games
Oct 20 vs. Catholic L, 3-0
Oct 23 at Mt. Aloysius L, 3-0
Oct 25 Frostburg St. W, 3-2
Oct 27 at Guilford W, 3-2
Oct 27 vs. William Peace L, 3-0
Oct 31 at Randolph-Macon L, 3-0
Statistics category Overall Conf
Matches 29 11
Sets 94 41
Kills 143 64
Kills per set 1.52 1.56
Errors 70 37
Total Attacks 400 188
Hitting Percentage .182 .144
Assists 8 2
Assists per set 0.09 0.05
Service Aces 10 4
Service Errors 21 7
Service Aces per set 0.11 0.10
Reception Errors 7 1
Digs 74 41
Digs per set 0.79 1.00
Block Solo 13 4
Block Assist 33 14
Block Total 46 18
Blocks per set 0.49 0.44
Block Errors 5 1
Ball Handling Errors 0 0
Points 182.5 79.0
Points per set 1.9 1.9
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Valley Forge Chrst. W, 3-0 2 2 1 4 .250 0 0 1 0 0 0 0 0 0 0 2.0
Sep 1 at Hood W, 3-1 4 4 0 11 .364 0 0 0 0 0 1 1 0 2 0 5.5
Sep 4 at Penn St.-Altoona W, 3-2 5 8 8 20 .000 0 0 1 0 0 3 0 1 3 0 11.0
Sep 6 Mary Baldwin W, 3-0 1 1 0 1 1.000 0 0 0 0 0 0 1 0 1 0 1.5
Sep 8 vs. Alvernia W, 3-0 2 7 1 12 .500 1 0 1 0 0 1 1 0 2 0 8.5
Sep 8 at Gwynedd-Mercy W, 3-0 2 1 1 9 .000 0 0 0 1 1 0 0 0 0 0 1.0
Sep 12 Marymount (Va.) L, 3-1 4 10 0 14 .714 0 0 1 0 0 0 1 0 1 0 10.5
Sep 14 Randolph W, 3-2 5 5 4 16 .062 0 0 3 0 0 1 1 0 2 0 6.5
Sep 15 Lynchburg L, 3-1 4 5 2 15 .200 1 0 1 0 1 0 0 0 0 0 5.0
Sep 18 at Va. Wesleyan L, 3-0 3 4 3 10 .100 0 0 0 0 0 1 0 0 1 0 5.0
Sep 22 at Emory & Henry L, 3-0 3 3 3 13 .000 0 2 0 0 2 1 1 0 2 0 6.5
Sep 25 East. Mennonite W, 3-0 3 7 2 13 .385 0 0 1 0 5 0 1 0 1 0 7.5
Sep 28 vs. Messiah L, 3-0 3 2 2 8 .000 0 0 1 0 0 1 1 0 2 0 3.5
Sep 28 vs. Washington and Lee L, 3-1 3 10 2 25 .320 1 1 1 3 2 2 1 0 3 0 13.5
Sep 29 vs. Geneva L, 3-0 3 4 1 10 .300 0 0 0 2 1 0 0 0 0 0 4.0
Sep 29 vs. Wheaton (Mass.) L, 3-2 5 3 3 14 .000 0 1 2 0 5 1 1 0 2 0 5.5
Oct 3 Randolph-Macon L, 3-0 3 7 3 20 .200 0 1 0 0 3 0 3 0 3 0 9.5
Oct 5 Hood W, 3-1 2 3 1 8 .250 0 2 1 0 0 0 0 0 0 0 5.0
Oct 9 at Washington and Lee L, 3-0 3 7 5 18 .111 1 0 0 1 2 0 1 0 1 0 7.5
Oct 13 Lancaster Bible W, 3-1 4 7 2 15 .333 0 1 2 0 3 0 2 0 2 0 9.0
Oct 17 Bridgewater (Va.) L, 3-1 4 9 5 24 .167 0 1 0 0 4 0 1 0 1 0 10.5
Oct 19 at Hollins W, 3-2 5 9 7 32 .062 0 0 1 0 11 1 1 0 2 0 10.5
Oct 20 at Roanoke L, 3-0 3 5 2 11 .273 0 0 1 0 4 0 2 0 2 0 6.0
Oct 20 vs. Catholic L, 3-0 3 8 4 21 .190 1 0 0 0 10 0 3 1 3 0 9.5
Oct 23 at Mt. Aloysius L, 3-0 3 1 1 16 .000 1 0 2 0 4 0 4 0 4 0 3.0
Oct 25 Frostburg St. W, 3-2 3 2 1 9 .111 2 1 1 0 7 0 1 0 1 0 3.5
Oct 27 at Guilford W, 3-2 5 3 1 16 .125 0 0 0 0 9 0 3 1 3 0 4.5
Oct 27 vs. William Peace L, 3-0 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
Oct 31 at Randolph-Macon L, 3-0 3 5 5 14 .000 0 0 0 0 0 0 2 2 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 94 143 1.52 70 400 .182 8 0.09 10 0.11 74 0.79 13 33 46 0.49 182.5 1.9
Conference 11 41 64 1.56 37 188 .144 2 0.05 4 0.10 41 1.00 4 14 18 0.44 79.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - -

Home 10 33 56 1.70 20 135 .267 3 0.09 6 0.18 23 0.70 1 11 12 0.36 68.5 2.1
Away 11 39 50 1.28 36 170 .082 2 0.05 2 0.05 33 0.85 7 15 22 0.56 66.5 1.7
Neutral 8 22 37 1.68 14 95 .242 3 0.14 2 0.09 18 0.82 5 7 12 0.55 47.5 2.2

Wins 13 43 59 1.37 29 166 .181 3 0.07 4 0.09 36 0.84 7 12 19 0.44 76.0 1.8
Losses 16 51 84 1.65 41 234 .184 5 0.10 6 0.12 38 0.75 6 21 27 0.53 106.5 2.1