10 - Nicole Mueller
Nicole Mueller
Height: 5'9"
Year: So
Hometown: Keezletown, Va.
High School: Spotswood
Position: OH
Major: Kinesiology
m 29
k/s 0.19
h % .062
a/s 0.08
b/s 0.00
sa/s 0.49
d/s 2.90

solid player... very good defensively... could also see time as libero... As a freshman: played in 28 games... had 4 kills... had 88 digs

Recent Games
Oct 20 vs. Catholic L, 3-0
Oct 23 at Mt. Aloysius L, 3-0
Oct 25 Frostburg St. W, 3-2
Oct 27 at Guilford W, 3-2
Oct 27 vs. William Peace L, 3-0
Oct 31 at Randolph-Macon L, 3-0
Statistics category Overall Conf
Matches 29 11
Sets 93 39
Kills 18 3
Kills per set 0.19 0.08
Errors 13 7
Total Attacks 81 32
Hitting Percentage .062 -.125
Assists 7 4
Assists per set 0.08 0.10
Service Aces 46 17
Service Errors 24 9
Service Aces per set 0.49 0.44
Reception Errors 52 27
Digs 270 127
Digs per set 2.90 3.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 64.0 20.0
Points per set 0.7 0.5
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Valley Forge Chrst. W, 3-0 2 7 2 11 .455 0 4 0 0 4 0 0 0 0 0 11.0
Sep 1 at Hood W, 3-1 3 0 0 2 .000 1 3 1 1 7 0 0 0 0 1 3.0
Sep 4 at Penn St.-Altoona W, 3-2 5 1 1 2 .000 0 0 1 2 15 0 0 0 0 0 1.0
Sep 6 Mary Baldwin W, 3-0 1 0 0 0 - 0 1 0 0 1 0 0 0 0 0 1.0
Sep 8 vs. Alvernia W, 3-0 2 0 0 1 .000 0 0 1 1 8 0 0 0 0 0 0.0
Sep 8 at Gwynedd-Mercy W, 3-0 2 2 0 5 .400 0 3 0 1 2 0 0 0 0 0 5.0
Sep 12 Marymount (Va.) L, 3-1 4 0 0 2 .000 0 0 1 2 6 0 0 0 0 0 0.0
Sep 14 Randolph W, 3-2 5 0 1 2 -.500 0 2 1 4 9 0 0 0 0 0 2.0
Sep 15 Lynchburg L, 3-1 4 1 0 3 .333 0 1 0 3 13 0 0 0 0 0 2.0
Sep 18 at Va. Wesleyan L, 3-0 3 0 0 1 .000 0 0 1 4 9 0 0 0 0 0 0.0
Sep 22 at Emory & Henry L, 3-0 3 0 2 3 -.667 1 0 0 2 5 0 0 0 0 0 0.0
Sep 25 East. Mennonite W, 3-0 2 0 0 0 - 0 1 1 2 2 0 0 0 0 0 1.0
Sep 28 vs. Messiah L, 3-0 2 0 0 1 .000 0 1 1 2 3 0 0 0 0 0 1.0
Sep 28 vs. Washington and Lee L, 3-1 3 0 1 5 -.200 0 2 2 4 14 0 0 0 0 0 2.0
Sep 29 vs. Geneva L, 3-0 3 0 0 2 .000 0 1 1 1 9 0 0 0 0 0 1.0
Sep 29 vs. Wheaton (Mass.) L, 3-2 2 0 0 0 - 0 2 0 0 3 0 0 0 0 0 2.0
Oct 3 Randolph-Macon L, 3-0 3 1 0 4 .250 0 1 0 5 13 0 0 0 0 0 2.0
Oct 5 Hood W, 3-1 4 2 0 3 .667 0 5 1 3 8 0 0 0 0 1 7.0
Oct 9 at Washington and Lee L, 3-0 3 0 0 4 .000 1 3 2 2 15 0 0 0 0 0 3.0
Oct 13 Lancaster Bible W, 3-1 4 0 0 3 .000 0 2 2 2 10 0 0 0 0 0 2.0
Oct 17 Bridgewater (Va.) L, 3-1 3 0 0 2 .000 1 0 1 1 9 0 0 0 0 0 0.0
Oct 19 at Hollins W, 3-2 5 1 2 8 -.125 0 3 2 1 29 0 0 0 0 0 4.0
Oct 20 at Roanoke L, 3-0 3 0 1 4 -.250 1 2 1 1 8 0 0 0 0 0 2.0
Oct 20 vs. Catholic L, 3-0 3 1 1 4 .000 1 0 0 0 10 0 0 0 0 0 1.0
Oct 23 at Mt. Aloysius L, 3-0 3 0 0 1 .000 0 1 1 1 14 0 0 0 0 0 1.0
Oct 25 Frostburg St. W, 3-2 5 0 1 2 -.500 0 2 1 3 6 0 0 0 0 1 2.0
Oct 27 at Guilford W, 3-2 5 0 1 1 -1.000 0 4 0 2 15 0 0 0 0 0 4.0
Oct 27 vs. William Peace L, 3-0 3 1 0 4 .250 0 2 2 0 15 0 0 0 0 0 3.0
Oct 31 at Randolph-Macon L, 3-0 3 1 0 1 1.000 1 0 0 2 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 93 18 0.19 13 81 .062 7 0.08 46 0.49 270 2.90 0 0 0 0.00 64.0 0.7
Conference 11 39 3 0.08 7 32 -.125 4 0.10 17 0.44 127 3.26 0 0 0 0.00 20.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - -

Home 10 35 4 0.11 2 21 .095 1 0.03 15 0.43 77 2.20 0 0 0 0.00 19.0 0.5
Away 11 38 5 0.13 7 32 -.062 5 0.13 19 0.50 127 3.34 0 0 0 0.00 24.0 0.6
Neutral 8 20 9 0.45 4 28 .179 1 0.05 12 0.60 66 3.30 0 0 0 0.00 21.0 1.0

Wins 13 45 13 0.29 8 40 .125 1 0.02 30 0.67 116 2.58 0 0 0 0.00 43.0 1.0
Losses 16 48 5 0.10 5 41 .000 6 0.12 16 0.33 154 3.21 0 0 0 0.00 21.0 0.4