| 0-1 | Point SU - (BROWN, Kelcy) Kill by STRATHY, Brooke (from BROWN, Kelcy). |
| 0-2 | Point SU - (BROWN, Kelcy) Kill by GILLISPIE, Megan (from BROWN, Kelcy). |
| 1-2 | Point AU - (BROWN, Kelcy) Kill by WALTERS, Brittany (from JONES, Jesse). | so |
| 2-2 | Point AU - (MOORE, Brittany) Attack error by STRATHY, Brooke. |
| 2-3 | Point SU - (MOORE, Brittany) Attack error by SPARKS, Allison (block by MAKI, Rachel; STRATHY, Brooke). | so |
| 3-3 | Point AU - (GILLISPIE, Megan) Kill by WALTERS, Brittany (from JONES, Jesse). | so |
| 3-4 | Point SU - (AARON, Paige) Attack error by SPARKS, Allison (block by MAKI, Rachel; STRATHY, Brooke). | so |
| 3-5 | Point SU - (MAKI, Rachel) Attack error by WALTERS, Brittany (block by HARSHMAN, Mary). |
| 3-6 | Point SU - (MAKI, Rachel) Attack error by SPARKS, Allison. |
| 4-6 | Point AU - (MAKI, Rachel) Kill by BUTTS, Savanna (from JONES, Jesse). | so |
| 5-6 | Point AU - (BARRINGER, Nicole) Attack error by HARSHMAN, Mary. |
| 6-6 | Point AU - (BARRINGER, Nicole) Attack error by STRATHY, Brooke (block by BUTTS, Savanna; SPARKS, Allison). |
| 6-7 | Point SU - (BARRINGER, Nicole) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 7-7 | Point AU - (STRATHY, Brooke) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 8-7 | Point AU - (SPARKS, Allison) Service ace (SCHAMBACH, Samantha). |
| 9-7 | Point AU - (SPARKS, Allison) Service ace (SCHAMBACH, Samantha). |
| 10-7 | Point AU - (SPARKS, Allison) Kill by MOORE, Brittany (from BARRINGER, Nicole). |
| Timeout Shenandoah Hornets. |
| 10-8 | Point SU - (SPARKS, Allison) Service error. | so |
| 10-9 | Point SU - (HARSHMAN, Mary) Attack error by MOORE, Brittany. |
| 11-9 | Point AU - (HARSHMAN, Mary) Kill by BUTTS, Savanna (from BARRINGER, Nicole). | so |
| 12-9 | Point AU - (BUTTS, Savanna) Kill by MOORE, Brittany (from WETHERALD, Hannah). |
| 12-10 | Point SU - (BUTTS, Savanna) Attack error by WETHERALD, Hannah. | so |
| 13-10 | Point AU - (MUELLER, Nicole) Bad set by STRATHY, Brooke. | so |
| 14-10 | Point AU - (JONES, Jesse) Kill by WALTERS, Brittany (from JONES, Jesse). |
| 14-11 | Point SU - (JONES, Jesse) Attack error by SPARKS, Allison. | so |
| 14-12 | Point SU - (BROWN, Kelcy) Service ace (AARON, Paige). |
| 14-13 | Point SU - (BROWN, Kelcy) Attack error by WALTERS, Brittany. |
| 15-13 | Point AU - (BROWN, Kelcy) Kill by MOORE, Brittany (from JONES, Jesse). | so |
| 16-13 | Point AU - (MOORE, Brittany) Service ace (JONES, Emily). |
| 16-14 | Point SU - (MOORE, Brittany) Ball handling error by WALTERS, Brittany. | so |
| 17-14 | Point AU - (GILLISPIE, Megan) Attack error by MAKI, Rachel. | so |
| 17-15 | Point SU - (AARON, Paige) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | so |
| 17-16 | Point SU - (MAKI, Rachel) Attack error by WALTERS, Brittany (block by SMITH, Haley; HARSHMAN, Mary). |
| 18-16 | Point AU - (MAKI, Rachel) Kill by AVERETT, Mackenzie (from JONES, Jesse). | so |
| 18-17 | Point SU - (BARRINGER, Nicole) Service error. | so |
| 19-17 | Point AU - (STRATHY, Brooke) Kill by BUTTS, Savanna (from BARRINGER, Nicole). | so |
| 19-18 | Point SU - (SPARKS, Allison) Ball handling error by BARRINGER, Nicole. | so |
| Timeout Averett Cougars. |
| 20-18 | Point AU - (HARSHMAN, Mary) Kill by WETHERALD, Hannah (from BARRINGER, Nicole). | so |
| 20-19 | Point SU - (BUTTS, Savanna) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | so |
| 20-20 | Point SU - (MUELLER, Nicole) Kill by GILLISPIE, Megan (from STRATHY, Brooke). |
| 21-20 | Point AU - (MUELLER, Nicole) Kill by MOORE, Brittany (from AARON, Paige). | so |
| 22-20 | Point AU - (JONES, Jesse) Kill by SPARKS, Sarah. |
| Timeout Shenandoah Hornets. |
| 23-20 | Point AU - (JONES, Jesse) Attack error by GILLISPIE, Megan (block by WALTERS, Brittany; SPARKS, Sarah). |
| 23-21 | Point SU - (JONES, Jesse) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke), block error by MOORE, Brittany. | so |
| 23-22 | Point SU - (BROWN, Kelcy) Attack error by WALTERS, Brittany. |
| 23-23 | Point SU - (BROWN, Kelcy) Attack error by SPARKS, Sarah (block by MAKI, Rachel; STRATHY, Brooke). |
| Timeout Averett Cougars. |
| 23-24 | Point SU - (BROWN, Kelcy) Kill by MAKI, Rachel (from STRATHY, Brooke). |
| 23-25 | Point SU - (BROWN, Kelcy) Attack error by WALTERS, Brittany. |
| 1-0 | Point AU - (JONES, Jesse) Kill by MOORE, Brittany (from JONES, Jesse). |
| 2-0 | Point AU - (JONES, Jesse) Attack error by MAKI, Rachel. |
| 3-0 | Point AU - (JONES, Jesse) Service ace (HARSHMAN, Mary). |
| 3-1 | Point SU - (JONES, Jesse) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 3-2 | Point SU - (GILLISPIE, Megan) Kill by STRATHY, Brooke. |
| 3-3 | Point SU - (GILLISPIE, Megan) Attack error by MOORE, Brittany. |
| 3-4 | Point SU - (GILLISPIE, Megan) Attack error by WALTERS, Brittany. |
| 4-4 | Point AU - (GILLISPIE, Megan) Attack error by MAKI, Rachel. | so |
| 4-5 | Point SU - (MOORE, Brittany) Service error. | so |
| 5-5 | Point AU - (MAKI, Rachel) Kill by WALTERS, Brittany (from JONES, Jesse). | so |
| 5-6 | Point SU - (SPARKS, Sarah) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 6-6 | Point AU - (STRATHY, Brooke) Kill by WALTERS, Brittany (from JONES, Jesse). | so |
| 6-7 | Point SU - (BARRINGER, Nicole) Bad set by AARON, Paige. | so |
| 7-7 | Point AU - (HARSHMAN, Mary) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 7-8 | Point SU - (SPARKS, Allison) Service error. | so |
| 8-8 | Point AU - (MUELLER, Nicole) Attack error by GILLISPIE, Megan. | so |
| 9-8 | Point AU - (AARON, Paige) Attack error by GILLISPIE, Megan. |
| 9-9 | Point SU - (AARON, Paige) Attack error by WETHERALD, Hannah. | so |
| 10-9 | Point AU - (BROWN, Kelcy) Kill by WETHERALD, Hannah (from BARRINGER, Nicole). | so |
| 10-10 | Point SU - (JONES, Jesse) Kill by BROWN, Kelcy (from JONES, Emily). | so |
| 10-11 | Point SU - (GILLISPIE, Megan) Attack error by MOORE, Brittany. |
| 10-12 | Point SU - (GILLISPIE, Megan) Kill by MAKI, Rachel (from STRATHY, Brooke). |
| 11-12 | Point AU - (GILLISPIE, Megan) Attack error by MAKI, Rachel. | so |
| 11-13 | Point SU - (MOORE, Brittany) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 12-13 | Point AU - (MAKI, Rachel) Kill by SPARKS, Allison (from JONES, Jesse). | so |
| 13-13 | Point AU - (SPARKS, Sarah) Kill by SPARKS, Allison (from JONES, Jesse). |
| 13-14 | Point SU - (SPARKS, Sarah) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 14-14 | Point AU - (STRATHY, Brooke) Kill by WALTERS, Brittany (from JONES, Jesse). | so |
| 15-14 | Point AU - (BARRINGER, Nicole) Attack error by SCHAMBACH, Samantha. |
| 15-15 | Point SU - (BARRINGER, Nicole) Kill by HARSHMAN, Mary (from SCHAMBACH, Samantha). | so |
| 15-16 | Point SU - (HARSHMAN, Mary) Kill by STRATHY, Brooke. |
| 15-17 | Point SU - (HARSHMAN, Mary) Kill by SMITH, Haley (from STRATHY, Brooke). |
| Timeout Averett Cougars. |
| 15-18 | Point SU - (HARSHMAN, Mary) Kill by GILLISPIE, Megan (from STRATHY, Brooke). |
| 15-19 | Point SU - (HARSHMAN, Mary) Attack error by MOORE, Brittany. |
| Timeout Averett Cougars. |
| 15-20 | Point SU - (HARSHMAN, Mary) Kill by SMITH, Haley (from STRATHY, Brooke). |
| 16-20 | Point AU - (HARSHMAN, Mary) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 17-20 | Point AU - (SPARKS, Allison) Kill by BUTTS, Savanna (from SANTOS, Lisa). |
| 17-21 | Point SU - (SPARKS, Allison) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 17-22 | Point SU - (MUELLER, Nicole) Kill by HARSHMAN, Mary (from STRATHY, Brooke). |
| 18-22 | Point AU - (MUELLER, Nicole) Kill by SANTOS, Lisa (from BARRINGER, Nicole). | so |
| 19-22 | Point AU - (AARON, Paige) Attack error by SCHAMBACH, Samantha. |
| 20-22 | Point AU - (AARON, Paige) Kill by MOORE, Brittany (from SANTOS, Lisa). |
| Timeout Shenandoah Hornets. |
| 20-23 | Point SU - (AARON, Paige) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 21-23 | Point AU - (BROWN, Kelcy) Kill by SPARKS, Sarah (from BARRINGER, Nicole). | so |
| 21-24 | Point SU - (JONES, Jesse) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 21-25 | Point SU - (GILLISPIE, Megan) Attack error by WALTERS, Brittany (block by MAKI, Rachel; HARSHMAN, Mary). |
| 1-0 | Point AU - (BROWN, Kelcy) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 2-0 | Point AU - (AARON, Paige) Service ace (STRATHY, Brooke). |
| 2-1 | Point SU - (AARON, Paige) Service error. | so |
| 2-2 | Point SU - (GILLISPIE, Megan) Service ace (AARON, Paige). |
| 3-2 | Point AU - (GILLISPIE, Megan) Attack error by MAKI, Rachel. | so |
| 4-2 | Point AU - (BARRINGER, Nicole) Bad set by JONES, Emily. |
| 4-3 | Point SU - (BARRINGER, Nicole) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 5-3 | Point AU - (MAKI, Rachel) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 5-4 | Point SU - (SPARKS, Allison) Attack error by BARRINGER, Nicole. | so |
| 6-4 | Point AU - (STRATHY, Brooke) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). | so |
| 7-4 | Point AU - (SPARKS, Sarah) Service ace (GILLISPIE, Megan). |
| 7-5 | Point SU - (SPARKS, Sarah) Attack error by HENSLEY, Brooke. | so |
| 8-5 | Point AU - (HARSHMAN, Mary) Kill by HENSLEY, Brooke (from BUTTS, Savanna). | so |
| 8-6 | Point SU - (AVERETT, Mackenzie) Kill by SMITH, Haley. | so |
| 9-6 | Point AU - (MUELLER, Nicole) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). | so |
| 10-6 | Point AU - (HENSLEY, Brooke) Attack error by MAKI, Rachel. |
| 10-7 | Point SU - (HENSLEY, Brooke) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | so |
| 10-8 | Point SU - (BROWN, Kelcy) Kill by MAKI, Rachel (from BROWN, Kelcy). |
| 10-9 | Point SU - (BROWN, Kelcy) Kill by GILLISPIE, Megan (from BROWN, Kelcy). |
| 10-10 | Point SU - (BROWN, Kelcy) Attack error by BUTTS, Savanna. |
| 11-10 | Point AU - (BROWN, Kelcy) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 11-11 | Point SU - (AARON, Paige) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | so |
| 12-11 | Point AU - (GILLISPIE, Megan) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 13-11 | Point AU - (BARRINGER, Nicole) Service ace (GILLISPIE, Megan). |
| Timeout Shenandoah Hornets. |
| 14-11 | Point AU - (BARRINGER, Nicole) Attack error by HARSHMAN, Mary (block by SPARKS, Sarah; SANTOS, Lisa). |
| 14-12 | Point SU - (BARRINGER, Nicole) Kill by STRATHY, Brooke (from BROWN, Kelcy). | so |
| 15-12 | Point AU - (MAKI, Rachel) Kill by SPARKS, Sarah (from BARRINGER, Nicole). | so |
| 15-13 | Point SU - (SPARKS, Allison) Attack error by HENSLEY, Brooke (block by SMITH, Haley; STRATHY, Brooke). | so |
| 15-14 | Point SU - (STRATHY, Brooke) Attack error by HENSLEY, Brooke. |
| 16-14 | Point AU - (STRATHY, Brooke) Kill by SPARKS, Sarah (from BARRINGER, Nicole). | so |
| 16-15 | Point SU - (SPARKS, Sarah) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | so |
| 17-15 | Point AU - (HARSHMAN, Mary) Attack error by JONES, Emily. | so |
| 18-15 | Point AU - (AVERETT, Mackenzie) Attack error by SMITH, Haley. |
| 18-16 | Point SU - (AVERETT, Mackenzie) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 18-17 | Point SU - (MUELLER, Nicole) Kill by GILLISPIE, Megan (from STRATHY, Brooke). |
| 18-18 | Point SU - (MUELLER, Nicole) Kill by MAKI, Rachel (from STRATHY, Brooke). |
| 19-18 | Point AU - (MUELLER, Nicole) Kill by BUTTS, Savanna (from BARRINGER, Nicole). | so |
| 20-18 | Point AU - (HENSLEY, Brooke) Attack error by SCHAMBACH, Samantha (block by BUTTS, Savanna; SPARKS, Allison). |
| 20-19 | Point SU - (HENSLEY, Brooke) Service error. | so |
| 21-19 | Point AU - (BROWN, Kelcy) Attack error by MAKI, Rachel. | so |
| 21-20 | Point SU - (AARON, Paige) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | so |
| 22-20 | Point AU - (GILLISPIE, Megan) Kill by SPARKS, Allison (from BARRINGER, Nicole), block error by MAKI, Rachel. | so |
| Timeout Shenandoah Hornets. |
| 23-20 | Point AU - (BARRINGER, Nicole) Kill by SPARKS, Allison (from SPARKS, Sarah). |
| 23-21 | Point SU - (BARRINGER, Nicole) Attack error by SANTOS, Lisa. | so |
| 24-21 | Point AU - (MAKI, Rachel) Kill by SPARKS, Sarah (from BARRINGER, Nicole). | so |
| 24-22 | Point SU - (SPARKS, Allison) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 24-23 | Point SU - (STRATHY, Brooke) Kill by HARSHMAN, Mary (from SMITH, Haley). |
| Timeout Averett Cougars. |
| 25-23 | Point AU - (STRATHY, Brooke) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). | so |
| 0-1 | Point SU - (HENSLEY, Brooke) Service error. | so |
| 0-2 | Point SU - (GILLISPIE, Megan) Attack error by SPARKS, Allison (block by MAKI, Rachel; STRATHY, Brooke). |
| 0-3 | Point SU - (GILLISPIE, Megan) Kill by HARSHMAN, Mary (from BROWN, Kelcy). |
| 1-3 | Point AU - (GILLISPIE, Megan) Kill by BARRINGER, Nicole (from AVERETT, Mackenzie). | so |
| 2-3 | Point AU - (AARON, Paige) Attack error by MAKI, Rachel (block by SPARKS, Sarah; SPARKS, Allison). |
| 3-3 | Point AU - (AARON, Paige) Kill by SPARKS, Allison (from BARRINGER, Nicole). |
| 4-3 | Point AU - (AARON, Paige) Service ace (JONES, Emily). |
| 5-3 | Point AU - (AARON, Paige) Service ace (JONES, Emily). |
| 5-4 | Point SU - (AARON, Paige) Service error. | so |
| 6-4 | Point AU - (MAKI, Rachel) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 7-4 | Point AU - (BARRINGER, Nicole) Kill by SANTOS, Lisa (from BARRINGER, Nicole). |
| 7-5 | Point SU - (BARRINGER, Nicole) Attack error by SPARKS, Sarah. | so |
| 8-5 | Point AU - (STRATHY, Brooke) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 9-5 | Point AU - (SPARKS, Allison) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). |
| 9-6 | Point SU - (SPARKS, Allison) Attack error by SPARKS, Sarah. | so |
| 9-7 | Point SU - (HARSHMAN, Mary) Attack error by HENSLEY, Brooke. |
| 10-7 | Point AU - (HARSHMAN, Mary) Kill by SPARKS, Sarah (from BARRINGER, Nicole). | so |
| 10-8 | Point SU - (SPARKS, Sarah) Kill by SMITH, Haley. | so |
| 10-9 | Point SU - (MUELLER, Nicole) Attack error by HENSLEY, Brooke. |
| 11-9 | Point AU - (MUELLER, Nicole) Kill by SPARKS, Allison (from BARRINGER, Nicole). | so |
| 12-9 | Point AU - (AVERETT, Mackenzie) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). |
| 13-9 | Point AU - (AVERETT, Mackenzie) Kill by BARRINGER, Nicole (from AVERETT, Mackenzie). |
| Timeout Shenandoah Hornets. |
| 13-10 | Point SU - (AVERETT, Mackenzie) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | so |
| 13-11 | Point SU - (BROWN, Kelcy) Kill by GILLISPIE, Megan (from BROWN, Kelcy). |
| 14-11 | Point AU - (BROWN, Kelcy) Kill by BUTTS, Savanna (from BARRINGER, Nicole). | so |
| 15-11 | Point AU - (HENSLEY, Brooke) Attack error by MAKI, Rachel. |
| 15-12 | Point SU - (HENSLEY, Brooke) Service error. | so |
| 16-12 | Point AU - (GILLISPIE, Megan) Attack error by HARSHMAN, Mary. | so |
| 17-12 | Point AU - (AARON, Paige) Service ace (JONES, Emily). |
| 17-13 | Point SU - (AARON, Paige) Service error. | so |
| 18-13 | Point AU - (MAKI, Rachel) Kill by SPARKS, Allison (from BARRINGER, Nicole), block error by SMITH, Haley. | so |
| 18-14 | Point SU - (BARRINGER, Nicole) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 19-14 | Point AU - (STRATHY, Brooke) Kill by SPARKS, Sarah (from BARRINGER, Nicole). | so |
| 20-14 | Point AU - (SPARKS, Allison) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). |
| Timeout Shenandoah Hornets. |
| 21-14 | Point AU - (SPARKS, Allison) Service ace (GILLISPIE, Megan). |
| 21-15 | Point SU - (SPARKS, Allison) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | so |
| 22-15 | Point AU - (HARSHMAN, Mary) Attack error by GILLISPIE, Megan. | so |
| 23-15 | Point AU - (STRATHY, Brooke) Kill by SANTOS, Lisa (from SPARKS, Sarah). | so |
| 23-16 | Point SU - (MOORE, Brittany) Kill by SMITH, Haley (from HARSHMAN, Mary). | so |
| 24-16 | Point AU - (AVERETT, Mackenzie) Attack error by SCHAMBACH, Samantha. |
| 25-16 | Point AU - (AVERETT, Mackenzie) Kill by BARRINGER, Nicole (from SPARKS, Allison). |
====================
==================== AVERETT COUGARS 3, SHENANDOAH HORNETS 2
====================
| 1-0 | Point AU - (HENSLEY, Brooke) Kill by SPARKS, Allison (from BARRINGER, Nicole). |
| 2-0 | Point AU - (HENSLEY, Brooke) Kill by SPARKS, Allison (from BARRINGER, Nicole). |
| 2-1 | Point SU - (HENSLEY, Brooke) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | so |
| 3-1 | Point AU - (BROWN, Kelcy) Kill by AVERETT, Mackenzie (from BARRINGER, Nicole). | so |
| 4-1 | Point AU - (AARON, Paige) Kill by SPARKS, Allison (from BARRINGER, Nicole). |
| 5-1 | Point AU - (AARON, Paige) Attack error by MAKI, Rachel. |
| Timeout Shenandoah Hornets. |
| 6-1 | Point AU - (AARON, Paige) Kill by BARRINGER, Nicole (from AVERETT, Mackenzie). |
| 7-1 | Point AU - (AARON, Paige) Attack error by MAKI, Rachel. |
| 7-2 | Point SU - (AARON, Paige) Kill by STRATHY, Brooke (from BROWN, Kelcy). | so |
| 8-2 | Point AU - (GILLISPIE, Megan) Kill by AVERETT, Mackenzie (from BARRINGER, Nicole). | so |
| 9-2 | Point AU - (BARRINGER, Nicole) Attack error by HARSHMAN, Mary. |
| 9-3 | Point SU - (BARRINGER, Nicole) Attack error by SPARKS, Sarah. | so |
| 9-4 | Point SU - (MAKI, Rachel) Kill by SMITH, Haley. |
| 9-5 | Point SU - (MAKI, Rachel) Ball handling error by SPARKS, Sarah. |
| 10-5 | Point AU - (MAKI, Rachel) Kill by SPARKS, Sarah (from BARRINGER, Nicole). | so |
| 11-5 | Point AU - (SPARKS, Allison) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). |
| Timeout Shenandoah Hornets. |
| 11-6 | Point SU - (SPARKS, Allison) Kill by GILLISPIE, Megan. | so |
| 12-6 | Point AU - (STRATHY, Brooke) Kill by HENSLEY, Brooke (from BARRINGER, Nicole). | so |
| 12-7 | Point SU - (SPARKS, Sarah) Kill by SCHAMBACH, Samantha. | so |
| 13-7 | Point AU - (GROSS, Rachel) Ball handling error by STRATHY, Brooke. | so |
| 14-7 | Point AU - (AVERETT, Mackenzie) Kill by BUTTS, Savanna. |
| 14-8 | Point SU - (AVERETT, Mackenzie) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| 15-8 | Point AU - (MUELLER, Nicole) Kill by BUTTS, Savanna (from BARRINGER, Nicole). | so |
====================
==================== AVERETT COUGARS 3, SHENANDOAH HORNETS 2
====================