Shenandoah Hornets at. Hood
@ Frederick, Md. (Gambrill Gymnasium)
10/27/2011 at 7 pm

Shenandoah
3
Hood
1
Final 1 2 3 4 Score
Shenandoah (16-15) 23 25 25 25 3
Hood (9-15) 25 19 15 12 1

Shenandoah

Set K E TA PCT
1 14 7 38 .184
2 17 9 45 .178
3 16 5 40 .275
4 14 4 33 .303

Hood

Set K E TA PCT
1 14 5 40 .225
2 6 3 33 .091
3 9 5 35 .114
4 5 6 36 -.028

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kelcy Brown * 4 2 0 3 .667 21 0 2 0 11 0 0 0 1 2.0
5 Mary Harshman * 4 13 4 31 .290 1 5 0 1 22 0 3 0 0 19.5
9 Megan Gillispie * 4 12 4 43 .186 1 2 0 1 14 0 1 0 0 14.5
10 Nicole Mueller * 4 0 1 1 -1.000 0 2 0 0 1 0 0 0 0 2.0
13 Brooke Strathy * 4 4 2 13 .154 30 2 1 0 10 0 0 0 0 6.0
15 Rachel Maki * 4 11 5 24 .250 0 1 2 0 5 0 0 0 0 12.0
4 Haley Smith 4 11 6 19 .263 1 0 0 0 2 0 5 0 0 13.5
11 Emily Jones 4 1 0 3 .333 1 0 0 2 17 0 0 0 0 1.0
17 Samantha Schambach 4 7 3 19 .211 1 0 0 0 3 0 1 0 1 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 61 25 156 .231 56 12 5 5 85 0 10 0 2 78.0

Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Hayley Rogers * 4 10 3 31 .226 0 0 0 0 1 1 2 0 0 12.0
6 Morgan Huffer * 4 0 1 2 -.500 2 0 1 2 15 0 0 0 0 0.0
7 Brittany Lethbridge * 4 7 3 36 .111 2 2 0 3 5 0 1 0 0 9.5
9 Amy Hagerdon * 4 6 3 21 .143 24 2 0 0 12 0 3 0 1 9.5
15 Ashley Park-Brouse * 4 5 1 21 .190 0 0 1 0 1 0 4 0 0 7.0
4 Alyssa Eshleman * 4 1 4 13 -.231 1 0 1 2 8 0 0 0 0 1.0
5 T. Schwarzwalder 4 0 0 1 .000 1 1 1 2 22 0 0 0 0 1.0
8 Kaitlyn Hays 3 2 0 5 .400 0 0 0 1 0 0 1 0 0 2.5
10 Allie Donoghue 4 3 4 14 -.071 1 0 0 0 1 0 1 0 1 3.5
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 19 144 .104 31 5 4 12 65 1 12 0 2 46.0
Other Information
Arena: Gambrill Gymnasium
Attendance: 146
Time: 1:35
Scorer: Hood Sports Info
* = Starter