Shenandoah Hornets at. Gallaudet
@ Washington, D.C. (Field House)
10/8/2011 at 12:00 %

Shenandoah
0
Gallaudet
3
Final 1 2 3 Score
Shenandoah (11-10) 21 16 10 0
Gallaudet (17-6) 25 25 25 3

Shenandoah

Set K E TA PCT
1 10 4 35 .171
2 10 1 28 .321
3 5 5 21 .000

Gallaudet

Set K E TA PCT
1 15 2 37 .351
2 16 1 28 .536
3 12 2 26 .385

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kelcy Brown * 3 1 0 1 1.000 10 0 0 0 4 0 0 0 0 1.0
4 Haley Smith * 3 4 2 14 .143 0 0 0 1 0 0 5 0 0 6.5
5 Mary Harshman * 3 6 3 15 .200 0 0 0 0 12 0 2 0 0 7.0
13 Brooke Strathy * 3 1 2 9 -.111 9 0 0 1 4 1 2 0 0 3.0
15 Rachel Maki * 3 4 2 15 .133 0 1 0 1 2 5 4 1 1 12.0
17 Samantha Schambach * 3 1 1 7 .000 1 0 0 2 1 0 2 0 0 2.0
6 Katy Griffith 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
8 Rachel Gross 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
9 Megan Gillispie 2 5 0 21 .238 0 1 0 0 8 1 0 0 0 7.0
10 Nicole Mueller 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
11 Emily Jones 3 0 0 1 .000 0 0 0 3 3 0 0 0 0 0.0
Totals 23 10 87 .149 20 2 0 9 36 7 16 1 1 40.0

Gallaudet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kali Frowick * 3 15 0 34 .441 1 1 2 0 10 0 0 0 0 16.0
4 Ann Whited * 3 8 1 18 .389 2 3 1 1 6 0 0 0 0 11.0
9 Jessica Israel * 3 7 1 12 .500 0 0 0 0 0 0 2 1 0 8.0
12 Sarah Tubert * 3 1 0 2 .500 39 3 1 0 2 0 2 0 1 5.0
13 Paige Johnson * 3 8 2 15 .400 0 1 1 0 5 0 2 0 0 10.0
14 Alison O'Hara * 3 4 1 8 .375 0 0 0 0 1 0 2 0 0 5.0
2 Krystal Johnson 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Lauren Benedict 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mari Klassen 3 0 0 0 .000 0 3 3 1 9 0 0 0 0 3.0
11 Julia Wolff 1 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 43 5 91 .418 43 11 8 2 35 0 8 1 1 58.0
Other Information
Arena: Field House
Attendance: 100
Time: 1:15
Scorer: GU Sports Info
* = Starter