Shenandoah at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/24/2011 at 12 p.m.

Shenandoah
1
Meredith
3
Final 1 2 3 4 Score
Shenandoah (6-6, 2-3 USA SOUTH) 26 24 24 22 1
Meredith (10-5, 4-3 USA SOUTH) 24 26 26 25 3

Shenandoah

Set K E TA PCT
1 18 4 47 .298
2 13 3 42 .238
3 17 8 43 .209
4 14 7 41 .171

Meredith

Set K E TA PCT
1 16 5 47 .234
2 21 8 45 .289
3 13 5 40 .200
4 12 4 39 .205

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Haley Smith * 4 10 4 26 .231 1 0 0 0 1 0 5 1 0 12.5
5 Mary Harshman * 4 10 4 34 .176 1 0 2 2 22 0 4 1 0 12.0
9 Megan Gillispie * 4 9 4 34 .147 3 0 1 0 17 0 0 0 0 9.0
13 Brooke Strathy * 4 5 3 23 .087 23 0 1 0 8 1 1 0 0 6.5
15 Rachel Maki * 4 16 5 26 .423 0 0 1 0 5 1 1 1 0 17.5
17 Samantha Schambach * 4 9 2 21 .333 2 0 0 0 4 0 1 0 1 9.5
3 Kelcy Brown 4 1 0 3 .333 26 1 0 0 6 0 0 0 1 2.0
6 Katy Griffith 1 0 0 0 .000 0 0 2 1 2 0 0 0 0 0.0
10 Nicole Mueller 4 2 0 6 .333 0 0 1 2 12 0 0 0 0 2.0
Totals 62 22 173 .231 56 1 8 5 77 2 12 3 2 71.0

Meredith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 BAUGHMAN, Kara * 4 0 0 1 .000 29 1 0 0 17 0 0 0 2 1.0
5 GLENDENNING, Clarke * 4 2 0 7 .286 19 1 4 0 9 1 2 0 0 5.0
8 ANDERSON, Emily * 4 0 0 1 .000 3 2 2 0 14 0 1 0 0 2.5
9 MARKLEY, Molly * 4 13 6 40 .175 0 0 1 0 4 0 5 0 1 15.5
14 GLOSSON, Whitley * 4 4 2 15 .133 0 0 0 0 2 1 1 0 0 5.5
16 SPADE, Cori * 4 30 7 63 .365 0 0 1 1 7 0 2 1 0 31.0
2 FINEGAN, MaryBeth 4 0 2 5 -.400 1 1 0 0 19 0 0 0 0 1.0
3 HAYES, Anna 4 7 2 20 .250 1 0 0 0 2 0 0 0 0 7.0
7 YOW, Rebecca 3 3 0 4 .750 4 0 0 0 3 0 1 0 0 3.5
11 LUNDAY, Carla 3 3 3 14 .000 0 0 0 0 1 0 1 0 0 3.5
17 HUNEYCUTT, Jessica 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
Totals 62 22 171 .234 57 5 8 1 78 2 13 2 3 75.5
Other Information
Arena: Weatherspoon Gym
Attendance: 92
Time: 1:44
1st Referee: Dan Pickett
2nd Referee: Ronnie Mutter
Scorer: Justin Sellers
* = Starter