Averett Cougars at. Shenandoah Hornets
@ Winchester, Va. (Shingleton Gym)
9/17/2011 at 4:00

Averett
3
Shenandoah
0
Final 1 2 3 Score
Averett (7-4, 3-0) 25 25 25 3
Shenandoah (5-3, 1-2) 16 16 17 0

Averett

Set K E TA PCT
1 13 4 28 .321
2 10 1 24 .375
3 15 4 33 .333

Shenandoah

Set K E TA PCT
1 10 6 33 .121
2 9 9 31 .000
3 7 3 28 .143

Averett

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 AVERETT, Mackenzie * 3 1 0 1 1.000 1 4 0 0 5 0 0 0 0 5.0
9 SPARKS, Allison * 2 10 1 14 .643 0 0 1 1 1 1 0 0 0 11.0
10 MOORE, Brittany * 3 2 0 7 .286 1 3 1 2 7 0 0 0 0 5.0
12 BUTTS, Savanna * 3 8 0 10 .800 0 0 1 0 0 1 1 0 0 9.5
13 SPARKS, Sarah * 2 3 2 7 .143 0 0 0 0 1 0 0 0 0 3.0
16 JONES, Jesse * 2 2 0 2 1.000 17 0 1 0 3 0 0 0 0 2.0
4 SANTOS, Lisa 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
5 BARRINGER, Nicole 1 1 0 1 1.000 12 1 1 1 2 0 0 0 0 2.0
7 AARON, Paige 3 1 1 2 .000 1 5 1 1 15 0 0 0 0 6.0
8 KEEN, Shayna 1 1 1 8 .000 0 0 1 0 3 0 0 0 0 1.0
15 WALTERS, Brittany 2 5 1 7 .571 1 0 1 0 0 0 0 0 0 5.0
18 WETHERALD, Hannah 2 1 2 10 -.100 0 0 0 0 2 0 1 0 0 1.5
20 HENSLEY, Brooke 2 1 0 12 .083 1 0 0 0 3 0 0 0 0 1.0
Totals 38 9 85 .341 34 13 8 5 42 2 2 0 0 54.0

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kelcy Brown * 3 0 0 0 .000 14 1 0 0 2 0 0 0 0 1.0
4 Haley Smith * 3 3 3 10 .000 0 1 0 0 1 0 0 0 0 4.0
5 Mary Harshman * 3 6 1 17 .294 1 0 0 4 6 0 0 0 0 6.0
9 Megan Gillispie * 3 5 4 25 .040 0 1 1 4 7 0 0 0 0 6.0
13 Brooke Strathy * 3 2 2 11 .000 8 1 1 0 5 0 0 0 0 3.0
15 Rachel Maki * 3 5 3 13 .154 0 1 2 2 5 0 0 0 0 6.0
8 Rachel Gross 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
10 Nicole Mueller 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Emily Jones 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
17 Samantha Schambach 3 5 2 11 .273 0 0 0 0 0 0 0 0 0 5.0
Totals 26 18 92 .087 23 5 4 13 31 0 0 0 0 31.0
Other Information
Arena: Shingleton Gym
Attendance: 124
Time: 1:30
Scorer: Matt Carpenter
* = Starter