Ferrum Panthers vs. Shenandoah Hornets
@ Newport News, Va. (Freeman Center)
11/2/2010 at 5:00 ^

Ferrum
0
Shenandoah
3
Final 1 2 3 Score
Ferrum (1-30) 14 15 21 0
Shenandoah (18-13) 25 25 25 3

Ferrum

Set K E TA PCT
1 7 4 31 .097
2 8 7 22 .045
3 8 2 22 .273

Shenandoah

Set K E TA PCT
1 13 4 41 .220
2 13 4 27 .333
3 16 7 35 .257

Ferrum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 HENSON, Elizabeth 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
6 PERDUE, Brittany 3 6 2 18 .222 0 0 1 1 5 0 1 0 0 6.5
7 MILLER, Phoenix 3 0 0 7 .000 0 0 0 0 0 0 3 0 0 1.5
8 LEWIS, Kellee 3 0 0 1 .000 1 0 0 6 16 0 0 0 0 0.0
10 QUINONES, Leah 3 1 2 5 -.200 21 0 1 0 3 0 1 1 4 1.5
11 STRATTON, Rachel 3 6 1 12 .417 0 2 1 0 3 0 0 0 0 8.0
14 LITTRELL, Katelyn 2 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1.5
18 TRIPPEER, Kayla 3 9 6 28 .107 0 0 1 1 4 0 0 0 0 9.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 13 75 .133 22 2 4 9 37 0 6 1 4 28.0

Shenandoah

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kelcy Brown 3 0 0 0 .000 20 3 2 0 3 0 0 0 0 3.0
4 Haley Smith 3 8 2 18 .333 2 0 0 1 1 1 3 0 0 10.5
5 Mary Harshman 3 10 5 28 .179 0 0 1 0 9 0 2 0 0 11.0
6 Katy Griffith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Megan Gillispie 3 8 4 17 .235 0 2 2 0 9 0 0 0 0 10.0
11 Emily Jones 3 0 0 1 .000 2 1 0 1 4 0 0 0 0 1.0
13 Brooke Strathy 3 2 1 12 .083 12 1 1 0 4 0 1 0 0 3.5
15 Rachel Maki 3 10 1 20 .450 0 2 4 0 1 0 0 0 0 12.0
16 Brittany Harryman 3 4 2 7 .286 0 0 0 0 1 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 103 .262 36 9 10 2 32 1 6 0 0 55.0
Other Information
Arena: Freeman Center
Attendance: 30
Time: :52
1st Referee: Bob Kyle
2nd Referee: Tammy Elliott
Scorer: Allison Seeley