Shenandoah Hornets
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | L | 0-1-0 | 0-0-0 | 247 | - | |||
| Sep 4, 2009 | MARYMOUNT | W | 3-0 | 1-1-0 | 0-0-0 | 257 | WOMACK, Amber (DENNIS, Jessi) | |||
| DENNIS, Jessi (WOMACK, Amber) | ||||||||||
| OLSON, Kirsten (unassisted) | ||||||||||
| Sep 9, 2009 | at Bridgewater College | 0-1 | L | 1-2-0 | 0-0-0 | 89 | - | |||
| Sep 11, 2009 | at Westminster | 2-3 | L | O2 | 1-3-0 | 0-0-0 | 300 | WOMACK, Amber (unassisted) | ||
| AUGUSTINE, Heather (unassisted) | ||||||||||
| Sep 12, 2009 | at Wash. & Jeff. | 1-1 | T | O2 | 1-3-1 | 0-0-0 | 74 | GILBERTSON, Nicole (unassisted) | ||
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | L | 1-4-1 | 0-0-0 | 232 | - | |||
| Sep 20, 2009 | at Roanoke College | W | 1-0 | 2-4-1 | 0-0-0 | 61 | WOMACK, Amber (penalty kick) | |||
| Sep 23, 2009 | at Randolph-Macon | W | 3-2 | 3-4-1 | 0-0-0 | 76 | MALIK, Stormie (unassisted) | |||
| OLSON, Kirsten (unassisted) | ||||||||||
| DENNIS, Jessi (unassisted) | ||||||||||
| * | Sep 26, 2009 | METHODIST MONARCHS | W | 2-0 | 4-4-1 | 1-0-0 | 197 | OLSON, Kirsten (WOMACK, Amber) | ||
| NATKIN, Jess (unassisted) | ||||||||||
| * | Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | T | O2 | 4-4-2 | 1-0-1 | 298 | HENSLEY, Sara (LOWERY, Alex) | |
| HENSLEY, Sara (WOMACK, Amber) | ||||||||||
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | L | 4-5-2 | 1-0-1 | 122 | GILBERTSON, Nicole (unassisted) | |||
| * | Oct 3, 2009 | at Meredith | 3-4 | L | 4-6-2 | 1-1-1 | 94 | OLSON, Kirsten (unassisted) | ||
| WOMACK, Amber (unassisted) | ||||||||||
| MALIK, Stormie (unassisted) | ||||||||||
| * | Oct 4, 2009 | at Peace College | W | 8-1 | 5-6-2 | 2-1-1 | 127 | OLSON, Kirsten (WOMACK, Amber) | ||
| WOMACK, Amber (DENNIS, Jessi) | ||||||||||
| DENNIS, Jessi (unassisted) | ||||||||||
| GILBERTSON, Nicole (OLSON, Kirsten) | ||||||||||
| TERZA, Kat (unassisted) | ||||||||||
| OLSON, Kirsten (TERZA, Kat) | ||||||||||
| WOMACK, Amber (unassisted) | ||||||||||
| WRIGHT, Sally (TERZA, Kat) | ||||||||||
| Oct 7, 2009 | at McDaniel | W | 2-1 | 6-6-2 | 2-1-1 | 62 | NATKIN, Jess (OLSON, Kirsten) | |||
| NATKIN, Jess (unassisted) | ||||||||||
| Oct 14, 2009 | WESLEY COLLEGE | W | 2-1 | 7-6-2 | 2-1-1 | 123 | WOMACK, Amber (unassisted) | |||
| DENNIS, Jessi (SUMERS, Shana) | ||||||||||
| * | Oct 17, 2009 | FERRUM PANTHERS | W | 2-0 | 8-6-2 | 3-1-1 | 127 | HENSLEY, Sara (WOMACK, Amber) | ||
| DENNIS, Jessi (GILBERTSON, Nicole) | ||||||||||
| * | Oct 18, 2009 | AVERETT COUGARS | W | 4-0 | 9-6-2 | 4-1-1 | 147 | DENNIS, Jessi (WOMACK, Amber) | ||
| CATALDO, Katie (WOMACK, Amber) | ||||||||||
| WOMACK, Amber (unassisted) | ||||||||||
| MALIK, Stormie (HENSLEY, Sara) | ||||||||||
| * | Oct 24, 2009 | at NC Wesleyan | 1-1 | T | O2 | 9-6-3 | 4-1-2 | 78 | CATALDO, Katie (WOMACK, Amber) | |
| * | Oct 25, 2009 | at Christopher Newport | 0-0 | T | O2 | 9-6-4 | 4-1-3 | 222 | - | |
| * | Oct 30, 2009 | MARY BALDWIN | W | 10-0 | 10-6-4 | 5-1-3 | 178 | DENNIS, Jessi (LIPOVSKY, Christine) | ||
| DENNIS, Jessi (WOMACK, Amber) | ||||||||||
| STAPLES, Caroline (unassisted) | ||||||||||
| WOMACK, Amber (OLSON, Kirsten) | ||||||||||
| NATKIN, Jess (unassisted) | ||||||||||
| NATKIN, Jess (WOMACK, Amber) | ||||||||||
| WOMACK, Amber (unassisted) | ||||||||||
| WOMACK, Amber (NATKIN, Jess) | ||||||||||
| STRICKLER, Brooke (unassisted) | ||||||||||
| STRICKLER, Brooke (McCLEAF, Lindsay) | ||||||||||
| ! | Nov 3, 2009 | #5 METHODIST MONARCHS | 1-1 | T | O2 | 10-6-5 | 5-1-3 | 182 | WOMACK, Amber (unassisted) |
| ! = USA South Tournament |
| Team Record | W-L-T |
| Overall | 10-6-5 |
| Conference | 5-1-3 |
| Home | 6-3-2 |
| Away | 4-3-3 |
| Neutral | 0-0 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3293 | 157 |
| Home | 11 | 2110 | 192 |
| Away | 10 | 1183 | 118 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 4, 2009 | MARYMOUNT | 3-0 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| Sep 9, 2009 | at Bridgewater College | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 11, 2009 | at Westminster | 2-3 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sep 12, 2009 | at Wash. & Jeff. | 1-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 20, 2009 | at Roanoke College | 1-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 1-1 |
| Sep 23, 2009 | at Randolph-Macon | 3-2 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 1 | 0-0 |
| Sep 26, 2009 | METHODIST MONARCHS | 2-0 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1 | 0-0 |
| Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 3, 2009 | at Meredith | 3-4 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0-0 |
| Oct 4, 2009 | at Peace College | 8-1 | 8 | 5 | 21 | 35 | .229 | 28 | .800 | 1 | 0-0 |
| Oct 7, 2009 | at McDaniel | 2-1 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| Oct 14, 2009 | WESLEY COLLEGE | 2-1 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Oct 17, 2009 | FERRUM PANTHERS | 2-0 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 18, 2009 | AVERETT COUGARS | 4-0 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 1 | 0-1 |
| Oct 24, 2009 | at NC Wesleyan | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Oct 25, 2009 | at Christopher Newport | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 30, 2009 | MARY BALDWIN | 10-0 | 10 | 6 | 26 | 40 | .250 | 26 | .650 | 1 | 0-0 |
| Nov 3, 2009 | METHODIST MONARCHS | 1-1 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| Shenandoah Hornets | 48-23 | 48 | 24 | 120 | 282 | .170 | 176 | .624 | 10 | 1-2 | |
| Opponent | 23 | 13 | 59 | 277 | .083 | 163 | .588 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.43 Goals per game: 2.29 Assists per game: 1.14 Points per game: 5.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 4, 2009 | MARYMOUNT | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 9, 2009 | at Bridgewater College | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 11, 2009 | at Westminster | 2-3 | 116:41 | 3 | 1.40 | 18 | .857 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Wash. & Jeff. | 1-1 | 110:00 | 1 | 1.27 | 16 | .941 | 0 | 0 | 1 | - |
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | 90:00 | 1 | 1.23 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at Roanoke College | 1-0 | 90:00 | 0 | 1.06 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | at Randolph-Macon | 3-2 | 90:00 | 2 | 1.17 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 26, 2009 | METHODIST MONARCHS | 2-0 | 90:00 | 0 | 1.05 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | 110:00 | 2 | 1.12 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | 90:00 | 2 | 1.19 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 3, 2009 | at Meredith | 3-4 | 90:00 | 4 | 1.41 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 4, 2009 | at Peace College | 8-1 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 7, 2009 | at McDaniel | 2-1 | 90:00 | 1 | 1.36 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 14, 2009 | WESLEY COLLEGE | 2-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 17, 2009 | FERRUM PANTHERS | 2-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | AVERETT COUGARS | 4-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at NC Wesleyan | 1-1 | 110:00 | 1 | 1.16 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 25, 2009 | at Christopher Newport | 0-0 | 110:00 | 0 | 1.09 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 30, 2009 | MARY BALDWIN | 10-0 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 3, 2009 | METHODIST MONARCHS | 1-1 | 110:00 | 1 | 1.03 | 7 | .875 | 0 | 0 | 1 | - |
| Totals | 48-23 | 2016:41 | 23 | 1.03 | 140 | .859 | 10 | 6 | 5 | 7 | |
| Opponent | 2016:41 | 48 | 1.03 | 128 | .727 | 6 | 10 | 5 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 1 | 0-0 |
| Sep 4, 2009 | MARYMOUNT | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 9, 2009 | at Bridgewater College | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Sep 11, 2009 | at Westminster | 2-3 | 3 | 1 | 7 | 34 | .088 | 21 | .618 | 1 | 0-0 |
| Sep 12, 2009 | at Wash. & Jeff. | 1-1 | 1 | 1 | 3 | 26 | .038 | 17 | .654 | 0 | 0-0 |
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 1 | 0-0 |
| Sep 20, 2009 | at Roanoke College | 1-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0 | 0-0 |
| Sep 23, 2009 | at Randolph-Macon | 3-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 1-1 |
| Sep 26, 2009 | METHODIST MONARCHS | 2-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 0-0 |
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 3, 2009 | at Meredith | 3-4 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 1 | 1-1 |
| Oct 4, 2009 | at Peace College | 8-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 7, 2009 | at McDaniel | 2-1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 14, 2009 | WESLEY COLLEGE | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 17, 2009 | FERRUM PANTHERS | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 18, 2009 | AVERETT COUGARS | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 24, 2009 | at NC Wesleyan | 1-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 25, 2009 | at Christopher Newport | 0-0 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0 | 0-0 |
| Oct 30, 2009 | MARY BALDWIN | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Nov 3, 2009 | METHODIST MONARCHS | 1-1 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| Opponent totals | 23-48 | 23 | 13 | 59 | 277 | .083 | 163 | .588 | 5 | 2-2 | |
| Shenandoah Hornets | 48 | 24 | 120 | 282 | .170 | 176 | .624 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 13.19 Goals per game: 1.10 Assists per game: 0.62 Points per game: 2.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 4, 2009 | MARYMOUNT | 3-0 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 9, 2009 | at Bridgewater College | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | at Westminster | 2-3 | 116:41 | 2 | 1.16 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Wash. & Jeff. | 1-1 | 110:00 | 1 | 1.09 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | 90:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at Roanoke College | 1-0 | 90:00 | 1 | 0.93 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Randolph-Macon | 3-2 | 90:00 | 3 | 1.17 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 26, 2009 | METHODIST MONARCHS | 2-0 | 90:00 | 2 | 1.26 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | 110:00 | 2 | 1.30 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | 90:00 | 1 | 1.28 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 3, 2009 | at Meredith | 3-4 | 90:00 | 3 | 1.41 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 4, 2009 | at Peace College | 8-1 | 90:00 | 8 | 1.89 | 20 | .714 | 0 | 1 | 0 | - |
| Oct 7, 2009 | at McDaniel | 2-1 | 90:00 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2009 | WESLEY COLLEGE | 2-1 | 90:00 | 2 | 1.91 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 17, 2009 | FERRUM PANTHERS | 2-0 | 90:00 | 2 | 1.91 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 18, 2009 | AVERETT COUGARS | 4-0 | 90:00 | 4 | 2.03 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at NC Wesleyan | 1-1 | 110:00 | 1 | 1.95 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 25, 2009 | at Christopher Newport | 0-0 | 110:00 | 0 | 1.83 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 30, 2009 | MARY BALDWIN | 10-0 | 90:00 | 10 | 2.22 | 16 | .615 | 0 | 1 | 0 | - |
| Nov 3, 2009 | METHODIST MONARCHS | 1-1 | 110:00 | 1 | 2.14 | 8 | .889 | 0 | 0 | 1 | - |
| Opponent totals | 23-23 | 2016:41 | 48 | 2.14 | 128 | .727 | 6 | 10 | 5 | 4 | |
| Shenandoah Hornets | 2016:41 | 23 | 2.14 | 140 | .859 | 10 | 6 | 5 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | 0/2 | 0/1 | 3/17 | 2/13 | 0/6 | 1/0 | 0/0 |
| Sep 4, 2009 | MARYMOUNT | 3-0 | 3/0 | 2/0 | 20/4 | 11/3 | 3/1 | 0/0 | 0/0 |
| Sep 9, 2009 | at Bridgewater College | 0-1 | 0/1 | 0/1 | 9/18 | 5/7 | 2/6 | 0/0 | 0/0 |
| Sep 11, 2009 | at Westminster | 2-3 | 2/3 | 0/1 | 8/34 | 5/21 | 2/3 | 0/1 | 1/0 |
| Sep 12, 2009 | at Wash. & Jeff. | 1-1 | 1/1 | 0/1 | 12/26 | 6/17 | 5/7 | 1/0 | 0/0 |
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | 0/1 | 0/0 | 8/19 | 2/13 | 7/1 | 0/0 | 0/0 |
| Sep 20, 2009 | at Roanoke College | 1-0 | 1/0 | 0/0 | 6/21 | 2/11 | 0/13 | 1/0 | 0/0 |
| Sep 23, 2009 | at Randolph-Macon | 3-2 | 3/2 | 0/1 | 11/20 | 8/8 | 2/6 | 0/0 | 0/0 |
| Sep 26, 2009 | METHODIST MONARCHS | 2-0 | 2/0 | 1/0 | 9/10 | 8/8 | 5/4 | 0/1 | 0/1 |
| Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | 2/2 | 2/1 | 10/13 | 5/8 | 6/1 | 0/0 | 0/0 |
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | 1/2 | 0/0 | 9/10 | 4/4 | 6/3 | 1/0 | 0/0 |
| Oct 3, 2009 | at Meredith | 3-4 | 3/4 | 0/2 | 8/12 | 5/8 | 4/3 | 0/0 | 0/0 |
| Oct 4, 2009 | at Peace College | 8-1 | 8/1 | 5/1 | 35/9 | 28/5 | 8/2 | 1/0 | 0/0 |
| Oct 7, 2009 | at McDaniel | 2-1 | 2/1 | 1/2 | 11/10 | 8/6 | 3/5 | 0/1 | 0/0 |
| Oct 14, 2009 | WESLEY COLLEGE | 2-1 | 2/1 | 1/1 | 14/11 | 9/6 | 2/2 | 0/0 | 0/0 |
| Oct 17, 2009 | FERRUM PANTHERS | 2-0 | 2/0 | 2/0 | 12/1 | 7/1 | 8/3 | 0/1 | 0/0 |
| Oct 18, 2009 | AVERETT COUGARS | 4-0 | 4/0 | 3/0 | 24/3 | 13/2 | 11/0 | 0/0 | 0/0 |
| Oct 24, 2009 | at NC Wesleyan | 1-1 | 1/1 | 1/1 | 15/4 | 9/2 | 11/4 | 0/0 | 0/0 |
| Oct 25, 2009 | at Christopher Newport | 0-0 | 0/0 | 0/0 | 7/23 | 4/10 | 1/8 | 3/0 | 0/0 |
| Oct 30, 2009 | MARY BALDWIN | 10-0 | 10/0 | 6/0 | 40/2 | 26/2 | 10/0 | 0/0 | 0/0 |
| Nov 3, 2009 | METHODIST MONARCHS | 1-1 | 1/1 | 0/0 | 11/10 | 9/8 | 6/4 | 1/0 | 0/0 |
| Totals | 48-23 | 48/23 | 24/13 | 282/277 | 176/163 | 102/82 | 9/4 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Shenandoah Hornets - TEAM GAME HIGHS |
| POINTS | 26 | vs Mary Baldwin (Oct 30) | ||
| 21 | at Peace College (Oct 4) | |||
| GOALS | 10 | vs Mary Baldwin (Oct 30) | ||
| 8 | at Peace College (Oct 4) | |||
| ASSISTS | 6 | vs Mary Baldwin (Oct 30) | ||
| 5 | at Peace College (Oct 4) | |||
| SHOTS | 40 | vs Mary Baldwin (Oct 30) | ||
| 35 | at Peace College (Oct 4) | |||
| SHOTS ON GOAL | 28 | at Peace College (Oct 4) | ||
| 26 | vs Mary Baldwin (Oct 30) | |||
| SAVES | 18 | at Westminster (Sep 11) | ||
| 16 | at Wash. & Jeff. (Sep 12) | |||
| CORNER KICKS | 11 | at NC Wesleyan (Oct 24) | ||
| 11 | vs Averett Cougars (Oct 18) | |||
| FOULS | 18 | at Christopher Newport (Oct 25) | ||
| 16 | at Peace College (Oct 4) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Meredith (Oct 3) | ||
| 7 | at Westminster (Sep 11) | |||
| GOALS | 4 | at Meredith (Oct 3) | ||
| 3 | at Westminster (Sep 11) | |||
| ASSISTS | 2 | at McDaniel (Oct 7) | ||
| 2 | at Meredith (Oct 3) | |||
| SHOTS | 34 | at Westminster (Sep 11) | ||
| 26 | at Wash. & Jeff. (Sep 12) | |||
| SHOTS ON GOAL | 21 | at Westminster (Sep 11) | ||
| 17 | at Wash. & Jeff. (Sep 12) | |||
| SAVES | 20 | at Peace College (Oct 4) | ||
| 16 | vs Mary Baldwin (Oct 30) | |||
| CORNER KICKS | 13 | at Roanoke College (Sep 20) | ||
| 8 | at Christopher Newport (Oct 25) | |||
| FOULS | 17 | at Wash. & Jeff. (Sep 12) | ||
| 13 | at Christopher Newport (Oct 25) |
| Shenandoah Hornets - GAME LOWS |
| POINTS | 0 | vs Mary Washington (Sep 1) | ||
| 0 | at Bridgewater College (Sep 9) | |||
| 0 | vs Shepherd Rams (Sep 16) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| GOALS | 0 | vs Mary Washington (Sep 1) | ||
| 0 | at Bridgewater College (Sep 9) | |||
| 0 | vs Shepherd Rams (Sep 16) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| ASSISTS | 0 | vs Mary Washington (Sep 1) | ||
| 0 | at Bridgewater College (Sep 9) | |||
| 0 | at Westminster (Sep 11) | |||
| 0 | at Wash. & Jeff. (Sep 12) | |||
| 0 | vs Shepherd Rams (Sep 16) | |||
| 0 | at Roanoke College (Sep 20) | |||
| 0 | at Randolph-Macon (Sep 23) | |||
| 0 | vs EMU Lady Royals (Sep 30) | |||
| 0 | at Meredith (Oct 3) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| 0 | vs Methodist Monarchs (Nov 3) | |||
| SHOTS | 3 | vs Mary Washington (Sep 1) | ||
| 6 | at Roanoke College (Sep 20) | |||
| SHOTS ON GOAL | 2 | vs Mary Washington (Sep 1) | ||
| 2 | vs Shepherd Rams (Sep 16) | |||
| 2 | at Roanoke College (Sep 20) | |||
| SAVES | 1 | vs Ferrum Panthers (Oct 17) | ||
| 1 | at NC Wesleyan (Oct 24) | |||
| CORNER KICKS | 0 | vs Mary Washington (Sep 1) | ||
| 0 | at Roanoke College (Sep 20) | |||
| FOULS | 3 | vs Mary Baldwin (Oct 30) | ||
| 5 | vs Wesley College (Oct 14) | |||
| 5 | vs Averett Cougars (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Marymount (Sep 4) | ||
| 0 | at Roanoke College (Sep 20) | |||
| 0 | vs Methodist Monarchs (Sep 26) | |||
| 0 | vs Ferrum Panthers (Oct 17) | |||
| 0 | vs Averett Cougars (Oct 18) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| 0 | vs Mary Baldwin (Oct 30) | |||
| GOALS | 0 | vs Marymount (Sep 4) | ||
| 0 | at Roanoke College (Sep 20) | |||
| 0 | vs Methodist Monarchs (Sep 26) | |||
| 0 | vs Ferrum Panthers (Oct 17) | |||
| 0 | vs Averett Cougars (Oct 18) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| 0 | vs Mary Baldwin (Oct 30) | |||
| ASSISTS | 0 | vs Marymount (Sep 4) | ||
| 0 | vs Shepherd Rams (Sep 16) | |||
| 0 | at Roanoke College (Sep 20) | |||
| 0 | vs Methodist Monarchs (Sep 26) | |||
| 0 | vs EMU Lady Royals (Sep 30) | |||
| 0 | vs Ferrum Panthers (Oct 17) | |||
| 0 | vs Averett Cougars (Oct 18) | |||
| 0 | at Christopher Newport (Oct 25) | |||
| 0 | vs Mary Baldwin (Oct 30) | |||
| 0 | vs Methodist Monarchs (Nov 3) | |||
| SHOTS | 1 | vs Ferrum Panthers (Oct 17) | ||
| 2 | vs Mary Baldwin (Oct 30) | |||
| SHOTS ON GOAL | 1 | vs Ferrum Panthers (Oct 17) | ||
| 2 | vs Averett Cougars (Oct 18) | |||
| 2 | at NC Wesleyan (Oct 24) | |||
| 2 | vs Mary Baldwin (Oct 30) | |||
| SAVES | 1 | at Roanoke College (Sep 20) | ||
| 2 | vs Mary Washington (Sep 1) | |||
| 2 | vs Shepherd Rams (Sep 16) | |||
| 2 | at Meredith (Oct 3) | |||
| CORNER KICKS | 0 | vs Averett Cougars (Oct 18) | ||
| 0 | vs Mary Baldwin (Oct 30) | |||
| FOULS | 1 | vs Mary Baldwin (Oct 30) | ||
| 3 | at Westminster (Sep 11) | |||
| 3 | vs Wesley College (Oct 14) |
High/Low Analysis |
| Shenandoah Hornets - INDIVIDUAL GAME HIGHS |
