SU Soccer Record Book

Single-Season History


 

 Individual Season Records 

 
Points
1. 58 - Jen JOHNSON (23g 12a) - 1992
2. 52 - Jen JOHNSON (22g 8a) - 1991
3. 46 - Brandy WHEELER (19g 8a) - 1995
4. 40 - Brandy WHEELER (15g 10a) - 1992
5. 34 - Amber WOMACK (12g 10a) - 2009
6. 33 - Jen STOREY (12g 9a) - 1991
33 - Kaitlin NAILL (16g 1a) - 2007
8. 32 - Shannyn TETRO (16g) - 1998
9. 30 - Brandy WHEELER (12g 6a) - 1994
10. 29 - Kerry JACOBS (10g 9a) - 1997
29 - Jessi DENNIS (14g 1a) - 2008
 
Points per game (minimum 5 games)
1. 4.00 - Jen JOHNSON (13 games) - 1991
2. 3.87 - Jen JOHNSON (15 games) - 1992
3. 2.88 - Brandy WHEELER (16 games) - 1995
4. 2.75 - Jen STOREY (12 games) - 1991
5. 2.67 - Brandy WHEELER (15 games) - 1992
6. 2.00 - Brandy WHEELER (15 games) - 1994
7. 1.94 - Kaitlin NAILL (17 games) - 2007
8. 1.93 - Kerry JACOBS (15 games) - 1997
9. 1.71 - Jen EATON (14 games) - 1991
10. 1.70 - Amber WOMACK (20 games) - 2009
 
Goals
1. 23 - Jen JOHNSON - 1992
2. 22 - Jen JOHNSON - 1991
3. 19 - Brandy WHEELER - 1995
4. 16 - Kaitlin NAILL - 2007
16 - Shannyn TETRO - 1998
6. 15 - Brandy WHEELER - 1992
7. 14 - Jessi DENNIS - 2008
8. 13 - Krista PATTISON - 2007
9. 12 - Amber WOMACK - 2009
12 - Jen STOREY - 1991
12 - Brandy WHEELER - 1994
 
Goals per game (minimum 5 games)
1. 1.69 - Jen JOHNSON (13 games) - 1991
2. 1.53 - Jen JOHNSON (15 games) - 1992
3. 1.19 - Brandy WHEELER (16 games) - 1995
4. 1.00 - Jen STOREY (12 games) - 1991
1.00 - Brandy WHEELER (15 games) - 1992
6. 0.94 - Kaitlin NAILL (17 games) - 2007
7. 0.84 - Shannyn TETRO (19 games) - 1998
8. 0.80 - Brandy WHEELER (15 games) - 1994
9. 0.78 - Jessi DENNIS (18 games) - 2008
10. 0.72 - Krista PATTISON (18 games) - 2007
 
Game-winning goals
1. 5 - Shannyn TETRO - 1998
5 - Brandy WHEELER - 1995
3. 4 - Brandy WHEELER - 1994
4 - Jessi DENNIS - 2009
4 - Amanda WADE - 2005
6. 3 - Sabrina ZEHR - 2005
3 - Brandy WHEELER - 1993
3 - Kerry JACOBS - 1995
3 - Cheryl BESOSA - 1998
3 - Ashley KELLER - 1997
3 - Kerry JACOBS - 1997
3 - Amber WOMACK - 2009
 
Assists
1. 12 - Jen JOHNSON - 1992
2. 10 - Brandy WHEELER - 1992
10 - Jen STOREY - 1992
10 - Amber WOMACK - 2009
5. 9 - Kerry JACOBS - 1997
9 - Jen STOREY - 1991
9 - Katie MYERS - 1998
8. 8 - Jen EATON - 1991
8 - Jen JOHNSON - 1991
8 - Brandy WHEELER - 1995
8 - PATTY HEALY - 1998
8 - Kerry JACOBS - 1995
 
Assists per game (minimum 5 games)
1. 0.80 - Jen JOHNSON (15 games) - 1992
2. 0.75 - Jen STOREY (12 games) - 1991
3. 0.67 - Brandy WHEELER (15 games) - 1992
4. 0.62 - Jen JOHNSON (13 games) - 1991
5. 0.60 - Kerry JACOBS (15 games) - 1997
0.60 - Brandy WHEELER (10 games) - 1993
7. 0.58 - Jen JOHNSON (12 games) - 1994
8. 0.57 - Jen EATON (14 games) - 1991
9. 0.50 - Brandy WHEELER (16 games) - 1995
0.50 - Amber WOMACK (20 games) - 2009
 
Shots attempted
1. 98 - Jen JOHNSON (22 goals) - 1991
2. 87 - Brandy WHEELER (19 goals) - 1995
3. 78 - PATTY HEALY (7 goals) - 1998
4. 70 - Jen STOUP (5 goals) - 2006
5. 69 - Krista PATTISON (13 goals) - 2007
6. 65 - Kerry JACOBS (10 goals) - 1997
7. 63 - Brandy WHEELER (12 goals) - 1994
63 - Kaitlin NAILL (16 goals) - 2007
9. 62 - Tiffanie GILMER (8 goals) - 1991
10. 57 - Amber WOMACK (12 goals) - 2009
 
Shots per game (minimum 5 games)
1. 7.54 - Jen JOHNSON (13 games) - 1991
2. 5.44 - Brandy WHEELER (16 games) - 1995
3. 4.43 - Tiffanie GILMER (14 games) - 1991
4. 4.33 - PATTY HEALY (18 games) - 1998
4.33 - Kerry JACOBS (15 games) - 1997
6. 4.25 - Jen JOHNSON (12 games) - 1994
7. 4.20 - Brandy WHEELER (15 games) - 1994
4.20 - Brandy WHEELER (10 games) - 1993
9. 4.17 - Katie MYERS (6 games) - 1997
4.17 - Jen STOREY (12 games) - 1991
 
Shots on goal
1. 43 - Krista PATTISON (13 goals) - 2007
2. 40 - Shana SUMERS (9 goals) - 2008
40 - Amber WOMACK (12 goals) - 2009
4. 38 - Kaitlin NAILL (16 goals) - 2007
5. 37 - Jen STOUP (5 goals) - 2006
6. 33 - Jessi DENNIS (14 goals) - 2008
7. 31 - Jessi DENNIS (8 goals) - 2009
8. 29 - Leanne GIBSON (4 goals) - 2004
9. 25 - Amanda WADE (7 goals) - 2005
10. 22 - Kirsten OLSON (6 goals) - 2009
22 - Sabrina ZEHR (8 goals) - 2005
22 - Katie MYERS (5 goals) - 2000
 
SOG per game (minimum 5 games)
1. 2.39 - Krista PATTISON (18 games) - 2007
2. 2.24 - Kaitlin NAILL (17 games) - 2007
3. 2.00 - Amber WOMACK (20 games) - 2009
4. 1.95 - Jen STOUP (19 games) - 2006
5. 1.90 - Shana SUMERS (21 games) - 2008
6. 1.83 - Jessi DENNIS (18 games) - 2008
7. 1.57 - Katie MYERS (14 games) - 2000
8. 1.53 - Leanne GIBSON (19 games) - 2004
9. 1.48 - Jessi DENNIS (21 games) - 2009
10. 1.47 - Amanda WADE (17 games) - 2005
 
Penalty kicks made
1. 1 - Lauren MORRIS - 2007
1 - Amber WOMACK - 2009
1 - Jessi DENNIS - 2008
1 - Lauren MORRIS - 2008
 
Penalty kick attempts
1. 1 - Ana QUINONES - 2004
1 - Amber WOMACK - 2009
1 - Amanda WADE - 2005
1 - Stormie MALIK - 2009
1 - Lauren MORRIS - 2008
1 - Lauren MORRIS - 2007
1 - Jessi DENNIS - 2008
 
Saves
1. 152 - Lauren ELLIOTT (35 GA, 152 saves) - 2004
2. 139 - Charlene GANSER (23 GA, 139 saves) - 1995
3. 137 - Charlene GANSER (28 GA, 137 saves) - 1996
4. 129 - Susan BOHRER (22 GA, 129 saves) - 1993
5. 125 - Samantha LoPRETO (61 GA, 125 saves) - 2007
6. 107 - Kat TERZA (19 GA, 107 saves) - 2008
7. 102 - Kat TERZA (13 GA, 102 saves) - 2009
8. 101 - Lauren ELLIOTT (34 GA, 101 saves) - 2006
9. 100 - Dana D'AGOSTINO (59 GA, 100 saves) - 2001
10. 99 - Shelby BERKHEIMER (8 GA, 99 saves) - 1997
 
Saves per game (minimum 5 games)
1. 7.81 - Samantha LoPRETO (16 games) - 2007
2. 7.60 - Lauren ELLIOTT (20 games) - 2004
3. 7.13 - Kat TERZA (15 games) - 2008
4. 6.80 - Kat TERZA (15 games) - 2009
5. 6.31 - Lauren ELLIOTT (16 games) - 2006
6. 6.09 - Stephanie RUSH (11 games) - 2002
7. 5.60 - Diona FISHER (5 games) - 2002
8. 5.50 - Megan CLARK (6 games) - 2006
9. 4.90 - Brooke STRICKLER (10 games) - 2008
10. 4.53 - Megan ROSS (15 games) - 2003
 
Save percent (minimum 5 saves)
1. .925 - Shelby BERKHEIMER (8 GA, 99 saves) - 1997
2. .887 - Kat TERZA (13 GA, 102 saves) - 2009
3. .860 - Shelby BERKHEIMER (15 GA, 92 saves) - 1998
4. .858 - Charlene GANSER (23 GA, 139 saves) - 1995
5. .854 - Susan BOHRER (22 GA, 129 saves) - 1993
6. .849 - Kat TERZA (19 GA, 107 saves) - 2008
7. .846 - Susan BOHRER (14 GA, 77 saves) - 1992
8. .833 - Mindy WILLIAMS (7 GA, 35 saves) - 1998
9. .831 - Brooke STRICKLER (10 GA, 49 saves) - 2008
10. .830 - Charlene GANSER (28 GA, 137 saves) - 1996
 
Goals against avg (minimum 5 minutes)
1. 0.54 - Shelby BERKHEIMER (8 GA, 1330 min) - 1997
2. 0.87 - Kat TERZA (13 GA, 1345 min) - 2009
3. 1.16 - Brooke STRICKLER (10 GA, 779 min) - 2008
4. 1.24 - Stacy WILLIAMS (5 GA, 362 min) - 1992
5. 1.31 - Charlene GANSER (23 GA, 1580 min) - 1995
6. 1.34 - Brooke STRICKLER (10 GA, 672 min) - 2009
7. 1.35 - Shelby BERKHEIMER (15 GA, 999 min) - 1998
8. 1.43 - Jennifer SMITH (22 GA, 1380 min) - 1994
9. 1.48 - Megan CLARK (11 GA, 669 min) - 2005
10. 1.48 - Susan BOHRER (22 GA, 1335 min) - 1993
 
Most wins
1. 10 - Jennifer SMITH (10-5-0) - 1994
2. 8 - Susan BOHRER (8-6-1) - 1993
3. 7 - Lauren ELLIOTT (7-10-3) - 2004
7 - Megan ROSS (7-6-1) - 2003
5. 6 - Brooke STRICKLER (6-3-1) - 2008
6 - Kat TERZA (6-4-4) - 2009
7. 5 - Lauren ELLIOTT (5-5-1) - 2005
5 - Megan CLARK (5-2-0) - 2005
5 - Samantha LoPRETO (5-11-0) - 2007
10. 4 - Brooke STRICKLER (4-2-1) - 2009
 
Most losses
1. 11 - Lauren ELLIOTT (3-11-0) - 2006
11 - Dana D'AGOSTINO (2-11-0) - 2001
11 - Samantha LoPRETO (5-11-0) - 2007
11 - Sarah SLOCUM (1-11-0) - 2000
5. 10 - Lauren ELLIOTT (7-10-3) - 2004
6. 7 - Kat TERZA (2-7-0) - 2008
7. 6 - Megan ROSS (7-6-1) - 2003
6 - Susan BOHRER (8-6-1) - 1993
9. 5 - Lauren ELLIOTT (5-5-1) - 2005
5 - Jennifer SMITH (10-5-0) - 1994
5 - Stephanie RUSH (2-5-1) - 2002
 
Most ties
1. 4 - Kat TERZA (6-4-4) - 2009
2. 3 - Lauren ELLIOTT (7-10-3) - 2004
3. 1 - Stephanie RUSH (2-5-1) - 2002
1 - Brooke STRICKLER (4-2-1) - 2009
1 - Lauren ELLIOTT (5-5-1) - 2005
1 - Brooke STRICKLER (6-3-1) - 2008
1 - Megan ROSS (7-6-1) - 2003
1 - Susan BOHRER (8-6-1) - 1993
 
Most shutouts
1. 9 - Lauren ELLIOTT - 2004
9 - Shelby BERKHEIMER - 1997
3. 6 - Charlene GANSER - 1995
4. 5 - Susan BOHRER - 1992
5 - Jennifer SMITH - 1994
6. 4 - Kat TERZA - 2009
4 - Megan ROSS - 2003
4 - Shelby BERKHEIMER - 1998
4 - Charlene GANSER - 1996
4 - Mindy WILLIAMS - 1998
 
Games played
1. 21 - Lauren ELLIOTT - 2004
21 - Katie MARTIN - 2004
21 - Sara HENSLEY - 2009
21 - Katie BROWN - 2008
21 - Sammy HOUCHENS - 2004
21 - Crystal BURTON - 2008
21 - Ana QUINONES - 2004
21 - Lauren MORRIS - 2008
21 - Kirsten OLSON - 2009
21 - Megan ROSS - 2004
21 - Kim SMITH - 2004
21 - Jodi HARRIS - 2004
21 - Jessi DENNIS - 2009
21 - Shana SUMERS - 2008
21 - Clarissa MULLIGAN - 2008
21 - Christine LIPOVSKY - 2009
21 - Angie BULLOCK - 2004
21 - Lindsay MCCLEAF - 2008
 
Games started
1. 21 - Lindsay MCCLEAF - 2008
21 - Katie BROWN - 2008
21 - Lauren MORRIS - 2008
21 - Jessi DENNIS - 2009
21 - Shana SUMERS - 2008
6. 20 - Kim SMITH - 2004
20 - Nicole GILBERTSON - 2009
20 - Clarissa MULLIGAN - 2008
20 - Jodi HARRIS - 2004
20 - Amber WOMACK - 2009
20 - Katie MARTIN - 2004
20 - Christine LIPOVSKY - 2009
 
Minutes played
1. 1800 - Lindsay MCCLEAF - 2008
2. 1734 - Lauren MORRIS - 2008
3. 1605 - Nicole GILBERTSON - 2009
4. 1584 - Katie BROWN - 2008
5. 1581 - Lauren MORRIS - 2009
6. 1567 - Jessi DENNIS - 2009
7. 1465 - Lauren ELLIOTT - 2004
8. 1427 - Kim SMITH - 2005
9. 1420 - Amber WOMACK - 2009
10. 1412 - Kierra NICHOLSON - 2008
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1991 JOHNSON, Jen 22 8 52 4.00
1992 JOHNSON, Jen 23 12 58 3.87
1993 STOREY, Jen 8 3 19 19.00
1994 WHEELER, Brandy 12 6 30 2.00
1995 WHEELER, Brandy 19 8 46 2.88
1996 VAETH, Katie 3 4 10 0.62
1997 JACOBS, Kerry 10 9 29 1.93
1998 TETRO, Shannyn 16 0 32 1.68
1999 CISIEWICZ, Heather 7 2 16 1.00
2000 RIEMENSCHNEIDER 6 2 14 1.00
2001 TUPPER, Megan 2 2 6 0.38
REVELS, Shannon 2 2 6 0.35
2002 FOSTER, Betsy 5 4 14 0.82
2003 GIBSON, Leanne 7 3 17 1.13
2004 SMITH, Kim 5 2 12 0.57
HARRIS, Jodi 5 2 12 0.57
CARPINELLO, Lauren 5 2 12 0.63
2005 ZEHR, Sabrina 8 2 18 1.00
2006 STOUP, Jen 5 3 13 0.68
2007 NAILL, Kaitlin 16 1 33 1.94
2008 DENNIS, Jessi 14 1 29 1.61
2009 WOMACK, Amber 12 10 34 1.70

Goals
Season Player No. Avg/G
1991 JOHNSON, Jen 22 1.69
1992 JOHNSON, Jen 23 1.53
1993 STOREY, Jen 8 8.00
1994 WHEELER, Brandy 12 0.80
1995 WHEELER, Brandy 19 1.19
1996 TANTUM, Cara 4 0.31
1997 KELLER, Ashley 10 0.67
JACOBS, Kerry 10 0.67
1998 TETRO, Shannyn 16 0.84
1999 CISIEWICZ, Heather 7 0.44
2000 RIEMENSCHNEIDER 6 0.43
2001 TUPPER, Megan 2 0.12
REVELS, Shannon 2 0.12
2002 FOSTER, Betsy 5 0.29
2003 GIBSON, Leanne 7 0.47
2004 HARRIS, Jodi 5 0.24
SMITH, Kim 5 0.24
CARPINELLO, Lauren 5 0.26
2005 ZEHR, Sabrina 8 0.44
2006 STOUP, Jen 5 0.26
2007 NAILL, Kaitlin 16 0.94
2008 DENNIS, Jessi 14 0.78
2009 WOMACK, Amber 12 0.60

Assists
Season Player No. Avg/G
1991 STOREY, Jen 9 0.75
1992 JOHNSON, Jen 12 0.80
1993 WHEELER, Brandy 6 0.60
1994 JOHNSON, Jen 7 0.58
1995 WHEELER, Brandy 8 0.50
JACOBS, Kerry 8 0.47
1996 VAETH, Katie 4 0.25
1997 JACOBS, Kerry 9 0.60
1998 MYERS, Katie 9 0.47
1999 MYERS, Katie 3 0.19
DRIVER, Jenny 3 0.43
BAER, Corey 3 0.18
2000 MYERS, Katie 3 0.21
CANTORE, Lisa 3 0.21
2001 TUPPER, Megan 2 0.12
REVELS, Shannon 2 0.12
2002 ERB, Jillian 5 0.33
2003 ERB, Jillian 3 0.20
GIBSON, Leanne 3 0.20
2004 ROSS, Megan 4 0.19
2005 KROHNEMANN, Krista 3 0.18
SUMMERSON, Renee 3 0.16
SMITH, Kim 3 0.16
2006 STOUP, Jen 3 0.16
2007 THOMPSON, Lindsey 5 0.28
2008 BROWN, Katie 5 0.24
2009 WOMACK, Amber 10 0.50

Shots
Season Player No. Avg/G
1991 JOHNSON, Jen 98 7.54
1992 JOHNSON, Jen 0 0.00
WHEELER, Brandy 0 0.00
STOREY, Jen 0 0.00
MARSIGLIA, Darlene 0 0.00
COLE, Sybil 0 0.00
SCHNURMAN, Katie 0 0.00
EVANS, Mary 0 0.00
CAUSEY, Andi 0 0.00
GILMER, Tiffanie 0 0.00
CHAMBERLIN, Tracy 0 0.00
WILLIAMS, Stacy 0 0.00
BOHRER, Susan 0 0.00
BECK, Adriene 0 0.00
MILLER, Alisha 0 0.00
HAWKINS, B.J. 0 0.00
MITCHELL, Kelly 0 0.00
1993 STOREY, Jen 50 50.00
1994 WHEELER, Brandy 63 4.20
1995 WHEELER, Brandy 87 5.44
1996 TANTUM, Cara 28 2.15
1997 JACOBS, Kerry 65 4.33
1998 HEALY, PATTY 78 4.33
1999 TETRO, Shannyn 36 2.25
2000 MYERS, Katie 41 2.93
2001 REED, Melissa 22 1.29
2002 LETHBRIDGE, Heather 26 1.53
2003 CARPINELLO, Lauren 30 2.00
2004 GIBSON, Leanne 44 2.32
2005 WADE, Amanda 35 2.06
2006 STOUP, Jen 70 3.68
2007 PATTISON, Krista 69 3.83
2008 SUMERS, Shana 56 2.67
2009 WOMACK, Amber 57 2.85


 

 Team Season Records 

 
Points
1. 156 (53g 50a) - 1992
2. 136 (52g 32a) - 1995
3. 120 (48g 24a) - 2009
4. 119 (42g 35a) - 1997
5. 114 (47g 20a) - 2008
6. 113 (45g 23a) - 1994
7. 110 (43g 24a) - 2005
8. 89 (39g 11a) - 2007
9. 86 (35g 16a) - 2004
10. 64 (23g 18a) - 1993
 
Points per game
1. 10.40 (15 games) - 1992
2. 8.00 (17 games) - 1995
3. 7.93 (15 games) - 1997
4. 7.53 (15 games) - 1994
5. 5.79 (19 games) - 2005
6. 5.71 (21 games) - 2009
7. 5.43 (21 games) - 2008
8. 4.94 (18 games) - 2007
9. 4.27 (15 games) - 1993
10. 4.10 (21 games) - 2004
 
Goals
1. 53 - 1992
2. 52 - 1995
3. 48 - 2009
4. 47 - 2008
5. 45 - 1994
6. 43 - 2005
7. 42 - 1997
8. 39 - 2007
9. 35 - 2004
10. 23 - 1993
23 - 2003
 
Goals per game
1. 3.53 (15 games) - 1992
2. 3.06 (17 games) - 1995
3. 3.00 (15 games) - 1994
4. 2.80 (15 games) - 1997
5. 2.29 (21 games) - 2009
6. 2.26 (19 games) - 2005
7. 2.24 (21 games) - 2008
8. 2.17 (18 games) - 2007
9. 1.67 (21 games) - 2004
10. 1.53 (15 games) - 2003
1.53 (15 games) - 1993
 
Game-winning goals
1. 10 - 2005
10 - 1994
10 - 2009
10 - 1997
5. 9 - 1995
9 - 2008
7. 8 - 1993
8. 7 - 2004
7 - 2003
10. 6 - 1996
 
Assists
1. 50 - 1992
2. 35 - 1997
3. 32 - 1995
4. 24 - 2009
24 - 2005
6. 23 - 1994
7. 20 - 2008
8. 18 - 1993
9. 17 - 2002
10. 16 - 2004
 
Assists per game
1. 3.33 (15 games) - 1992
2. 2.33 (15 games) - 1997
3. 1.88 (17 games) - 1995
4. 1.53 (15 games) - 1994
5. 1.26 (19 games) - 2005
6. 1.20 (15 games) - 1993
7. 1.14 (21 games) - 2009
8. 1.00 (17 games) - 2002
9. 0.95 (21 games) - 2008
10. 0.86 (14 games) - 2000
 
Shots attempted
1. 324 (42 goals) - 1997
2. 284 (52 goals) - 1995
3. 282 (53 goals) - 1992
282 (48 goals) - 2009
5. 263 (35 goals) - 2004
6. 262 (43 goals) - 2005
7. 257 (45 goals) - 1994
8. 242 (21 goals) - 2006
9. 238 (47 goals) - 2008
10. 221 (23 goals) - 1993
 
Shots per game
1. 21.60 (15 games) - 1997
2. 18.80 (15 games) - 1992
3. 17.13 (15 games) - 1994
4. 16.71 (17 games) - 1995
5. 14.73 (15 games) - 1993
6. 14.67 (15 games) - 2003
7. 13.79 (19 games) - 2005
8. 13.43 (21 games) - 2009
9. 12.74 (19 games) - 2006
10. 12.52 (21 games) - 2004
 
Shots on goal
1. 176 (48 goals) - 2009
2. 173 (35 goals) - 2004
3. 165 (43 goals) - 2005
4. 160 (47 goals) - 2008
5. 135 (21 goals) - 2006
6. 118 (39 goals) - 2007
7. 107 (21 goals) - 2002
8. 94 (23 goals) - 2003
9. 63 (18 goals) - 2000
10. 56 (8 goals) - 2001
 
SOG per game
1. 8.68 (19 games) - 2005
2. 8.38 (21 games) - 2009
3. 8.24 (21 games) - 2004
4. 7.62 (21 games) - 2008
5. 7.11 (19 games) - 2006
6. 6.56 (18 games) - 2007
7. 6.29 (17 games) - 2002
8. 6.27 (15 games) - 2003
9. 4.50 (14 games) - 2000
10. 3.29 (17 games) - 2001
 
Penalty kicks made
1. 2 - 2008
2. 1 - 2007
1 - 2009
 
Penalty kick attempts
1. 2 - 2008
2 - 2009
3. 1 - 2004
1 - 2007
1 - 2005
 
Saves
1. 158 (37 GA, 158 saves) - 2004
2. 157 (29 GA, 157 saves) - 2008
3. 154 (75 GA, 154 saves) - 2007
154 (37 GA, 154 saves) - 1996
5. 140 (23 GA, 140 saves) - 2009
6. 139 (23 GA, 139 saves) - 1995
7. 135 (81 GA, 135 saves) - 2002
135 (77 GA, 135 saves) - 2001
9. 134 (51 GA, 134 saves) - 2006
10. 130 (22 GA, 130 saves) - 1993
 
Saves per game
1. 8.56 (18 games) - 2007
2. 7.94 (17 games) - 2002
3. 7.52 (21 games) - 2004
4. 7.48 (21 games) - 2008
5. 7.05 (19 games) - 2006
6. 6.67 (21 games) - 2009
7. 4.73 (15 games) - 2003
8. 4.16 (19 games) - 2005
 
Save percent
1. .914 (10 GA, 106 saves) - 1997
2. .859 (23 GA, 140 saves) - 2009
3. .858 (23 GA, 139 saves) - 1995
4. .855 (22 GA, 130 saves) - 1993
5. .847 (19 GA, 105 saves) - 1992
6. .844 (29 GA, 157 saves) - 2008
7. .810 (37 GA, 158 saves) - 2004
8. .806 (37 GA, 154 saves) - 1996
9. .805 (22 GA, 91 saves) - 1994
10. .725 (30 GA, 79 saves) - 2005
 
Goals against avg
1. 0.63 (10 GA, 1430 min) - 1997
2. 1.03 (23 GA, 2017 min) - 2009
3. 1.28 (19 GA, 1335 min) - 1992
4. 1.30 (23 GA, 1590 min) - 1995
5. 1.36 (29 GA, 1915 min) - 2008
6. 1.43 (22 GA, 1380 min) - 1994
1.43 (22 GA, 1380 min) - 1993
8. 1.56 (30 GA, 1730 min) - 2005
9. 1.70 (37 GA, 1960 min) - 2004
10. 2.31 (37 GA, 1440 min) - 1996
 
Most wins
1. 10 (10-7-1) - 2005
10 (10-6-5) - 2009
10 (10-5-0) - 1994
10 (10-3-2) - 1997
5. 9 (9-7-1) - 1995
6. 8 (8-10-1) - 2008
8 (8-6-1) - 1992
8 (8-6-1) - 1993
9. 7 (7-11-3) - 2004
7 (7-7-1) - 2003
 
Most losses
1. 14 (3-14-0) - 2001
2. 13 (4-13-0) - 2006
3. 12 (1-12-0) - 2000
12 (5-12-0) - 2007
5. 11 (7-11-3) - 2004
11 (3-11-1) - 2002
7. 10 (8-10-1) - 2008
10 (6-10-0) - 1996
9. 7 (7-7-1) - 2003
7 (9-7-1) - 1995
7 (10-7-1) - 2005
 
Most ties
1. 5 (10-6-5) - 2009
2. 3 (7-11-3) - 2004
3. 2 (10-3-2) - 1997
4. 1 (8-6-1) - 1992
1 (8-6-1) - 1993
1 (10-7-1) - 2005
1 (9-7-1) - 1995
1 (3-11-1) - 2002
1 (8-10-1) - 2008
1 (7-7-1) - 2003
 
Most shutouts
1. 9 - 2008
9 - 2004
9 - 1997
4. 8 - 2005
5. 7 - 2009
7 - 1992
7. 6 - 1995
8. 5 - 1994
5 - 2003
10. 4 - 1996
4 - 1993
 
Games played
1. 21 - 2008
21 - 2004
21 - 2009
4. 19 - 2005
19 - 2006
6. 18 - 2007
7. 17 - 2002
17 - 1995
17 - 2001
10. 16 - 1996
 
Games started
1. 17 - 2001
17 - 1995
3. 16 - 1996
4. 15 - 1994
15 - 1992
15 - 1997
15 - 1993
8. 14 - 2000
 
Minutes played
1. 19954 - 2009
2. 19645 - 2008
3. 15751 - 2005
4. 15019 - 2004
5. 14523 - 2007
6. 14322 - 2006
7. 13292 - 2002
8. 11418 - 2003
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
1992 15 53 50 156 282 .188 - - 0 0-0
1993 15 23 18 64 221 .104 - - 8 0-0
1994 15 45 23 113 257 .175 - - 10 0-0
1995 17 52 32 136 284 .183 - - 9 0-0
1996 16 21 10 52 149 .141 - - 6 0-0
1997 15 42 35 119 324 .130 - - 10 0-0
2000 14 18 12 48 142 .127 63 .444 1 0-0
2001 17 8 6 22 110 .073 56 .509 3 0-0
2002 17 21 17 59 157 .134 107 .682 3 0-0
2003 15 23 12 58 220 .105 94 .427 7 0-0
2004 21 35 16 86 263 .133 173 .658 7 0-1
2005 19 43 24 110 262 .164 165 .630 10 0-1
2006 19 21 13 55 242 .087 135 .558 3 0-0
2007 18 39 11 89 187 .209 118 .631 5 1-1
2008 21 47 20 114 238 .197 160 .672 9 2-2
2009 21 48 24 120 282 .170 176 .624 10 1-2
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
1992 15 1335:00 19 1.28 105 .847 8 6 1 7
1993 15 1380:00 22 1.43 130 .855 8 6 1 4
1994 15 1380:00 22 1.43 91 .805 10 5 0 5
1995 17 1590:00 23 1.30 139 .858 9 7 1 6
1996 16 1440:00 37 2.31 154 .806 6 10 0 4
1997 15 1430:00 10 0.63 106 .914 10 3 2 9
2000 14 1359:42 62 4.10 109 .637 1 12 0 1
2001 17 1557:00 77 4.45 135 .637 3 14 0 2
2002 17 1550:00 81 4.70 135 .625 3 11 1 1
2003 15 1379:02 42 2.74 71 .628 7 7 1 5
2004 21 1960:00 37 1.70 158 .810 7 11 3 9
2005 19 1730:00 30 1.56 79 .725 10 7 1 8
2006 19 1712:39 51 2.68 134 .724 4 13 0 3
2007 18 1620:00 75 4.17 154 .672 5 12 0 2
2008 21 1914:56 29 1.36 157 .844 8 10 1 9
2009 21 2016:41 23 1.03 140 .859 10 6 5 7
 

View: Mobile | Desktop