SU Soccer Record Book

Career History


 

 Individual Career History 

 
AUGUSTINE, Heather
CATALDO, Katie
DENNIS, Jessi
GILBERTSON, Nicole
HENSLEY, Sara
HOOE, Sam
LIPOVSKY, Christine
LOWERY, Alex
MALIK, Stormie
McCLEAF, Lindsay
MORRIS, Lauren
NATKIN, Jess
OLSON, Kirsten
SIXBEY, Melinda
STAPLES, Caroline
STRICKLER, Brooke
SUMERS, Shana
TERZA, Kat
WATT, Lauren
WOMACK, Amber
WRIGHT, Sally



AUGUSTINE, Heather

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 13 1 0 2 5 .200 4 .800 0 0-0
TOTAL 13 1 0 2 5 .200 4 .800 0 0-0
 



CATALDO, Katie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 19 2 0 4 9 .222 8 .889 0 0-0
TOTAL 19 2 0 4 9 .222 8 .889 0 0-0
 



DENNIS, Jessi

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 18 14 1 29 46 .304 33 .717 2 1-1
2009 21 8 2 18 51 .157 31 .608 4 0-0
TOTAL 39 22 3 47 97 .227 64 .660 6 1-1
 
ALL-TIME RANKINGS:
Shots on goal: 1st (64)
Penalty kicks made: t-2nd (1)
Penalty kick attempts: t-2nd (1)
SOG per game: 4th (1.64)
Game-winning goals: t-4th (6)
Goals: 5th (22)
Points: 6th (47)
Goals per game: 8th (0.56)
Points per game: 9th (1.21)

SINGLE-SEASON RANKINGS:
Penalty kicks made: t-1st (1 in 2008)
Penalty kick attempts: t-1st (1 in 2008)
Games played: t-1st (21 in 2009)
Games started: t-1st (21 in 2009)
Game-winning goals: t-3rd (4 in 2009)
Shots on goal: 6th (33 in 2008)
SOG per game: 6th (1.83 in 2008)
Minutes played: 6th (1567 in 2009)
Goals: 7th (14 in 2008)
Shots on goal: 7th (31 in 2009)
Goals per game: 9th (0.78 in 2008)
SOG per game: 9th (1.48 in 2009)
Points: t-10th (29 in 2008)



GILBERTSON, Nicole

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 3 1 7 13 .231 7 .538 0 0-0
TOTAL 20 3 1 7 13 .231 7 .538 0 0-0
 

SINGLE-SEASON RANKINGS:
Minutes played: 3rd (1605 in 2009)
Games started: t-6th (20 in 2009)



HENSLEY, Sara

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 3 1 7 17 .176 9 .529 1 0-0
TOTAL 21 3 1 7 17 .176 9 .529 1 0-0
 

SINGLE-SEASON RANKINGS:
Games played: t-1st (21 in 2009)



HOOE, Sam

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 16 0 0 0 7 .000 3 .429 0 0-0
TOTAL 16 0 0 0 7 .000 3 .429 0 0-0
 



LIPOVSKY, Christine

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 0 1 1 3 .000 1 .333 0 0-0
TOTAL 21 0 1 1 3 .000 1 .333 0 0-0
 

SINGLE-SEASON RANKINGS:
Games played: t-1st (21 in 2009)
Games started: t-6th (20 in 2009)



LOWERY, Alex

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 1 1 15 .000 6 .400 0 0-0
TOTAL 17 0 1 1 15 .000 6 .400 0 0-0
 



MALIK, Stormie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 18 3 0 6 19 .158 10 .526 0 0-1
TOTAL 18 3 0 6 19 .158 10 .526 0 0-1
 
ALL-TIME RANKINGS:
Penalty kick attempts: t-2nd (1)

SINGLE-SEASON RANKINGS:
Penalty kick attempts: t-1st (1 in 2009)



McCLEAF, Lindsay

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 21 0 0 0 4 .000 4 1.000 0 0-0
2009 19 0 1 1 3 .000 2 .667 0 0-0
TOTAL 40 0 1 1 7 .000 6 .857 0 0-0
 
ALL-TIME RANKINGS:
Minutes played: 8th (3209)

SINGLE-SEASON RANKINGS:
Minutes played: 1st (1800 in 2008)
Games played: t-1st (21 in 2008)
Games started: t-1st (21 in 2008)



MORRIS, Lauren

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 18 2 1 5 5 .400 5 1.000 0 1-1
2008 21 7 3 17 16 .438 14 .875 1 1-1
2009 20 0 0 0 2 .000 2 1.000 0 0-0
TOTAL 59 9 4 22 23 .391 21 .913 1 2-2
 
ALL-TIME RANKINGS:
Penalty kicks made: 1st (2)
Penalty kick attempts: 1st (2)
Minutes played: 2nd (4707)
Games played: 9th (59)
Games started: t-10th (57)

SINGLE-SEASON RANKINGS:
Penalty kicks made: t-1st (1 in 2007)
Penalty kicks made: t-1st (1 in 2008)
Penalty kick attempts: t-1st (1 in 2008)
Penalty kick attempts: t-1st (1 in 2007)
Games played: t-1st (21 in 2008)
Games started: t-1st (21 in 2008)
Minutes played: 2nd (1734 in 2008)
Minutes played: 5th (1581 in 2009)



NATKIN, Jess

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 5 1 11 10 .500 6 .600 1 0-0
TOTAL 20 5 1 11 10 .500 6 .600 1 0-0
 



OLSON, Kirsten

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 6 3 15 32 .188 22 .688 1 0-0
TOTAL 21 6 3 15 32 .188 22 .688 1 0-0
 
ALL-TIME RANKINGS:
SOG per game: 9th (1.05)

SINGLE-SEASON RANKINGS:
Games played: t-1st (21 in 2009)
Shots on goal: t-10th (22 in 2009)



SIXBEY, Melinda

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 6 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 6 0 0 0 1 .000 1 1.000 0 0-0
 



STAPLES, Caroline

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 1 0 2 11 .091 8 .727 0 0-0
TOTAL 20 1 0 2 11 .091 8 .727 0 0-0
 



STRICKLER, Brooke

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 20 2 0 4 5 .400 3 .600 0 0-0
2009 20 2 0 4 3 .667 - - 0 0-0
TOTAL 40 4 0 8 8 .500 5 .625 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008 20 778:47 10 1.16 49 .831 6 3 1 3
2009 20 671:39 10 1.34 37 .787 4 2 1 2
TOTAL 40 1450:26 20 1.24 86 .811 10 5 2 5
 
ALL-TIME RANKINGS:
Most wins: t-2nd (10)
Most ties: 3rd (2)
Goals against avg: 3rd (1.24)
Most shutouts: t-6th (5)
Saves per game: 8th (4.30)
Save percent: 8th (.811)
Most losses: t-8th (5)
Saves: 10th (86)

SINGLE-SEASON RANKINGS:
Goals against avg: 3rd (1.16 in 2008)
Most ties: t-3rd (1 in 2008)
Most ties: t-3rd (1 in 2009)
Most wins: t-5th (6 in 2008)
Goals against avg: 6th (1.34 in 2009)
Saves per game: 9th (4.90 in 2008)
Save percent: 9th (.831 in 2008)
Most wins: 10th (4 in 2009)



SUMERS, Shana

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 21 9 2 20 56 .161 40 .714 2 0-0
2009 9 0 1 1 4 .000 3 .750 0 0-0
TOTAL 30 9 3 21 60 .150 43 .717 2 0-0
 
ALL-TIME RANKINGS:
Shots on goal: t-5th (43)
SOG per game: 7th (1.43)

SINGLE-SEASON RANKINGS:
Games played: t-1st (21 in 2008)
Games started: t-1st (21 in 2008)
Shots on goal: t-2nd (40 in 2008)
SOG per game: 5th (1.90 in 2008)



TERZA, Kat

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 15 0 0 0 3 .000 2 .667 0 0-0
2009 17 1 2 4 4 .250 3 .750 0 0-0
TOTAL 32 1 2 4 7 .143 5 .714 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008 15 1136:09 19 1.51 107 .849 2 7 0 3
2009 17 1345:02 13 0.87 102 .887 6 4 4 4
TOTAL 32 2481:11 32 1.16 209 .867 8 11 4 7
 
ALL-TIME RANKINGS:
Most ties: t-1st (4)
Goals against avg: 2nd (1.16)
Most losses: t-2nd (11)
Saves per game: 3rd (6.97)
Save percent: 3rd (.867)
Saves: 4th (209)
Most wins: t-4th (8)
Most shutouts: 5th (7)

SINGLE-SEASON RANKINGS:
Most ties: 1st (4 in 2009)
Save percent: 2nd (.887 in 2009)
Goals against avg: 2nd (0.87 in 2009)
Saves per game: 3rd (7.13 in 2008)
Saves per game: 4th (6.80 in 2009)
Most wins: t-5th (6 in 2009)
Most losses: 6th (7 in 2008)
Saves: 6th (107 in 2008)
Save percent: 6th (.849 in 2008)
Most shutouts: t-6th (4 in 2009)
Saves: 7th (102 in 2009)



WATT, Lauren

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 0 0 11 .000 5 .455 0 0-0
TOTAL 17 0 0 0 11 .000 5 .455 0 0-0
 



WOMACK, Amber

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 12 10 34 57 .211 40 .702 3 1-1
TOTAL 20 12 10 34 57 .211 40 .702 3 1-1
 
ALL-TIME RANKINGS:
Penalty kicks made: t-2nd (1)
Penalty kick attempts: t-2nd (1)
SOG per game: 3rd (2.00)
Assists per game: 5th (0.50)
Points per game: 6th (1.70)
Goals per game: 6th (0.60)
Shots per game: 7th (2.85)
Game-winning goals: t-7th (3)
Assists: t-7th (10)
Shots on goal: 8th (40)

SINGLE-SEASON RANKINGS:
Penalty kicks made: t-1st (1 in 2009)
Penalty kick attempts: t-1st (1 in 2009)
Assists: t-2nd (10 in 2009)
Shots on goal: t-2nd (40 in 2009)
SOG per game: 3rd (2.00 in 2009)
Points: 5th (34 in 2009)
Game-winning goals: t-6th (3 in 2009)
Games started: t-6th (20 in 2009)
Minutes played: 9th (1420 in 2009)
Goals: t-9th (12 in 2009)
Assists per game: t-9th (0.50 in 2009)
Points per game: 10th (1.70 in 2009)
Shots attempted: 10th (57 in 2009)



WRIGHT, Sally

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 8 1 0 2 5 .200 3 .600 0 0-0
TOTAL 8 1 0 2 5 .200 3 .600 0 0-0
 

 

 Individual Career Records 

 
Points
1. 132 - Brandy WHEELER (51g 30a) - 1992-95
2. 129 - Jen JOHNSON (51g 27a) - 1991-92,94
3. 70 - Jen STOREY (24g 22a) - 1991-93
4. 60 - Shannyn TETRO (27g 6a) - 1996-99
5. 59 - Kerry JACOBS (19g 21a) - 1994-97
6. 47 - Jessi DENNIS (22g 3a) - 2008-09
7. 45 - Patty HEALY (14g 17a) - 1995-98
8. 43 - Katie MYERS (13g 17a) - 1997-00
9. 42 - Heather CISIEWICZ (18g 6a) - 1996-99
10. 38 - Tiffanie GILMER (14g 10a) - 1991-94
 
Points per game (minimum 5 games)
1. 4.67 - Jen STOREY (15 games) - 1991-93
2. 3.22 - Jen JOHNSON (40 games) - 1991-92,94
3. 2.36 - Brandy WHEELER (56 games) - 1992-95
4. 1.94 - Kaitlin NAILL (17 games) - 2007
5. 1.71 - Jen EATON (14 games) - 1991
6. 1.70 - Amber WOMACK (20 games) - 2009
7. 1.50 - Krista PATTISON (18 games) - 2007
8. 1.28 - Cheryl BESOSA (18 games) - 1998
9. 1.21 - Jessi DENNIS (39 games) - 2008-09
10. 1.18 - Shannyn TETRO (51 games) - 1996-99
 
Goals
1. 51 - Brandy WHEELER - 1992-95
51 - Jen JOHNSON - 1991-92,94
3. 27 - Shannyn TETRO - 1996-99
4. 24 - Jen STOREY - 1991-93
5. 22 - Jessi DENNIS - 2008-09
6. 19 - Kerry JACOBS - 1994-97
7. 18 - Heather CISIEWICZ - 1996-99
8. 16 - Kaitlin NAILL - 2007
16 - Leanne GIBSON - 2003-05
10. 14 - Ashley KELLER - 1995-97
14 - Tiffanie GILMER - 1991-94
14 - Katie SCHNURMAN - 1992-95
14 - Patty HEALY - 1995-98
14 - Katie VAETH - 1995-98
 
Goals per game (minimum 5 games)
1. 1.60 - Jen STOREY (15 games) - 1991-93
2. 1.27 - Jen JOHNSON (40 games) - 1991-92,94
3. 0.94 - Kaitlin NAILL (17 games) - 2007
4. 0.91 - Brandy WHEELER (56 games) - 1992-95
5. 0.72 - Krista PATTISON (18 games) - 2007
6. 0.60 - Amber WOMACK (20 games) - 2009
7. 0.57 - Jen EATON (14 games) - 1991
8. 0.56 - Jessi DENNIS (39 games) - 2008-09
9. 0.56 - Cheryl BESOSA (18 games) - 1998
10. 0.53 - Shannyn TETRO (51 games) - 1996-99
 
Game-winning goals
1. 12 - Brandy WHEELER - 1992-95
2. 7 - Kerry JACOBS - 1994-97
7 - Shannyn TETRO - 1996-99
4. 6 - Jessi DENNIS - 2008-09
6 - Heather CISIEWICZ - 1996-99
6. 4 - Amanda WADE - 2005
7. 3 - Leanne GIBSON - 2003-05
3 - Ashley KELLER - 1995-97
3 - Patty HEALY - 1995-98
3 - Cheryl BESOSA - 1998
3 - Amber WOMACK - 2009
3 - Sabrina ZEHR - 2005-06
 
Assists
1. 30 - Brandy WHEELER - 1992-95
2. 27 - Jen JOHNSON - 1991-92,94
3. 22 - Jen STOREY - 1991-93
4. 21 - Kerry JACOBS - 1994-97
5. 17 - Patty HEALY - 1995-98
17 - Katie MYERS - 1997-00
7. 10 - Tiffanie GILMER - 1991-94
10 - Amber WOMACK - 2009
10 - Darlene MARSIGLIA - 1992-95
10. 9 - Katie VAETH - 1995-98
 
Assists per game (minimum 5 games)
1. 1.47 - Jen STOREY (15 games) - 1991-93
2. 0.68 - Jen JOHNSON (40 games) - 1991-92,94
3. 0.57 - Jen EATON (14 games) - 1991
4. 0.54 - Brandy WHEELER (56 games) - 1992-95
5. 0.50 - Amber WOMACK (20 games) - 2009
6. 0.33 - Clare HANLEN (9 games) - 1991
0.33 - Kerry JACOBS (63 games) - 1994-97
8. 0.31 - Katie MYERS (55 games) - 1997-00
9. 0.30 - Patty HEALY (57 games) - 1995-98
10. 0.28 - Lindsey THOMPSON (18 games) - 2007
 
Shots attempted
1. 192 - Brandy WHEELER (51 goals) - 1992-95
2. 152 - Patty HEALY (14 goals) - 1995-98
3. 149 - Jen JOHNSON (51 goals) - 1991-92,94
4. 134 - Katie MYERS (13 goals) - 1997-00
5. 132 - Kerry JACOBS (19 goals) - 1994-97
6. 125 - Shannyn TETRO (27 goals) - 1996-99
7. 111 - Tiffanie GILMER (14 goals) - 1991-94
8. 109 - Lauren CARPINELLO (9 goals) - 2003-06
9. 105 - Heather CISIEWICZ (18 goals) - 1996-99
10. 100 - Jen STOREY (24 goals) - 1991-93
 
Shots per game (minimum 5 games)
1. 6.67 - Jen STOREY (15 games) - 1991-93
2. 3.83 - Krista PATTISON (18 games) - 2007
3. 3.72 - Jen JOHNSON (40 games) - 1991-92,94
4. 3.71 - Kaitlin NAILL (17 games) - 2007
5. 3.43 - Brandy WHEELER (56 games) - 1992-95
6. 2.85 - Jen STOUP (27 games) - 2006-07
7. 2.85 - Amber WOMACK (20 games) - 2009
8. 2.71 - Jen EATON (14 games) - 1991
9. 2.67 - Patty HEALY (57 games) - 1995-98
10. 2.50 - Cheryl BESOSA (18 games) - 1998
 
Shots on goal
1. 64 - Jessi DENNIS (22 goals) - 2008-09
2. 63 - Lauren CARPINELLO (9 goals) - 2003-06
3. 53 - Leanne GIBSON (16 goals) - 2003-05
4. 45 - Renee SUMMERSON (12 goals) - 2005-08
5. 43 - Krista PATTISON (13 goals) - 2007
43 - Shana SUMERS (9 goals) - 2008-09
7. 41 - Jen STOUP (5 goals) - 2006-07
8. 40 - Amber WOMACK (12 goals) - 2009
9. 38 - Kaitlin NAILL (16 goals) - 2007
10. 37 - Megan ROSS (7 goals) - 2003-06
 
SOG per game (minimum 5 games)
1. 2.39 - Krista PATTISON (18 games) - 2007
2. 2.24 - Kaitlin NAILL (17 games) - 2007
3. 2.00 - Amber WOMACK (20 games) - 2009
4. 1.64 - Jessi DENNIS (39 games) - 2008-09
5. 1.52 - Jen STOUP (27 games) - 2006-07
6. 1.47 - Amanda WADE (17 games) - 2005
7. 1.43 - Shana SUMERS (30 games) - 2008-09
8. 1.16 - Sabrina ZEHR (19 games) - 2005-06
9. 1.05 - Kirsten OLSON (21 games) - 2009
10. 1.00 - Leanne GIBSON (53 games) - 2003-05
1.00 - Bobbie HEAVENER (7 games) - 2004
 
Penalty kicks made
1. 2 - Lauren MORRIS - 2007-09
2. 1 - Amber WOMACK - 2009
1 - Jessi DENNIS - 2008-09
 
Penalty kick attempts
1. 2 - Lauren MORRIS - 2007-09
2. 1 - Ana QUINONES - 2004-05
1 - Stormie MALIK - 2009
1 - Amber WOMACK - 2009
1 - Amanda WADE - 2005
1 - Jessi DENNIS - 2008-09
 
Saves
1. 298 - Lauren ELLIOTT (88 GA, 298 saves) - 2004-06
2. 276 - Charlene GANSER (51 GA, 276 saves) - 1995-96
3. 260 - Susan BOHRER (53 GA, 260 saves) - 1991-93
4. 209 - Kat TERZA (32 GA, 209 saves) - 2008-09
5. 191 - Shelby BERKHEIMER (23 GA, 191 saves) - 1997-98
6. 125 - Samantha LoPRETO (61 GA, 125 saves) - 2007
7. 100 - Dana D'AGOSTINO (59 GA, 100 saves) - 2001
8. 96 - Sarah SLOCUM (52 GA, 96 saves) - 2000
9. 91 - Jennifer SMITH (22 GA, 91 saves) - 1994
10. 86 - Brooke STRICKLER (20 GA, 86 saves) - 2008-09
 
Saves per game (minimum 5 games)
1. 7.81 - Samantha LoPRETO (16 games) - 2007
2. 7.00 - Karen HILD (5 games) - 2002-03
3. 6.97 - Kat TERZA (30 games) - 2008-09
4. 6.09 - Stephanie RUSH (11 games) - 2000-03
5. 6.08 - Lauren ELLIOTT (49 games) - 2004-06
6. 5.60 - Diona FISHER (5 games) - 2002
7. 4.53 - Megan ROSS (15 games) - 2003-06
8. 4.30 - Brooke STRICKLER (20 games) - 2008-09
9. 4.19 - Megan CLARK (16 games) - 2005-06
 
Save percent (minimum 5 saves)
1. 1.000 - Jen STOREY (0 GA, 5 saves) - 1991-93
2. .893 - Shelby BERKHEIMER (23 GA, 191 saves) - 1997-98
3. .867 - Kat TERZA (32 GA, 209 saves) - 2008-09
4. .844 - Charlene GANSER (51 GA, 276 saves) - 1995-96
5. .833 - Mindy WILLIAMS (7 GA, 35 saves) - 1998
6. .831 - Susan BOHRER (53 GA, 260 saves) - 1991-93
7. .828 - Stacy WILLIAMS (5 GA, 24 saves) - 1992
8. .811 - Brooke STRICKLER (20 GA, 86 saves) - 2008-09
9. .805 - Jennifer SMITH (22 GA, 91 saves) - 1994
10. .789 - Kaitlin NAILL (4 GA, 15 saves) - 2007
 
Goals against avg (minimum 5 minutes)
1. 0.89 - Shelby BERKHEIMER (23 GA, 2329 min) - 1997-98
2. 1.16 - Kat TERZA (32 GA, 2481 min) - 2008-09
3. 1.24 - Brooke STRICKLER (20 GA, 1450 min) - 2008-09
4. 1.24 - Stacy WILLIAMS (5 GA, 362 min) - 1992
5. 1.43 - Jennifer SMITH (22 GA, 1380 min) - 1994
6. 1.44 - Ana QUINONES (2 GA, 125 min) - 2004-05
7. 1.58 - Charlene GANSER (51 GA, 2900 min) - 1995-96
8. 1.80 - Katie MYERS (2 GA, 100 min) - 1997-00
9. 1.88 - Lauren ELLIOTT (88 GA, 4205 min) - 2004-06
10. 2.18 - Heather BUDEK (32 GA, 1320 min) - 1999
 
Most wins
1. 15 - Lauren ELLIOTT (15-26-4) - 2004-06
2. 10 - Jennifer SMITH (10-5-0) - 1994
10 - Brooke STRICKLER (10-5-2) - 2008-09
4. 8 - Kat TERZA (8-11-4) - 2008-09
8 - Susan BOHRER (8-6-1) - 1991-93
6. 7 - Megan ROSS (7-6-1) - 2003-06
7. 6 - Megan CLARK (6-4-0) - 2005-06
8. 5 - Samantha LoPRETO (5-11-0) - 2007
9. 2 - Stephanie RUSH (2-5-1) - 2000-03
2 - Dana D'AGOSTINO (2-11-0) - 2001
 
Most losses
1. 26 - Lauren ELLIOTT (15-26-4) - 2004-06
2. 11 - Samantha LoPRETO (5-11-0) - 2007
11 - Kat TERZA (8-11-4) - 2008-09
11 - Sarah SLOCUM (1-11-0) - 2000
11 - Dana D'AGOSTINO (2-11-0) - 2001
6. 6 - Megan ROSS (7-6-1) - 2003-06
6 - Susan BOHRER (8-6-1) - 1991-93
8. 5 - Jennifer SMITH (10-5-0) - 1994
5 - Brooke STRICKLER (10-5-2) - 2008-09
5 - Stephanie RUSH (2-5-1) - 2000-03
 
Most ties
1. 4 - Lauren ELLIOTT (15-26-4) - 2004-06
4 - Kat TERZA (8-11-4) - 2008-09
3. 2 - Brooke STRICKLER (10-5-2) - 2008-09
4. 1 - Susan BOHRER (8-6-1) - 1991-93
1 - Stephanie RUSH (2-5-1) - 2000-03
1 - Megan ROSS (7-6-1) - 2003-06
 
Most shutouts
1. 14 - Lauren ELLIOTT - 2004-06
2. 13 - Shelby BERKHEIMER - 1997-98
3. 10 - Charlene GANSER - 1995-96
4. 8 - Susan BOHRER - 1991-93
5. 7 - Kat TERZA - 2008-09
6. 5 - Brooke STRICKLER - 2008-09
5 - Jennifer SMITH - 1994
8. 4 - Mindy WILLIAMS - 1998
4 - Megan ROSS - 2003-06
4 - Megan CLARK - 2005-06
 
Games played
1. 73 - Megan ROSS - 2003-06
2. 71 - Katie MARTIN - 2002-05
3. 69 - Lauren CARPINELLO - 2003-06
4. 68 - Renee SUMMERSON - 2005-08
5. 66 - Katie VAETH - 1995-98
6. 65 - Angie BULLOCK - 2001-04
7. 64 - Heather CISIEWICZ - 1996-99
8. 63 - Kerry JACOBS - 1994-97
9. 59 - Lauren MORRIS - 2007-09
10. 58 - Andi CAUSEY - 1991-94
 
Games started
1. 69 - Katie MARTIN - 2002-05
2. 67 - Lauren CARPINELLO - 2003-06
3. 66 - Renee SUMMERSON - 2005-08
66 - Katie VAETH - 1995-98
5. 63 - Kerry JACOBS - 1994-97
6. 62 - Darlene MARSIGLIA - 1992-95
7. 61 - Angie BULLOCK - 2001-04
8. 60 - Heather CISIEWICZ - 1996-99
9. 58 - Andi CAUSEY - 1991-94
10. 57 - Patty HEALY - 1995-98
57 - Lauren MORRIS - 2007-09
 
Minutes played
1. 4862 - Katie MARTIN - 2002-05
2. 4707 - Lauren MORRIS - 2007-09
3. 4696 - Renee SUMMERSON - 2005-08
4. 4490 - Lauren CARPINELLO - 2003-06
5. 3430 - Angie BULLOCK - 2001-04
6. 3336 - Leanne GIBSON - 2003-05
7. 3259 - Lauren ELLIOTT - 2004-06
8. 3209 - Lindsay MCCLEAF - 2008-09
9. 2997 - Nikki LEONARD - 2004-06
10. 2994 - Megan ROSS - 2003-06
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
WHEELER, Brandy 1992-95 56 51 30 132 - - - - 12 0-0
JOHNSON, Jen 40 51 27 129 - - - - 1 0-0
STOREY, Jen 1991-93 15 24 22 70 - - - - 1 0-0
TETRO, Shannyn 1996-99 51 27 6 60 - - - - 7 0-0
JACOBS, Kerry 1994-97 63 19 21 59 - - - - 7 0-0
DENNIS, Jessi 2008-09 39 22 3 47 - - - - 6 1-1
HEALY, Patty 1995-98 57 14 17 45 - - - - 3 0-0
MYERS, Katie 1997-00 55 13 17 43 - - - - 1 0-0
CISIEWICZ, Heather 1996-99 64 18 6 42 - - - - 6 0-0
GILMER, Tiffanie 1991-94 54 14 10 38 - - - - 2 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
STOREY, Jen 1991-93 15 253:00 0 0.00 5 1.000 0 0 0 1
MARSIGLIA, Darlene 1992-95 46 10:00 0 0.00 0 .000 0 0 0 0
BERKHEIMER, Shelby 1997-98 28 2329:00 23 0.89 191 .893 0 0 0 13
TERZA, Kat 2008-09 32 2481:11 32 1.16 209 .867 8 11 4 7
STRICKLER, Brooke 2008-09 40 1450:26 20 1.24 86 .811 10 5 2 5
WILLIAMS, Stacy 1992 6 362:00 5 1.24 24 .828 0 0 0 1
SMITH, Jennifer 1994 15 1380:00 22 1.43 91 .805 10 5 0 5
QUINONES, Ana 2004-05 38 124:51 2 1.44 6 .750 0 1 0 0
GANSER, Charlene 1995-96 32 2900:00 51 1.58 276 .844 0 0 0 10
MYERS, Katie 1997-00 55 100:00 2 1.80 7 .778 0 0 0 0
 

View: Mobile | Desktop