has All-America potential... is capable of dominating the game... As a sophomore: earned USA South Defensive Player of the Week honors on September 21 after backstopping the Hornets to a 1-0 loss to DII Shepherd and a 1-0 win over Roanoke... made a total of 23 saves in the two games... earned USA South Conference Defensive Player of the Week honors on September 27 for the second straight week... made a total of 20 saves wins over Randolph-Macon and Methodist and a tie versus Greensboro... grabbed a third defensive honor on October 26 after backstopping the Hornets to ties against N.C. Wesleyan and CNU on October 24 and 25... made a total of 11 saves in 175 minutes of action and did not allow a goal... repeated as a first team All-USA South honoree at goalkeeper... also earned second team All-State honors from the Virginia State Sports Information Directors... As a freshman: named to the Alvernia Challenge Cup All-Tournament team... was named USA South Conference Defensive Player of the Week on October 6 after making nine saves in a 2-0 win over Greensboro on October 5... earned the honor again one week later when she made a combined 15 stops in a 2-0 loss to Methodist and a 4-0 win over N.C. Wesleyan... had eight saves in that Wesleyan contest... capped her year by being named first team All-USA South and being named second team All-State... played in 15 out of 21 games... season high of 107 saves... Started in 17 games... had one goal...
| #14 TERZA, Kat |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 4, 2009 | MARYMOUNT | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 9, 2009 | at Bridgewater College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2009 | at Westminster | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2009 | at Roanoke College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2009 | at Randolph-Macon | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2009 | METHODIST MONARCHS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 3, 2009 | at Meredith | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 4, 2009 | at Peace College | 8-1 | * | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | |
| Oct 7, 2009 | at McDaniel | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| Oct 24, 2009 | at NC Wesleyan | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| Oct 25, 2009 | at Christopher Newport | 0-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | |
| Oct 30, 2009 | MARY BALDWIN | 10-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Nov 3, 2009 | METHODIST MONARCHS | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Totals | 39-21 | 17 | 0 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |
| #14 TERZA, Kat |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2009 | MARY WASHINGTON | 0-2 | * | * | 69:55 | 1 | 1.29 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 4, 2009 | MARYMOUNT | 3-0 | * | * | 63:21 | 0 | 0.68 | 2 | .900 | 1 | 1 | 0 | - |
| Sep 9, 2009 | at Bridgewater College | 0-1 | * | * | 90:00 | 1 | 0.81 | 6 | .882 | 1 | 2 | 0 | - |
| Sep 11, 2009 | at Westminster | 2-3 | * | * | 96:46 | 2 | 1.12 | 17 | .889 | 1 | 2 | 0 | - |
| Sep 16, 2009 | SHEPHERD RAMS | 0-1 | * | * | 90:00 | 1 | 1.10 | 12 | .898 | 1 | 3 | 0 | - |
| Sep 20, 2009 | at Roanoke College | 1-0 | * | * | 90:00 | 0 | 0.90 | 11 | .917 | 2 | 3 | 0 | 1 |
| Sep 23, 2009 | at Randolph-Macon | 3-2 | * | * | 90:00 | 2 | 1.07 | 6 | .897 | 3 | 3 | 0 | - |
| Sep 26, 2009 | METHODIST MONARCHS | 2-0 | * | * | 90:00 | 0 | 0.93 | 8 | .908 | 4 | 3 | 0 | 1 |
| Sep 27, 2009 | GREENSBORO PRIDE | 2-2 | * | * | 110:00 | 2 | 1.03 | 6 | .893 | 4 | 3 | 1 | - |
| Sep 30, 2009 | EMU LADY ROYALS | 1-2 | * | * | 90:00 | 2 | 1.12 | 2 | .875 | 4 | 4 | 1 | - |
| Oct 7, 2009 | at McDaniel | 2-1 | * | * | 90:00 | 1 | 1.11 | 5 | .872 | 5 | 4 | 1 | - |
| Oct 24, 2009 | at NC Wesleyan | 1-1 | * | 65:00 | 0 | 1.04 | 1 | .874 | 5 | 4 | 2 | - | |
| Oct 25, 2009 | at Christopher Newport | 0-0 | * | * | 110:00 | 0 | 0.94 | 10 | .886 | 5 | 4 | 3 | 1 |
| Oct 30, 2009 | MARY BALDWIN | 10-0 | * | * | 90:00 | 0 | 0.87 | 2 | .888 | 6 | 4 | 3 | 1 |
| Nov 3, 2009 | METHODIST MONARCHS | 1-1 | * | * | 110:00 | 1 | 0.87 | 7 | .887 | 6 | 4 | 4 | - |
| Totals | 15 | 14 | 1345:02 | 13 | 0.87 | 102 | .887 | 6 | 4 | 4 | 4 |
Powered by PrestoSports