All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/25/2006 | MARYMOUNT UNIVERSITY | L | 9-10 | 67 | Winchester, Va. | ||||
| * | 2/26/2006 | at Averett | L | 3-11 | 54 | Danville, Va. | |||
| 3/4/2006 | WESLEY WOLVERINES | W | 7-6 | 46 | Winchester, Va. | ||||
| * | 3/5/2006 | GREENSBORO PRIDE | L | 10-14 | 109 | Winchester, Va. | |||
| 3/8/2006 | at Notre Dame (Md.) | L | 16-17 | 65 | Baltimore, Md. | ||||
| * | 3/11/2006 | at Christopher Newport | L | 6-16 | 80 | Newport News, Va. | |||
| 3/12/2006 | at Virginia Wesleyan | L | 8-15 | 80 | Norfolk, Va. | ||||
| 3/19/2006 | WITTENBERG UNIV. | W | 18-12 | 98 | Winchester, Va. | ||||
| * | 3/25/2006 | at Ferrum | W | 20-3 | 20 | Ferrum, Va. | |||
| 3/27/2006 | BRIDGEWATER COLLEGE | W | 14-4 | 108 | Winchester, Va. | ||||
| 3/29/2006 | FROSTBURG STATE | L | 9-15 | 67 | Winchester, Va. | ||||
| * | 4/1/2006 | NCWC LADY BISHOPS | W | 21-5 | 86 | Winchester, Va. | |||
| * | 4/8/2006 | at Methodist | L | 4-18 | 41 | Fayetteville, N.C. | |||
| 4/12/2006 | HOOD COLLEGE | W | 24-3 | 104 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/28/2007 | at Marymount (Va.) | W | 10-8 | 85 | Arlington, Va. | ||||
| 3/3/2007 | at Wesley | L | 8-10 | 49 | Dover, Del. | ||||
| * | 3/11/2007 | CHRISTOPHER NEWPORT | L | 4-22 | 127 | Winchester, Va. | |||
| * | 3/17/2007 | at Greensboro College | L | 3-19 | 90 | Greensboro, N.C. | |||
| 3/20/2007 | VIRGINIA WESLEYAN | L | 6-17 | 78 | Winchester, Va. | ||||
| 3/23/2007 | at Hood | W | 15-12 | 25 | Frederick, Md. | ||||
| * | 3/24/2007 | FERRUM LADY PANTHERS | L | 11-13 | 111 | Winchester, Va. | |||
| * | 3/25/2007 | AVERETT LADY COUGARS | W | 19-6 | 121 | Winchester, Va. | |||
| 3/28/2007 | WASHINGTON & LEE | L | 1-18 | 39 | Winchester, Va. | ||||
| 3/29/2007 | at Bridgewater College | L | 11-14 | 45 | Bridgewater, Va. | ||||
| * | 3/31/2007 | at NCWC Lady Bishops | W | 13-12 | ot | 62 | Rocky Mount, N.C. | ||
| * | 4/2/2007 | METHODIST UNIVERSITY | L | 12-15 | 107 | Winchester, Va. | |||
| 4/4/2007 | NOTRE DAME (MD.) | L | 4-16 | 36 | Winchester, Va. | ||||
| % | 4/10/2007 | AVERETT LADY COUGARS | W | 18-2 | 22 | Winchester, Va. | |||
| 4/11/2007 | at Frostburg State | L | 5-19 | 30 | Frostburg, Md. | ||||
| % | 4/14/2007 | vs Christopher Newport | L | 3-21 | 150 | Burlington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 2/24/2008 | at Methodist | L | 3-19 | 86 | Fayetteville, N.C. | |||
| 2/26/2008 | LYNCHBURG HORNETS | L | 2-18 | 102 | Winchester, Va. | ||||
| 3/1/2008 | WESLEY WOLVERNINES | L | 4-18 | 93 | Winchester, Va. | ||||
| 3/7/2008 | BRIDGEWATER EAGLES | L | 5-18 | 79 | Winchester, Va. | ||||
| * | 3/16/2008 | at Christopher Newport | L | 1-23 | 114 | Newport News, Va. | |||
| * | 3/20/2008 | GREENSBORO PRIDE | L | 5-23 | 88 | Winchester, Va. | |||
| 3/24/2008 | MARYMOUNT SAINTS | L | 3-24 | 109 | Winchester, Va. | ||||
| 3/26/2008 | HOOD BLAZERS | W | 17-16 | o3 | 211 | Winchester, Va. | |||
| * | 4/4/2008 | at Ferrum | L | 7-18 | 30 | Ferrum, Va. | |||
| 4/6/2008 | FROSTBURG STATE | L | 11-20 | 127 | Winchester, Va. | ||||
| 4/13/2008 | at Virginia Wesleyan | L | 3-18 | 80 | Virginia Beach, Va. | ||||
| $ | 4/15/2008 | at Ferrum | L | 9-13 | 20 | Ferrum, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/2009 | WILKES UNIVERSITY | L | 8-16 | 98 | Winchester, Va. | ||||
| 3/5/2009 | WILSON COLLEGE | W | 20-2 | 211 | Winchester, Va. | ||||
| 3/6/2009 | at Lynchburg College | L | 3-17 | 73 | Lynchburg, Va. | ||||
| * | 3/14/2009 | METHODIST MONARCHS | L | 12-17 | 209 | Winchester, Va. | |||
| 3/17/2009 | CENTENARY | L | 18-19 | 97 | Winchester, Va. | ||||
| 3/20/2009 | at Wesley | L | 8-21 | 207 | Dover, Del. | ||||
| 3/26/2009 | at Bridgewater College | L | 7-19 | 34 | Bridgewater, Va. | ||||
| * | 3/28/2009 | CNU CAPTAINS | L | 5-21 | 237 | Winchester, Va. | |||
| * | 3/29/2009 | at Greensboro | L | 2-19 | 165 | Greensboro, N.C. | |||
| * | 4/4/2009 | FERRUM PANTHERS | W | 15-4 | 199 | Winchester, Va. | |||
| 4/6/2009 | at Hood | L | 12-13 | 100 | Frederick, Md. | ||||
| 4/8/2009 | at Frostburg State | L | 11-19 | 69 | Frostburg, Md. | ||||
| 4/10/2009 | WASH. & JEFF. | L | 12-16 | 108 | Winchester, Va. | ||||
| ^ | 4/14/2009 | FERRUM PANTHERS | W | 18-5 | 82 | Winchester, Va. | |||
| 4/17/2009 | vs CNU Captains | L | 0-21 | 75 | Burlington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/21/2010 | BRIDGEWATER EAGLES | L | 12-14 | 189 | Winchester, Va. | ||||
| 2/28/2010 | WASH. & JEFF. | L | 10-13 | 108 | Winchester, Va. | ||||
| 3/2/2010 | SHEPHERD RAMS | W | 13-6 | 178 | Winchester, Va. | ||||
| 3/6/2010 | vs Birm.-Southern | L | 7-10 | 41 | Fayetteville, N.C. | ||||
| * | 3/7/2010 | at Methodist | W | 17-7 | 71 | Fayetteville, N.C. | |||
| * | 3/9/2010 | at NCWC Lady Bishops | W | 14-1 | 57 | Rocky Mount, N.C. | |||
| * | 3/13/2010 | FERRUM COLLEGE | W | 14-11 | 118 | Winchester, Va. | |||
| 3/15/2010 | HOLLINS UNIVERSITY | W | 17-1 | 122 | Winchester, Va. | ||||
| 3/25/2010 | HOOD BLAZERS | W | 16-11 | 187 | Winchester, Va. | ||||
| * | 3/27/2010 | GREENSBORO PRIDE | L | 11-12 | 187 | Winchester, Va. | |||
| 3/31/2010 | FROSTBURG STATE | L | 15-16 | o2 | 157 | Winchester, Va. | |||
| * | 4/2/2010 | AGNES SCOTT | W | 17-5 | 164 | Winchester, Va. | |||
| 4/6/2010 | at Centenary Cyclones | L | 8-16 | 77 | Hackettstown, N.J. | ||||
| * | 4/10/2010 | CNU CAPTAINS | L | 5-21 | 173 | Winchester, Va. | |||
| 4/16/2010 | vs Greensboro Pride | L | 4-22 | 70 | Burlington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/26/2011 | SHEPHERD RAMS | L | 15-16 | o3 | 273 | Winchester, Va. | |||
| 3/2/2011 | LYNCHBURG COLLEGE | L | 4-17 | 119 | Winchester, Va. | ||||
| * | 3/5/2011 | at Agnes Scott | W | 16-3 | 35 | Decatur, Ga. | |||
| * | 3/6/2011 | at LaGrange College | W | 15-1 | 23 | LaGrange, Ga. | |||
| * | 3/11/2011 | at Ferrum | W | 14-6 | 51 | Ferrum, Va. | |||
| 3/14/2011 | at Hood Blazers | W | 19-5 | 52 | Frederick, Md. | ||||
| 3/17/2011 | at Bridgewater | W | 10-5 | 54 | Bridgewater, Va. | ||||
| 3/19/2011 | WESLEY WOLVERINES | W | 21-7 | 143 | Winchester, Va. | ||||
| * | 3/20/2011 | NCWC LADY BISHOPS | W | 22-1 | 121 | Winchester, Va. | |||
| 3/24/2011 | FROSTBURG STATE | W | 18-7 | 97 | Winchester, Va. | ||||
| * | 3/26/2011 | METHODIST MONARCHS | W | 16-2 | 97 | Winchester, Va. | |||
| 3/27/2011 | ST. VINCENT | W | 16-2 | 211 | Winchester, Va. | ||||
| 3/29/2011 | OBERLIN | W | 19-8 | 112 | Winchester, Va. | ||||
| 4/2/2011 | at Greensboro College | L | 14-15 | 120 | Greensboro, N.C. | ||||
| 4/6/2011 | SWEET BRIAR | W | 18-2 | 134 | Winchester, Va. | ||||
| * | 4/9/2011 | at Christopher Newport | L | 11-20 | 175 | Newport News, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/25/2012 | at Shepherd University | L | 7-8 | 82 | Shepherdstown, W.Va. | ||||
| 2/28/2012 | FROSTBURG STATE | W | 14-5 | 208 | Winchester, Va. | ||||
| * | 3/3/2012 | at Methodist | W | 18-7 | 61 | Fayetteville, N.C. | |||
| 3/4/2012 | at Guilford | W | 8-7 | 50 | Greensboro, N.C. | ||||
| 3/7/2012 | at Goucher | L | 8-10 | 103 | Towson, Md. | ||||
| * | 3/9/2012 | FERRUM PANTHERS | W | 15-0 | 186 | Winchester, Va. | |||
| * | 3/13/2012 | AGNES SCOTT | W | 23-3 | 201 | Winchester, Va. | |||
| * | 3/17/2012 | at N.C. Wesleyan | W | 17-2 | 167 | Rocky Mount, N.C. | |||
| 3/21/2012 | HOOD | W | 19-2 | 188 | Winchester, Va. | ||||
| * | 3/24/2012 | GREENSBORO PRIDE | W | 16-9 | 123 | Winchester, Va. | |||
| 3/29/2012 | at Randolph-Macon | W | 17-11 | 116 | Ashland, Va. | ||||
| * | 3/31/2012 | LAGRANGE | W | 21-0 | 184 | Winchester, Va. | |||
| 4/1/2012 | at Susquehanna | L | 8-16 | 100 | Selinsgrove, Pa. | ||||
| * | 4/7/2012 | CNU CAPTAINS | L | 10-14 | 264 | Winchester, Va. | |||
| 4/10/2012 | RANDOLPH WILDCATS | W | 13-2 | 108 | Winchester, Va. | ||||
| & | 4/13/2012 | vs #3 Greensboro Pride | W | 15-7 | 78 | Burlington, N.C. | |||
| & | 4/14/2012 | vs CNU Captains | L | 9-13 | 106 | Burlington, N.C. | |||
| 4/20/2012 | BRIDGEWATER | W | 14-6 | 237 | Winchester, Va. |
All-Time vs Opponents |
|
vs Agnes Scott ... 1-0 vs Birm.-Southern ... 0-1 vs Bridgewater Eagles ... 0-1 vs Ferrum College ... 1-0 vs Frostburg State ... 0-1 vs Greensboro Pride ... 0-2 vs Hollins University ... 1-0 vs Hood Blazers ... 1-0 vs Lynchburg College ... 0-1 vs Methodist ... 1-0 vs NCWC Lady Bishops ... 1-0 vs Shepherd Rams ... 1-1 vs Sweet Briar ... 1-0 vs Wash. & Jeff. ... 0-1 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 4/2/2010 | AGNES SCOTT | W | 17-5 | 164 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/6/2010 | vs Birm.-Southern | L | 7-10 | 41 | Fayetteville, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/21/2010 | BRIDGEWATER EAGLES | L | 12-14 | 189 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 3/13/2010 | FERRUM COLLEGE | W | 14-11 | 118 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/31/2010 | FROSTBURG STATE | L | 15-16 | o2 | 157 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 3/27/2010 | GREENSBORO PRIDE | L | 11-12 | 187 | Winchester, Va. | |||
| 4/16/2010 | vs Greensboro Pride | L | 4-22 | 70 | Burlington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/15/2010 | HOLLINS UNIVERSITY | W | 17-1 | 122 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/25/2010 | HOOD BLAZERS | W | 16-11 | 187 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/2011 | LYNCHBURG COLLEGE | L | 4-17 | 119 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 3/7/2010 | at Methodist | W | 17-7 | 71 | Fayetteville, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 3/9/2010 | at NCWC Lady Bishops | W | 14-1 | 57 | Rocky Mount, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/2010 | SHEPHERD RAMS | W | 13-6 | 178 | Winchester, Va. | ||||
| 2/26/2011 | SHEPHERD RAMS | L | 15-16 | o3 | 273 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/6/2011 | SWEET BRIAR | W | 18-2 | 134 | Winchester, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/28/2010 | WASH. & JEFF. | L | 10-13 | 108 | Winchester, Va. |