|
Bridgewater
6 |
Shenandoah
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater (5-9) | 2 | 4 | 6 |
| Shenandoah (13-5) | 8 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater | Shenandoah | ||
| Shenandoah | 27:46 | BEREIT, Liz (Free position shot) | 0 | 1 |
| Shenandoah | 27:34 | GROVER, Liz (OLIVER, Erin) | 0 | 2 |
| Shenandoah | 24:54 | SISSON, Samantha (unassisted) | 0 | 3 |
| Shenandoah | 21:05 | KOGLER, Mary (unassisted) | 0 | 4 |
| Bridgewater | 18:31 | Megan Bach (Peggy Russell) | 1 | 4 |
| Shenandoah | 07:47 | ROLLINS, Amy (SISSON, Samantha) | 1 | 5 |
| Shenandoah | 03:22 | CARBONE, Juli (ANDERSON, Sydney) | 1 | 6 |
| Bridgewater | 03:11 | Katie Freeman (unassisted) | 2 | 6 |
| Shenandoah | 00:56 | ROLLINS, Amy (ANDERSON, Sydney) | 2 | 7 |
| Shenandoah | 00:29 | DN - BEREIT, Liz (unassisted) | 2 | 8 |
| -- 2nd -- | Bridgewater | Shenandoah | ||
| Shenandoah | 22:57 | BEREIT, Liz (Free position shot) | 2 | 9 |
| Bridgewater | 21:58 | Taylor Chamberlain (Free position shot) | 3 | 9 |
| Bridgewater | 18:05 | Taylor Chamberlain (Free position shot) | 4 | 9 |
| Bridgewater | 15:14 | Taylor Chamberlain (Free position shot) | 5 | 9 |
| Shenandoah | 13:37 | BEREIT, Liz (unassisted) | 5 | 10 |
| Shenandoah | 08:27 | SISSON, Samantha (ROLLINS, Amy) | 5 | 11 |
| Shenandoah | 07:47 | ROLLINS, Amy (SISSON, Samantha) | 5 | 12 |
| Bridgewater | 07:13 | Megan Bach (unassisted) | 6 | 12 |
| Shenandoah | 05:15 | KOGLER, Mary (SISSON, Samantha) | 6 | 13 |
| Shenandoah | 02:03 | DN - SISSON, Samantha (unassisted) | 6 | 14 |
Bridgewater |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Laura Reynolds * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paige Hennessy * | m | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 4 | Brittany Lanahan * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 5 | Peggy Russell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Chamberlain * | a | 3 | 0 | 9 | 6 | 0 | 3 | 2 | 0 |
| 8 | Katie Freeman * | a | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 0 |
| 9 | Sarah Conner * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Savannah Key * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | Jordyn Hutchins * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 14 | Jenny Logan * | d | 0 | 0 | 4 | 3 | 2 | 2 | 4 | 1 |
| 15 | Caroline Augsburger * | m | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| 18 | Jen Pivar * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Dana Paulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Simone Conyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Megan Bach * | m | 2 | 0 | 7 | 6 | 1 | 0 | 2 | 0 |
| 24 | Alissa Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 28 | 19 | 16 | 10 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Laura Reynolds | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katie Freeman 1-120; Sarah Conner 1-120 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | A | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | Corrinne Kosmowski * | M | 0 | 0 | 5 | 5 | 4 | 2 | 4 | 0 |
| 5 | Juli Carbone | A | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 7 | Mary Kogler * | M | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 13 | Emily Kogler * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 14 | Hanna Poole * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Liz Bereit * | M | 4 | 0 | 7 | 5 | 4 | 1 | 1 | 2 |
| 16 | Samantha Sisson * | M | 3 | 3 | 6 | 5 | 2 | 4 | 2 | 0 |
| 19 | Alexis Landau * | D | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 20 | Erin Oliver * | A | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 22 | Amy Rollins | A | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 25 | Liz Grover * | A | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 28 | Ashley Cross * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
| 29 | Samantha Regini * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 32 | 25 | 21 | 12 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ashley Cross | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Corrinne Kosmowski 2-240; Alexis Landau 1-120; Erin Oliver 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 8 | 3 | 11 |
| Shenandoah | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 6 | 10 | 16 |
| Shenandoah | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 8 | 8 | 16 |
| Shenandoah | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 6-7 | 4-7 | 10-14 |
| Shenandoah | 9-11 | 11-13 | 20-24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 4 | 6 | 10 |
| Shenandoah | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 0-3 | 3-9 | 3-12 |
| Shenandoah | 1-3 | 1-4 | 2-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 9 | 19 | 28 |
| Shenandoah | 20 | 12 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater | 9 | 9 | 18 |
| Shenandoah | 11 | 15 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater | 02:36 | Sarah Conner: - YELLOW CARD | |
| Shenandoah | 01:25 | KOSMOWSKI, Corrinne: - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater | 17:21 | Katie Freeman: - YELLOW CARD | |
| Shenandoah | 15:49 | KOSMOWSKI, Corrinne: - YELLOW CARD | |
| Shenandoah | 03:16 | OLIVER, Erin: - YELLOW CARD | |
| Shenandoah | 01:38 | LANDAU, Alexis: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 237 Officials and game personnel: Matt Carpenter |
| Starter * |