|
Christopher Newport
14 |
Shenandoah
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Christopher Newport (11-1, 7-0) | 8 | 6 | 14 |
| Shenandoah (10-4, 6-1) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Christopher Newport | Shenandoah | ||
| Christopher Newport | 29:40 | MARSHALL, Ashton (VU, Katie) | 1 | 0 |
| Christopher Newport | 28:36 | LANE, Kelly (Free position shot) | 2 | 0 |
| Christopher Newport | 25:21 | SINGER, Jessica (unassisted) | 3 | 0 |
| Shenandoah | 23:37 | SISSON, Samantha (unassisted) | 3 | 1 |
| Christopher Newport | 21:42 | MARSHALL, Ashton (SINGER, Jessica) | 4 | 1 |
| Christopher Newport | 20:07 | LANE, Kelly (unassisted) | 5 | 1 |
| Shenandoah | 15:44 | SISSON, Samantha (unassisted) | 5 | 2 |
| Christopher Newport | 15:08 | MARSHALL, Ashton (SINGER, Jessica) | 6 | 2 |
| Shenandoah | 14:55 | SISSON, Samantha (unassisted) | 6 | 3 |
| Christopher Newport | 10:35 | MARSHALL, Ashton (LANE, Kelly) | 7 | 3 |
| Shenandoah | 06:33 | KOSMOWSKI, Corrinne (KOGLER, Mary) | 7 | 4 |
| Shenandoah | 06:03 | SISSON, Samantha (ROLLINS, Amy) | 7 | 5 |
| Christopher Newport | 01:37 | LANE, Kelly (Free position shot) | 8 | 5 |
| -- 2nd -- | Christopher Newport | Shenandoah | ||
| Christopher Newport | 24:04 | VU, Katie (LANE, Kelly) | 9 | 5 |
| Christopher Newport | 23:52 | KING, Lauren (GEIST, Becca) | 10 | 5 |
| Christopher Newport | 22:22 | VU, Katie (Free position shot) | 11 | 5 |
| Shenandoah | 16:07 | KOGLER, Mary (unassisted) | 11 | 6 |
| Christopher Newport | 15:00 | KING, Lauren (Free position shot) | 12 | 6 |
| Shenandoah | 12:52 | SISSON, Samantha (DONAGHY, Samantha) | 12 | 7 |
| Christopher Newport | 12:18 | LANE, Kelly (unassisted) | 13 | 7 |
| Shenandoah | 09:06 | ROLLINS, Amy (LUDWIG, Justina) | 13 | 8 |
| Christopher Newport | 05:13 | SINGER, Jessica (unassisted) | 14 | 8 |
| Shenandoah | 02:51 | BEREIT, Liz (Free position shot) | 14 | 9 |
| Shenandoah | 00:19 | LUDWIG, Justina (ROLLINS, Amy) | 14 | 10 |
Christopher Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GREEN, Stephanie * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 3 | JOHNSON, Emily | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 4 | SINGER, Jessica * | a | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 1 |
| 9 | LANE, Kelly * | d | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 1 |
| 10 | VALENTINE, Grace * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | EVANS, Monica * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 13 | MARSHALL, Ashton * | m | 4 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
| 14 | VU, Katie * | a | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| 15 | TOMLINSON, Rachel * | m | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| 17 | GEIST, Becca * | m | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| 18 | KING, Lauren * | a | 2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| 23 | SMITH, Morgan * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 35 | WILKERSON, Hannah * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 26 | 24 | 16 | 13 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | WILKERSON, Hannah | 10 | 60:00 | 5 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: TOMLINSON, Rachel 1-120 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | A | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 2 | Corrinne Kosmowski * | M | 1 | 0 | 2 | 2 | 2 | 3 | 5 | 2 |
| 5 | Juli Carbone | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Mary Kogler * | M | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 13 | Emily Kogler * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hanna Poole * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liz Bereit * | M | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 16 | Samantha Sisson * | M | 5 | 0 | 7 | 5 | 5 | 9 | 2 | 0 |
| 17 | Justina Ludwig | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 19 | Alexis Landau * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Erin Oliver * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samantha Donaghy | A | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | Amy Rollins * | A | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Ashley Cross * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 29 | Samantha Regini * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 19 | 15 | 15 | 12 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ashley Cross | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sydney Anderson 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 2 | 3 | 5 |
| Shenandoah | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 8 | 8 | 16 |
| Shenandoah | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 5 | 5 | 10 |
| Shenandoah | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 10-10 | 8-9 | 18-19 |
| Shenandoah | 8-9 | 6-9 | 14-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 7 | 6 | 13 |
| Shenandoah | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 2-2 | 2-4 | 4-6 |
| Shenandoah | 0-0 | 1-4 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 12 | 14 | 26 |
| Shenandoah | 8 | 11 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christopher Newport | 15 | 14 | 29 |
| Shenandoah | 5 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Christopher Newport | 09:01 | TOMLINSON, Rachel: - YELLOW CARD | |
| -- 2nd -- | |||
| Shenandoah | 12:31 | ANDERSON, Sydney: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 264 Officials and game personnel: Matt Carpenter |
| Starter * |