|
Shenandoah
8 |
Susquehanna
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shenandoah (10-3) | 6 | 2 | 8 |
| Susquehanna (9-0) | 12 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shenandoah | Susquehanna | ||
| Shenandoah | 29:25 | SISSON, Samantha (unassisted) | 1 | 0 |
| Susquehanna | 28:08 | Michelle McGinniss (Free position shot) | 1 | 1 |
| Shenandoah | 27:22 | SISSON, Samantha (unassisted) | 2 | 1 |
| Susquehanna | 25:36 | Emma Ehler (Free position shot) | 2 | 2 |
| Susquehanna | 24:15 | Ally Bauer (unassisted) | 2 | 3 |
| Susquehanna | 23:48 | Emma Ehler (Free position shot) | 2 | 4 |
| Susquehanna | 21:54 | Lindsey Derstine (unassisted) | 2 | 5 |
| Susquehanna | 17:21 | Michelle McGinniss (Erin Dyer) | 2 | 6 |
| Susquehanna | 16:25 | Emma Ehler (unassisted) | 2 | 7 |
| Susquehanna | 13:47 | Michelle McGinniss (unassisted) | 2 | 8 |
| Susquehanna | 13:26 | Emma Ehler (unassisted) | 2 | 9 |
| Susquehanna | 12:22 | Erin Dyer (unassisted) | 2 | 10 |
| Shenandoah | 09:31 | BEREIT, Liz (DONAGHY, Samantha) | 3 | 10 |
| Susquehanna | 06:43 | Lindsey Derstine (Emma Ehler) | 3 | 11 |
| Shenandoah | 04:55 | SISSON, Samantha (ANDERSON, Sydney) | 4 | 11 |
| Shenandoah | 02:32 | KOGLER, Mary (ROLLINS, Amy) | 5 | 11 |
| Shenandoah | 02:07 | SISSON, Samantha (unassisted) | 6 | 11 |
| Susquehanna | 00:13 | Michelle McGinniss (unassisted) | 6 | 12 |
| -- 2nd -- | Shenandoah | Susquehanna | ||
| Shenandoah | 13:15 | SISSON, Samantha (BEREIT, Liz) | 7 | 12 |
| Shenandoah | 11:44 | KOGLER, Mary (LUDWIG, Justina) | 8 | 12 |
| Susquehanna | 10:06 | Brynn Reid (Free position shot) | 8 | 13 |
| Susquehanna | 07:24 | Brynn Reid (unassisted) | 8 | 14 |
| Susquehanna | 05:40 | Brynn Reid (unassisted) | 8 | 15 |
| Susquehanna | 04:23 | Emma Ehler (Free position shot) | 8 | 16 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | A | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Corrinne Kosmowski * | M | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 3 |
| 5 | Juli Carbone | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Mary Kogler * | M | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 13 | Emily Kogler * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Hanna Poole * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liz Bereit * | M | 1 | 1 | 5 | 3 | 1 | 1 | 4 | 1 |
| 16 | Samantha Sisson * | M | 5 | 0 | 6 | 6 | 1 | 7 | 1 | 0 |
| 17 | Justina Ludwig * | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Alexis Landau * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Erin Oliver | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samantha Donaghy | A | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Amy Rollins * | A | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 25 | Liz Grover | A | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 28 | Ashley Cross * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 29 | Samantha Regini * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 20 | 15 | 20 | 10 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ashley Cross (L, 10-3) | 16 | 60:00 | 16 | 32 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin Dyer * | a | 1 | 1 | 4 | 3 | 3 | 0 | 3 | 0 |
| 3 | Meredith Crane | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Brynn Reid * | m | 3 | 0 | 9 | 6 | 2 | 0 | 0 | 0 |
| 6 | Ally Bauer * | a | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
| 9 | Marra Landino * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 11 | Ellie Rosenblum * | d | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 |
| 12 | Emma Ehler * | m | 5 | 1 | 10 | 8 | 0 | 4 | 4 | 0 |
| 13 | Winifred Holzwarth | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Lindsey Derstine * | m | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| 18 | Chloe Hyland * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Michelle McGinniss * | m | 4 | 0 | 7 | 6 | 5 | 10 | 1 | 4 |
| 20 | Ainsley Rossitto * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 24 | Emily Walsh * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hileri Keizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Emily Stankaitis * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 2 | 42 | 32 | 35 | 14 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Emily Stankaitis (W, 9-0) | 8 | 60:00 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 12 | 4 | 16 |
| Susquehanna | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 11 | 9 | 20 |
| Susquehanna | 20 | 15 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 11 | 11 | 22 |
| Susquehanna | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 6-6 | 6-6 | 12-12 |
| Susquehanna | 7-7 | 4-4 | 11-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 6 | 4 | 10 |
| Susquehanna | 11 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 0-1 | 0-1 | 0-2 |
| Susquehanna | 3-6 | 2-4 | 5-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 10 | 10 | 20 |
| Susquehanna | 31 | 11 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 17 | 12 | 29 |
| Susquehanna | 6 | 10 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Susquehanna | 27:13 | Lindsey Derstine: - YELLOW CARD | |
| Susquehanna | 22:28 | Emma Ehler: - YELLOW CARD | |
| Shenandoah | 19:05 | SISSON, Samantha: - YELLOW CARD | |
| Shenandoah | 06:55 | LANDAU, Alexis: - YELLOW CARD | |
| Shenandoah | 00:13 | TEAM: - YELLOW CARD | |
| -- 2nd -- | |||
| Susquehanna | 25:41 | Michelle McGinniss: - YELLOW CARD | |
| Susquehanna | 14:07 | Chloe Hyland: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Dick Lantz ; T. Houck-Nastanovich ; Philip Wingert ; SU Sports Info |
| Starter * |