| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 253 | 129 | 14.88 | 28.9 | 51.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Samantha Sisson | N/A | MF/B | 7 | 7 | 18 | 9 | 27 | 3-5 | 11 | 29 | 7 | 4 | 30 | 60.0 | 25 | 83.3 | |
| 2 | Corrinne Kosmowski | N/A | MF | 7 | 7 | 13 | 4 | 17 | 1-4 | 7 | 16 | 7 | 5 | 23 | 56.5 | 20 | 87.0 | |
| 22 | Amy Rollins | N/A | MF | 7 | 7 | 11 | 4 | 15 | 0-1 | 3 | 2 | 8 | 0 | 15 | 73.3 | 14 | 93.3 | |
| 7 | Jennie Ott | N/A | MF/B | 7 | 7 | 7 | 7 | 14 | 2-2 | 4 | 3 | 6 | 6 | 8 | 87.5 | 7 | 87.5 | |
| 1 | Sydney Anderson | N/A | MF | 7 | 5 | 7 | 5 | 12 | 2-2 | 7 | 7 | 12 | 7 | 10 | 70.0 | 7 | 70.0 | |
| 11 | Melissa Morgan | N/A | MF | 4 | - | 8 | 4 | 12 | 0-1 | 1 | 2 | 5 | 1 | 16 | 50.0 | 14 | 87.5 | |
| 26 | Samantha Donaghy | N/A | MF/B | 7 | 1 | 9 | 2 | 11 | 0-2 | 5 | 12 | 4 | 3 | 18 | 50.0 | 15 | 83.3 | |
| 17 | Justina Ludwig | N/A | D | 7 | 1 | 8 | 0 | 8 | 0-0 | 2 | 4 | 3 | 3 | 12 | 66.7 | 10 | 83.3 | |
| 5 | Sara Mucciaro | N/A | MF | 7 | 4 | 3 | 5 | 8 | 1-2 | 2 | 1 | 2 | 2 | 7 | 42.9 | 5 | 71.4 | |
| 3 | Kierra Nicholson | N/A | MF | 4 | - | 3 | 5 | 8 | 0-0 | 3 | 1 | 2 | 1 | 4 | 75.0 | 4 | 100.0 | |
| 12 | Ashley Heroth | N/A | MF | 7 | 7 | 2 | 4 | 6 | 0-1 | 5 | 1 | 2 | 1 | 5 | 40.0 | 4 | 80.0 | |
| 6 | Morgan Thomas | N/A | MF | 4 | - | 3 | 3 | 6 | 0-0 | 2 | 0 | 3 | 1 | 6 | 50.0 | 5 | 83.3 | |
| 25 | Liz Grover | N/A | MF | 6 | - | 3 | 2 | 5 | 1-2 | 1 | 1 | 2 | 0 | 10 | 30.0 | 3 | 30.0 | |
| 20 | Erin Oliver | N/A | MF/B | 5 | 1 | 3 | 1 | 4 | 0-0 | 1 | 3 | 3 | 1 | 6 | 50.0 | 6 | 100.0 | |
| 23 | Rebecca Durkin | N/A | D | 7 | 3 | 3 | 0 | 3 | 0-3 | 8 | 3 | 2 | 4 | 7 | 42.9 | 5 | 71.4 | |
| 10 | Morgan Fields | N/A | MF/B | 7 | 7 | 2 | 0 | 2 | 1-2 | 2 | 6 | 5 | 4 | 6 | 33.3 | 5 | 83.3 | |
| 19 | Alexis Landau | N/A | MF/B | 7 | 7 | 1 | 1 | 2 | 0-0 | 7 | 3 | 2 | 2 | 1 | 100.0 | 1 | 100.0 | |
| 4 | Keri Reid | N/A | MF/B | 4 | - | 1 | 1 | 2 | 0-0 | 4 | 6 | 1 | 1 | 3 | 33.3 | 3 | 100.0 | |
| 18 | Ayah Elborhamy | N/A | MF/B | 4 | - | 1 | 0 | 1 | 0-0 | 5 | 1 | 4 | 1 | 3 | 33.3 | 3 | 100.0 | |
| 21 | Christina Shushani | N/A | MF/B | 5 | - | 1 | 0 | 1 | 0-0 | 5 | 1 | 3 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 8 | Kaitlin Sommer | N/A | D | 7 | 6 | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 2 | 1 | 100.0 | 1 | 100.0 | |
| 14 | Paola Aguilar | N/A | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 6 | 4 | 3 | 0 | - | 0 | - | |
| 28 | Ashley Cross | N/A | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 2 | 0 | - | 0 | - | |
| 9 | Katie Ogden | N/A | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | - | |
| Totals | 7 | - | 108 | 57 | 165 | 11-27 | 106 | 109 | 95 | 54 | 192 | 56.2 | 158 | 82.3 | ||||
| Opponent | 7 | 7 | 48 | 18 | 66 | 9-30 | 100 | 60 | 98 | 44 | 121 | 39.7 | 95 | 78.5 | ||||
| Goalkeepers |
|---|