Shenandoah

Games Goals Assists Goals-per game Shots-per game Shot %
17 253 129 14.88 28.9 51.4
Field players
No. Name Yr Pos gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
14 Paola Aguilar N/A D 17 17 1 0 1 0-0 33 7 8 20 2 50.0 1 50.0
1 Sydney Anderson N/A MF 17 14 20 17 37 4-5 26 14 35 21 34 58.8 24 70.6
28 Ashley Cross N/A GK 17 16 0 0 0 0-0 29 0 13 7 1 0.0 0 0.0
26 Samantha Donaghy N/A MF/B 17 3 15 3 18 2-7 14 44 12 6 43 34.9 29 67.4
23 Rebecca Durkin N/A D 17 6 6 1 7 1-4 20 6 8 6 11 54.5 8 72.7
10 Morgan Fields N/A MF/B 17 17 5 0 5 2-3 11 21 14 12 15 33.3 13 86.7
12 Ashley Heroth N/A MF 17 16 9 8 17 0-2 11 1 11 4 24 37.5 17 70.8
2 Corrinne Kosmowski N/A MF 17 16 35 11 46 7-22 26 33 21 16 69 50.7 58 84.1
19 Alexis Landau N/A MF/B 17 17 1 1 2 0-1 43 6 13 17 2 50.0 1 50.0
17 Justina Ludwig N/A D 17 4 9 3 12 0-1 8 11 8 6 20 45.0 13 65.0
5 Sara Mucciaro N/A MF 17 13 17 16 33 3-5 9 2 18 10 35 48.6 28 80.0
7 Jennie Ott N/A MF/B 17 16 14 26 40 2-3 26 12 31 14 31 45.2 26 83.9
22 Amy Rollins N/A MF 17 15 28 9 37 1-3 11 2 20 0 44 63.6 38 86.4
16 Samantha Sisson N/A MF/B 17 17 55 17 72 11-12 51 70 26 25 87 63.2 75 86.2
25 Liz Grover N/A MF 16 1 7 3 10 1-2 6 1 8 3 18 38.9 10 55.6
8 Kaitlin Sommer N/A D 16 14 1 0 1 0-0 11 0 5 6 1 100.0 1 100.0
20 Erin Oliver N/A MF/B 12 1 5 1 6 0-0 5 3 8 2 9 55.6 8 88.9
21 Christina Shushani N/A MF/B 12 - 2 0 2 0-0 5 1 7 0 2 100.0 2 100.0
18 Ayah Elborhamy N/A MF/B 11 - 1 0 1 0-0 5 1 5 1 4 25.0 3 75.0
11 Melissa Morgan N/A MF 11 - 10 4 14 0-2 1 3 11 1 20 50.0 17 85.0
4 Keri Reid N/A MF/B 11 - 4 1 5 0-0 7 7 7 1 7 57.1 6 85.7
3 Kierra Nicholson N/A MF 9 - 4 5 9 0-1 4 3 7 1 6 66.7 5 83.3
9 Katie Ogden N/A D 9 1 0 0 0 0-0 1 1 3 0 0 - 0 -
6 Morgan Thomas N/A MF 9 - 4 3 7 0-0 2 0 5 1 7 57.1 6 85.7
  Totals 17 - 253 129 382 34-73 365 249 310 180 492 51.4 389 79.1
  Opponent 17 17 127 41 168 20-71 308 162 339 145 296 42.9 240 81.1
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
28 Ashley Cross N/A GK 17 15 1022:10 126 7.40 113 47.3 12 5 0 70.6
19 Alexis Landau N/A MF/B 1 1 6:39 1 9.02 0 0.0 0 0 0 0.0
  Totals 17 17 1028:49 127 7.41 113 47.1 - - - -
  Opponent 17 17 1028:49 253 14.75 136 35.0 - - - -