|
Shenandoah
8 |
Centenary (N.J.)
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shenandoah (7-6) | 6 | 2 | 8 |
| Centenary (N.J.) (8-0) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shenandoah | Centenary (N.J.) | ||
| Centenary (N.J.) | 29:24 | Swartz, Allie (Mars, Megan) | 0 | 1 |
| Shenandoah | 26:09 | OTT, Jennie (unassisted) | 1 | 1 |
| Centenary (N.J.) | 21:47 | Bay, Danielle (unassisted) | 1 | 2 |
| Centenary (N.J.) | 16:43 | Judd, Nicole (Free position shot) | 1 | 3 |
| Centenary (N.J.) | 16:19 | Ovaskainen, Kiti (unassisted) | 1 | 4 |
| Shenandoah | 15:20 | KOSMOWSKI, Corrinne (OTT, Jennie) | 2 | 4 |
| Centenary (N.J.) | 14:01 | Bay, Danielle (Free position shot) | 2 | 5 |
| Centenary (N.J.) | 12:50 | Ovaskainen, Kiti (unassisted) | 2 | 6 |
| Shenandoah | 11:08 | ROLLINS, Amy (ANDERSON, Sydney) | 3 | 6 |
| Shenandoah | 07:26 | UP - ROLLINS, Amy (unassisted) | 4 | 6 |
| Shenandoah | 06:20 | UP - ROLLINS, Amy (FIELDS, Morgan) | 5 | 6 |
| Centenary (N.J.) | 02:57 | Bay, Danielle (Mars, Megan) | 5 | 7 |
| Centenary (N.J.) | 02:17 | Bay, Danielle (unassisted) | 5 | 8 |
| Shenandoah | 00:58 | ROLLINS, Amy (OTT, Jennie) | 6 | 8 |
| -- 2nd -- | Shenandoah | Centenary (N.J.) | ||
| Centenary (N.J.) | 25:10 | Ovaskainen, Kiti (Free position shot) | 6 | 9 |
| Centenary (N.J.) | 17:55 | Ovaskainen, Kiti (Free position shot) | 6 | 10 |
| Shenandoah | 17:09 | ROLLINS, Amy (OTT, Jennie) | 7 | 10 |
| Centenary (N.J.) | 15:17 | Ovaskainen, Kiti (Williams, Dawn) | 7 | 11 |
| Centenary (N.J.) | 11:58 | Mars, Megan (unassisted) | 7 | 12 |
| Centenary (N.J.) | 11:27 | Mars, Megan (unassisted) | 7 | 13 |
| Shenandoah | 08:42 | DN - AGUILAR, Paola (Free position shot) | 8 | 13 |
| Centenary (N.J.) | 07:29 | Mars, Megan (unassisted) | 8 | 14 |
| Centenary (N.J.) | 05:12 | Ovaskainen, Kiti (unassisted) | 8 | 15 |
| Centenary (N.J.) | 00:16 | Mars, Megan (Free position shot) | 8 | 16 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | MF/B | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 0 |
| 2 | Corrinne Kosmowski | MF/B | 1 | 0 | 3 | 3 | 0 | 5 | 2 | 0 |
| 3 | Kierra Nicholson | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keri Reid | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Sara Mucciaro * | MF/B | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 7 | Jennie Ott * | MF | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 0 |
| 8 | Kaitlin Sommer * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10 | Morgan Fields * | MF | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
| 11 | Briana Barron * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Ashley Heroth * | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 14 | Paola Aguilar * | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Clarissa Mulligan * | D | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 |
| 19 | Alexis Landau * | MF | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| 22 | Amy Rollins * | MF/B | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| 24 | Tori Beasley * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| 26 | Katlyn Andresen | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 18 | 15 | 20 | 10 | 32 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tori Beasley (L, 7-6) | 16 | 60:00 | 19 | 35 |
Centenary (N.J.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gummerson, Chelsea * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 4 | LaMotta, Lauren * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | |
| 6 | Mars, Megan * | 4 | 2 | 16 | 11 | 3 | 0 | 6 | 1 | |
| 7 | Williams, Dawn * | 0 | 1 | 1 | 1 | 3 | 10 | 2 | 0 | |
| 9 | Ovaskainen, Kiti * | 6 | 0 | 14 | 13 | 9 | 2 | 2 | 0 | |
| 10 | Bay, Danielle * | 4 | 0 | 14 | 6 | 5 | 1 | 2 | 3 | |
| 11 | Wirasnik, Kristen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Gluck, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Swartz, Allie * | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 16 | Dugan, Kellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Imperatore, Eva * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Prichard, Leslie Ann * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
| 20 | Judd, Nicole * | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | |
| 21 | Pinkerton, Alysia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 16 | 3 | 52 | 35 | 47 | 16 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Prichard, Leslie Ann (W, 8-0) | 8 | 60:00 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 13 | 6 | 19 |
| Centenary (N.J.) | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 13 | 7 | 20 |
| Centenary (N.J.) | 30 | 17 | 47 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 17 | 15 | 32 |
| Centenary (N.J.) | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 10-20 | 7-11 | 17-31 |
| Centenary (N.J.) | 6-8 | 8-11 | 14-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 3 | 7 | 10 |
| Centenary (N.J.) | 12 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 0-1 | 1-4 | 1-5 |
| Centenary (N.J.) | 2-6 | 3-6 | 5-12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 11 | 7 | 18 |
| Centenary (N.J.) | 31 | 21 | 52 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 14 | 14 | 28 |
| Centenary (N.J.) | 11 | 12 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Centenary (N.J.) | 08:22 | Mars, Megan: - YELLOW CARD | |
| -- 2nd -- | |||
| Shenandoah | 10:33 | ANDERSON, Sydney: - YELLOW CARD | |
| Shenandoah | 04:04 | MULLIGAN, Clarissa: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 77 Officials and game personnel: Patti Kunkle ; Joanne McKenna ; Don Kelly, Jr. ; T. Rutledge-Leverenz |
| Starter * |