|
Agnes Scott
5 |
Shenandoah
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Agnes Scott (4-6, 2-4) | 4 | 1 | 5 |
| Shenandoah (7-5, 4-1) | 12 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Agnes Scott | Shenandoah | ||
| Shenandoah | 29:09 | FIELDS, Morgan (ANDERSON, Sydney) | 0 | 1 |
| Shenandoah | 28:17 | FIELDS, Morgan (unassisted) | 0 | 2 |
| Agnes Scott | 26:59 | ROWE,REBECCA (unassisted) | 1 | 2 |
| Agnes Scott | 20:22 | LOGAN,ALICIA (Free position shot) | 2 | 2 |
| Agnes Scott | 19:59 | BOGGS-BLAKE,C (unassisted) | 3 | 2 |
| Shenandoah | 18:46 | ANDERSON, Sydney (Free position shot) | 3 | 3 |
| Shenandoah | 16:42 | NICHOLSON, Kierra (ANDERSON, Sydney) | 3 | 4 |
| Shenandoah | 14:25 | DN - ROLLINS, Amy (OTT, Jennie) | 3 | 5 |
| Agnes Scott | 13:00 | UP - BOGGS-BLAKE,C (unassisted) | 4 | 5 |
| Shenandoah | 12:33 | DN - OTT, Jennie (unassisted) | 4 | 6 |
| Shenandoah | 08:23 | LANDAU, Alexis (HEROTH, Ashley) | 4 | 7 |
| Shenandoah | 07:33 | MUCCIARO, Sara (unassisted) | 4 | 8 |
| Shenandoah | 07:18 | AGUILAR, Paola (unassisted) | 4 | 9 |
| Shenandoah | 06:39 | MUCCIARO, Sara (ROLLINS, Amy) | 4 | 10 |
| Shenandoah | 06:09 | FIELDS, Morgan (unassisted) | 4 | 11 |
| Shenandoah | 00:27 | MUCCIARO, Sara (HEROTH, Ashley) | 4 | 12 |
| -- 2nd -- | Agnes Scott | Shenandoah | ||
| Shenandoah | 28:23 | ANDERSON, Sydney (MULLIGAN, Clarissa) | 4 | 13 |
| Shenandoah | 19:44 | MULLIGAN, Clarissa (Free position shot) | 4 | 14 |
| Shenandoah | 18:07 | LANDAU, Alexis (CLAWSON, Susan) | 4 | 15 |
| Shenandoah | 14:40 | NICHOLSON, Kierra (unassisted) | 4 | 16 |
| Agnes Scott | 13:26 | ROWE,REBECCA (unassisted) | 5 | 16 |
| Shenandoah | 04:45 | MUCCIARO, Sara (unassisted) | 5 | 17 |
Agnes Scott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JACINTHO,MIA * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DESAMOURS,CHANNELLE * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WYATT,ANNA * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KIENZLE,CLARA * | m | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 5 | MAHONEY,CAROLYN * | a | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 | ROWE,REBECCA * | a | 2 | 0 | 8 | 7 | 3 | 2 | 1 | 2 |
| 9 | FARGAS-LOZADA,LAURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | GENTRY,KACEY * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | MCCUNE,KAITLYN * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | NEWTON,SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | WALLACE-BERNARD,A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | BOGGS-BLAKE,C * | a | 2 | 0 | 5 | 3 | 3 | 2 | 2 | 0 |
| 25 | LOGAN,ALICIA * | m | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| 26 | VARNER,CATHERINE * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 39 | GASKIN,JAYNIE * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 14 | 11 | 11 | 8 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | JACINTHO,MIA | 17 | 60:00 | 13 | 30 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | MF/B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Kierra Nicholson * | MF/B | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 1 |
| 4 | Keri Reid | MF | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 5 | Sara Mucciaro * | MF/B | 4 | 0 | 9 | 7 | 1 | 0 | 0 | 0 |
| 6 | Susan Clawson | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennie Ott * | MF | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| 8 | Kaitlin Sommer * | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Morgan Fields * | MF | 3 | 0 | 7 | 7 | 3 | 1 | 1 | 1 |
| 11 | Briana Barron * | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ashley Heroth * | MF/B | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Paola Aguilar * | D | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 3 |
| 16 | Clarissa Mulligan * | D | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 19 | Alexis Landau * | MF | 2 | 0 | 4 | 4 | 2 | 4 | 0 | 1 |
| 22 | Amy Rollins | MF/B | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 24 | Tori Beasley * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 26 | Katlyn Andresen | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 36 | 30 | 20 | 16 | 8 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tori Beasley (W, 7-5, 4-1) | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kaitlin Sommer 1-180; Paola Aguilar 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 7 | 6 | 13 |
| Shenandoah | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 5 | 6 | 11 |
| Shenandoah | 13 | 7 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 9 | 6 | 15 |
| Shenandoah | 5 | 3 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 5-8 | 4-7 | 9-15 |
| Shenandoah | 8-9 | 5-7 | 13-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 7 | 1 | 8 |
| Shenandoah | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 1-3 | 0-1 | 1-4 |
| Shenandoah | 1-1 | 1-2 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 9 | 5 | 14 |
| Shenandoah | 23 | 13 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 1 | 5 | 6 |
| Shenandoah | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Shenandoah | 26:17 | SOMMER, Kaitlin: - YELLOW CARD | |
| Shenandoah | 14:46 | AGUILAR, Paola: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 164 Officials and game personnel: Scott Musa |
| Starter * |