a good defender and leader...chosen as one of the teams three captains...a good athlete... also plays field hockey for the Hornets... As a junior: named first team All-USA South on defense...played in all 15 games...tallied four goals and two assists...picked up 41 groundballs...recorded 39caused turnovers... earned ESPN The Magazine 2nd team Academic All-District III honors... As a sophomore: was named honorable mention All-USA South... started all 15 games... had four goals and two assists... second on the team with 59 ground balls... had 11 draw controls... As a freshman: was named to the league's All-Sportsmanship team...
| #14 AGUILAR, Paola |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2010 | BRIDGEWATER EAGLES | 12-14 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 7 | 0-0.0 |
| Feb 28, 2010 | WASH. & JEFF. | 10-13 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 0-0.0 |
| Mar 2, 2010 | SHEPHERD RAMS | 13-6 | * | * | 1 | 0 | 1 | 3 | .200 | 1 | .400 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 5 | 0-0.0 |
| Mar 6, 2010 | vs Birm.-Southern | 7-10 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 7, 2010 | at Methodist | 17-7 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0-0.0 |
| Mar 9, 2010 | at NCWC Lady Bishops | 14-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0.0 |
| Mar 13, 2010 | FERRUM COLLEGE | 14-11 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0-0.0 |
| Mar 15, 2010 | HOLLINS UNIVERSITY | 17-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0-0.0 |
| Mar 25, 2010 | HOOD BLAZERS | 16-11 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0-0.0 |
| Mar 27, 2010 | GREENSBORO PRIDE | 11-12 | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0-0.0 | |
| Mar 31, 2010 | FROSTBURG STATE | 15-16 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0-0.0 |
| Apr 2, 2010 | AGNES SCOTT | 17-5 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 1-3.0 |
| Apr 6, 2010 | at Centenary Cyclones | 8-16 | * | * | 1 | 0 | 1 | 1 | .308 | 1 | .692 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 10, 2010 | CNU CAPTAINS | 5-21 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 16, 2010 | vs Greensboro Pride | 4-22 | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 180-166 | 15 | 13 | 4 | 2 | 6 | 13 | .308 | 9 | .692 | 0 | 0 | 1 | 1 | 4 | 41 | 28 | 12 | 39 | 1-3.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.27 Assists per game: 0.13 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
Powered by PrestoSports