a very talented player... aggressive... As a sophomore: was named first team All-USA South... led league in groundballs and caused turnovers... started all 15 games... had 19 goals and 22 assists on the season... first on the team with 68 ground balls... lead the team with 39 draw controls... As a freshman: played in all 12 games... did a nice job on defense... finished third in the nation in groundballs per game... totalled 65 on the year...
| # 7 OTT, Jennie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC |
| Mar 2, 2009 | WILKES UNIVERSITY | 8-16 | * | * | 2 | 3 | 5 | 8 | .250 | 4 | .500 | 0 | 1 | 3 | 5 | 2 |
| Mar 5, 2009 | WILSON COLLEGE | 20-2 | * | * | 4 | 1 | 5 | 11 | .316 | 11 | .789 | 0 | 0 | 1 | 6 | 6 |
| Mar 6, 2009 | at Lynchburg College | 3-17 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .810 | 0 | 0 | 0 | 2 | 2 |
| Mar 14, 2009 | METHODIST MONARCHS | 12-17 | * | * | 0 | 3 | 3 | 2 | .261 | 1 | .783 | 0 | 0 | 0 | 5 | 4 |
| Mar 17, 2009 | CENTENARY | 18-19 | * | * | 3 | 4 | 7 | 7 | .300 | 4 | .733 | 0 | 0 | 1 | 3 | 7 |
| Mar 20, 2009 | at Wesley | 8-21 | * | * | 0 | 1 | 1 | 2 | .281 | 1 | .719 | 0 | 0 | 0 | 5 | 3 |
| Mar 26, 2009 | at Bridgewater College | 7-19 | * | * | 2 | 1 | 3 | 3 | .314 | 3 | .743 | 0 | 0 | 0 | 5 | 0 |
| Mar 28, 2009 | CNU CAPTAINS | 5-21 | * | * | 0 | 1 | 1 | 1 | .306 | 1 | .750 | 0 | 0 | 0 | 3 | 1 |
| Mar 29, 2009 | at Greensboro | 2-19 | * | * | 0 | 0 | 0 | 1 | .297 | 1 | .757 | 0 | 0 | 0 | 3 | 1 |
| Apr 4, 2009 | FERRUM PANTHERS | 15-4 | * | * | 4 | 1 | 5 | 7 | .341 | 4 | .727 | 0 | 1 | 2 | 9 | 4 |
| Apr 6, 2009 | at Hood | 12-13 | * | * | 0 | 1 | 1 | 2 | .326 | 2 | .739 | 0 | 0 | 0 | 2 | 0 |
| Apr 8, 2009 | at Frostburg State | 11-19 | * | * | 0 | 1 | 1 | 5 | .294 | 5 | .765 | 0 | 0 | 0 | 1 | 3 |
| Apr 10, 2009 | WASH. & JEFF. | 12-16 | * | * | 1 | 2 | 3 | 4 | .291 | 3 | .764 | 0 | 0 | 0 | 6 | 0 |
| Apr 14, 2009 | FERRUM PANTHERS | 18-5 | * | * | 3 | 3 | 6 | 8 | .302 | 7 | .778 | 0 | 0 | 2 | 11 | 5 |
| Apr 17, 2009 | vs CNU Captains | 0-21 | * | * | 0 | 0 | 0 | 0 | .302 | 0 | .778 | 0 | 0 | 0 | 2 | 1 |
| Totals | 151-229 | 15 | 15 | 19 | 22 | 41 | 63 | .302 | 49 | .778 | 0 | 2 | 9 | 68 | 39 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.20 Goals per game: 1.27 Assists per game: 1.47 Points per game: 2.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
Powered by PrestoSports