News | Scores

7
Jennie Ott
Class: Junior
Hometown: Fishersville, Va.
High School: Wilson Memorial
Height: 5'8"
Position: M
Year: So

a very talented player... aggressive... As a sophomore: was named first team All-USA South... led league in groundballs and caused turnovers... started all 15 games... had 19 goals and 22 assists on the season... first on the team with 68 ground balls... lead the team with 39 draw controls... As a freshman: played in all 12 games... did a nice job on defense... finished third in the nation in groundballs per game... totalled 65 on the year...


 # 7 OTT, Jennie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC 
Mar 2, 2009   WILKES UNIVERSITY   8-16  .250  .500 
Mar 5, 2009   WILSON COLLEGE   20-2  11  .316  11  .789 
Mar 6, 2009   at Lynchburg College   3-17  .286  .810 
Mar 14, 2009  METHODIST MONARCHS   12-17  .261  .783 
Mar 17, 2009  CENTENARY   18-19  .300  .733 
Mar 20, 2009  at Wesley   8-21  .281  .719 
Mar 26, 2009  at Bridgewater College   7-19  .314  .743 
Mar 28, 2009  CNU CAPTAINS   5-21  .306  .750 
Mar 29, 2009  at Greensboro   2-19  .297  .757 
Apr 4, 2009   FERRUM PANTHERS   15-4  .341  .727 
Apr 6, 2009   at Hood   12-13  .326  .739 
Apr 8, 2009   at Frostburg State   11-19  .294  .765 
Apr 10, 2009  WASH. & JEFF.   12-16  .291  .764 
Apr 14, 2009  FERRUM PANTHERS   18-5  .302  .778  11 
Apr 17, 2009  vs CNU Captains   0-21  .302  .778 
Totals     151-229  15  15  19  22  41  63  .302  49  .778  68  39 

Per-game summary 
Games played: 15
Shots per game: 4.20
Goals per game: 1.27
Assists per game: 1.47
Points per game: 2.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

Powered by PrestoSports