true
Christopher Newport at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
2/15/2012 at 5:30

Christopher Newport
68
Shenandoah
52
Final 1 2 T
Christopher Newport (19-5, 14-3) 39 29 68
Shenandoah (9-15, 6-11) 32 20 52

Christopher Newport

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 HOPKINS, Kimmy 32 3-8 0-1 2-3 2 3 5 1 0 0 1 2 8
20 PERRY, Tia 28 8-16 0-0 2-3 2 7 9 1 2 0 5 0 18
22 GURAL, Lauren 21 0-1 0-0 0-0 3 6 9 2 0 2 0 4 0
30 BOWSER, Jerlisa 29 5-9 4-7 2-2 0 3 3 4 1 0 2 3 16
33 MITCHELL, Nicole 33 2-8 0-2 2-2 1 2 3 3 0 0 2 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 HOBBS, Andrea 15 0-1 0-0 1-2 0 2 2 2 1 0 1 1 1
15 BOCHONOK, Lauren 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 HALVERSON, Kelly 11 0-3 0-2 2-2 0 0 0 0 0 0 2 1 2
41 MARKS, Katrina 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 MARKS, Kiara 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
50 GREEN, Camry 19 5-9 0-0 5-6 1 8 9 0 0 1 2 3 15
TM TEAM 1 3 4 0 0
TOTALS 24-56
42.9%
4-12
33.3%
16-20
80.0%
10 35 45 13 4 3 16 17 68

Shenandoah

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Holly Chittenden - F 34 2-4 0-0 0-0 1 9 10 0 1 0 1 0 4
40 Nicole Gilbertson - F 19 1-6 0-0 1-6 1 2 3 1 1 0 1 3 3
15 Mandy Johnston - G 20 2-10 1-4 0-0 0 0 0 0 1 0 0 1 5
24 Sara D'Amico - G 23 2-2 0-0 2-3 1 0 1 0 2 0 3 2 6
25 Sam Akers - G 32 9-18 2-6 5-5 0 4 4 1 0 2 0 3 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Ashleigh Council 6 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0
13 Katherine Hooker 17 1-5 0-3 0-0 1 1 2 1 1 0 1 1 2
21 Kerby Hatter 16 0-2 0-0 2-2 0 2 2 0 0 0 2 1 2
30 Gabrielle Clarke 17 1-7 0-0 2-3 0 3 3 1 0 1 0 1 4
31 Abby Gallagher 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
41 Sara Vande Ryt 3 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
44 Arianna Beard 6 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
TM TEAM 2 1 3 0 0
TOTALS 18-56
32.1%
3-13
23.1%
13-21
61.9%
8 24 32 5 6 3 11 16 52
Other Information
Technical fouls: Christopher Newport-None; Shenandoah-None.
Officials: Kristi Vera, Kris Denson, LaSonia Baker
Attendance: 311
Time: 5:30