|
N.C. Wesleyan
64 |
Shenandoah
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (11-10, 8-8) | 37 | 27 | 64 |
| Shenandoah (9-13, 6-9) | 22 | 31 | 53 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SALISBURY, Kourtney | 29 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 2 | 4 |
| 11 | URQUHART, Samantha | 34 | 5-10 | 1-3 | 0-1 | 0 | 8 | 8 | 2 | 3 | 0 | 1 | 2 | 11 |
| 12 | EDWARDS, Monet | 21 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 3 |
| 20 | BELL, Tiffany | 28 | 5-13 | 2-6 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 12 |
| 44 | JACKSON, Shelby | 24 | 2-5 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HENDERSON, A'leisha | 14 | 2-7 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 4 |
| 04 | DAVIS, NeTaih | 11 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | HONESTY, Jaleesa | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | GOREE, Shanice | 16 | 2-8 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 5 |
| 23 | COLE, Derreon | 10 | 3-3 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 9 |
| 33 | BREEDEN, Leann | 9 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
6-20 30.0% |
6-10 60.0% |
14 | 29 | 43 | 9 | 9 | 1 | 19 | 20 | 64 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Holly Chittenden - F | 31 | 2-4 | 0-0 | 3-5 | 6 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 7 |
| 40 | Nicole Gilbertson - F | 20 | 3-7 | 0-0 | 3-4 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 2 | 9 |
| 13 | Katherine Hooker - G | 22 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
| 25 | Sam Akers - G | 26 | 3-9 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 2 | 8 |
| 31 | Abby Gallagher - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashleigh Council | 11 | 1-3 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 11 | Kirsten Olson | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Mandy Johnston | 21 | 2-13 | 1-3 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 21 | Kerby Hatter | 24 | 2-7 | 0-0 | 6-8 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| 24 | Sara D'Amico | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Gabrielle Clarke | 8 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 5 |
| 44 | Arianna Beard | 14 | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-55 29.1% |
1-7 14.3% |
20-31 64.5% |
15 | 29 | 44 | 4 | 8 | 2 | 20 | 12 | 53 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Shenandoah-None. Officials: Lynn Craun, Kara Hughes, Tom Walcott, Jr. Attendance: 561 Time: 2:00 |