true
Shenandoah Hornets at Peace Pacers
@ Raleigh, N.C. - Hermann Center
2/5/2012 at 2:00

Shenandoah
48
Peace
39
Final 1 2 T
Shenandoah (9-12, 6-8) 20 28 48
Peace (2-19, 1-13) 20 19 39

Shenandoah

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Holly Chittenden - F 26 2-5 0-0 4-4 1 6 7 4 0 0 3 4 8
40 Nicole Gilbertson - F 29 4-9 0-0 10-11 4 9 13 1 1 0 3 2 18
13 Katherine Hooker - G 25 2-3 0-0 1-2 1 0 1 2 2 0 0 0 5
25 Sam Akers - G 31 3-12 1-6 0-2 0 3 3 2 2 0 5 2 7
31 Abby Gallagher - G 11 1-3 0-1 0-0 0 1 1 1 0 0 2 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Ashleigh Council 7 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
15 Mandy Johnston 22 0-6 0-2 0-0 1 3 4 0 0 0 2 1 0
21 Kerby Hatter 15 0-2 0-1 2-2 0 3 3 1 0 0 1 3 2
24 Sara D'Amico 4 0-3 0-1 0-0 1 2 3 0 0 0 3 2 0
30 Gabrielle Clarke 19 1-1 0-0 3-8 1 1 2 0 0 0 2 3 5
41 Sara Vande Ryt 11 0-3 0-0 0-0 0 2 2 0 0 0 1 3 0
TM TEAM 3 4 7 0 0
TOTALS 13-48
27.1%
1-11
9.1%
21-31
67.7%
12 35 47 11 5 0 22 21 48

Peace

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 WILLIAMS, Krystal 37 2-13 1-5 7-10 0 0 0 4 2 0 4 1 12
5 BRIDGES, Megan 28 0-7 0-0 0-0 0 0 0 4 1 0 3 4 0
14 SLOAN, Mia 34 3-11 1-4 2-3 1 3 4 1 2 0 4 4 9
15 JONES, Derrica 18 4-7 0-0 0-0 4 9 13 0 0 0 3 2 8
21 YOHN, Callie 20 0-6 0-0 3-6 4 5 9 0 1 2 4 4 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 LYONS, Rachel 22 2-6 0-0 0-0 1 5 6 0 0 0 2 4 4
31 SILVA, Shantay 18 0-2 0-0 1-2 1 2 3 0 2 1 0 3 1
34 DAVIS, Rebecca 23 1-4 0-0 0-0 0 4 4 1 1 0 2 2 2
TM TEAM 2 0 2 0 0
TOTALS 12-56
21.4%
2-9
22.2%
13-21
61.9%
13 28 41 10 9 3 22 24 39
Other Information
Technical fouls: Shenandoah-None; Peace-None.
Attendance: 105
Time: 2:00