|
Shenandoah
48 |
Eastern Mennonite
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (3-6 (0-2 USA So)) | 22 | 26 | 48 |
| Eastern Mennonite (7-1 (4-1 ODAC)) | 26 | 34 | 60 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Holly Chittenden - F | 17 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 2 | 2 |
| 40 | Nicole Gilbertson - F | 28 | 0-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 1 |
| 15 | Mandy Johnston - G | 32 | 7-16 | 4-9 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 18 |
| 24 | Sara D'Amico - G | 24 | 1-8 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 2 |
| 25 | Sam Akers - G | 34 | 4-12 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Katherine Hooker | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 21 | Kerby Hatter | 21 | 2-7 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 6 |
| 30 | Gabrielle Clarke | 12 | 2-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 4 |
| 31 | Abby Gallagher | 9 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| 41 | Sara Vande Ryt | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-67 28.4% |
6-18 33.3% |
4-8 50.0% |
15 | 26 | 41 | 7 | 9 | 1 | 21 | 23 | 48 | ||
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BALTIMORE, Keyla | 27 | 3-4 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 8 |
| 11 | BROWN, Alisa | 27 | 0-4 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| 20 | YODERS, Kala | 34 | 7-12 | 0-0 | 6-9 | 1 | 9 | 10 | 1 | 1 | 0 | 4 | 3 | 20 |
| 23 | RHEINHEIMER, S. | 27 | 2-8 | 1-7 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 5 |
| 42 | SYKES, Shakeerah | 16 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | TAYLOR, Shandell | 15 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 | YGARZA, Bianca | 23 | 6-7 | 0-0 | 5-9 | 4 | 8 | 12 | 2 | 3 | 0 | 8 | 4 | 17 |
| 24 | OSEI, Nora | 7 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | ZUMFELDE, Marla | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | YOUNG, Marla | 23 | 1-5 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
1-10 10.0% |
17-29 58.6% |
11 | 36 | 47 | 11 | 7 | 1 | 24 | 12 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Eastern Mennonite-None. Attendance: 280 Time: 2:00 PM |