true
Ferrum Panthers at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
11/30/2011 at 7:00

Ferrum
67
Shenandoah
66
Final 1 2 T
Ferrum (5-1, 1-0) 36 31 67
Shenandoah (2-4, 0-1) 34 32 66

Ferrum

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 HAIRSTON, Jacole 27 6-10 1-1 2-2 3 3 6 0 1 0 2 2 15
11 AKERS, Tesla 35 6-13 3-7 1-4 1 2 3 2 1 0 0 1 16
20 SMITH, Shea 23 2-5 0-0 2-2 1 3 4 3 2 1 3 4 6
34 KEITH, Kristen 31 5-9 0-0 1-2 0 9 9 2 1 2 2 0 11
42 CULLER, Kylene 20 1-6 0-0 0-0 1 3 4 0 0 0 3 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 GOINS, Kayla 16 0-4 0-3 1-2 0 1 1 1 1 1 0 3 1
14 FARMER, Amanda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 BURWELL, Boreika 19 1-2 0-0 1-2 0 2 2 0 0 0 1 1 3
40 CLEMONS, Amber 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 RHODES, Jessica 6 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
54 KIPPS, Katy 20 6-8 0-0 1-2 3 4 7 2 0 0 2 3 13
TM TEAM 1 2 3 0 0
TOTALS 27-58
46.6%
4-11
36.4%
9-16
56.2%
10 30 40 10 6 4 15 18 67

Shenandoah

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 JOHNSTON, Mandy 26 2-8 1-4 2-2 0 1 1 0 0 0 1 1 7
22 CHITTENDEN, Holly 34 3-4 0-0 2-2 3 4 7 5 0 1 3 1 8
24 D'AMICO, Sara 30 3-10 1-3 0-0 1 0 1 4 0 0 1 3 7
25 AKERS, Sam 35 7-18 2-5 0-3 1 7 8 4 1 3 2 1 16
40 GILBERTSON, Nicole 26 4-7 0-0 3-6 3 8 11 0 0 0 0 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 OLSON, Kirsten 12 2-2 0-0 0-0 0 0 0 1 1 0 4 1 4
13 HOOKER, Katherine 5 1-1 0-0 0-1 0 0 0 1 0 0 2 0 2
21 HATTER, Kerby 7 0-4 0-2 1-2 2 0 2 0 0 0 1 3 1
23 PETRUS, Crystal 5 1-4 1-3 0-0 0 1 1 0 1 0 0 1 3
30 CLARKE, Gabrielle 7 1-4 0-0 0-0 2 0 2 1 1 0 0 2 2
31 GALLAGHER, Abby 13 2-4 1-1 0-0 0 1 1 1 0 0 0 1 5
TM TEAM 3 2 5 0 0
TOTALS 26-66
39.4%
6-18
33.3%
8-16
50.0%
15 24 39 17 4 4 14 18 66
Other Information
Technical fouls: Ferrum-None; Shenandoah-None.
Officials: Kris Denson, Isaac Bumgardner, Carmen Potorreal
Attendance: 472
Time: 7:00