true
Neumann vs. Shenandoah Hornets
@ Memorial Hall -- Allentown, Pa.
11/19/2011 at 1:00

Neumann
63
Shenandoah
58
Final 1 2 T
Neumann (1-2) 21 42 63
Shenandoah (1-2) 28 30 58

Neumann

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Humenik, Bethany - f 37 7-14 0-0 7-10 11 3 14 5 2 0 4 2 21
35 Hinde, Colleen - f 17 2-5 0-1 0-0 0 3 3 0 0 1 1 2 4
13 Borcky, Sami - c 32 4-14 0-0 2-2 4 9 13 5 1 0 1 3 10
03 Marvel, Erica - g 26 4-15 0-8 0-0 3 1 4 0 1 0 0 2 8
04 Scavicchio, Cecily - g 15 1-5 1-4 1-2 2 2 4 1 1 0 3 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Mosley, Teariah 23 3-6 0-0 0-2 2 0 2 1 0 0 1 2 6
02 Scott, Laura 14 0-3 0-0 1-2 2 2 4 0 0 0 1 3 1
34 Walker, Lauren 16 1-4 1-3 4-4 3 4 7 2 1 1 1 0 7
40 Wood, Brittany 20 1-10 0-7 0-0 1 2 3 0 0 0 1 0 2
TM TEAM 0 1 1 0 0
TOTALS 23-76
30.3%
2-23
8.7%
15-22
68.2%
28 27 55 14 6 2 13 14 63

Shenandoah

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 CHITTENDEN, Holly - f 27 4-7 0-0 1-1 0 5 5 0 0 1 3 1 9
40 GILBERTSON, Nicole - c 30 1-2 0-0 3-4 1 8 9 2 1 0 4 4 5
15 JOHNSTON, Mandy - g 25 4-10 1-2 1-1 0 6 6 2 0 0 2 2 10
24 D'AMICO, Sara - g 31 1-3 0-0 4-4 0 0 0 2 0 0 2 2 6
25 AKERS, Sam - g 15 0-6 0-2 1-2 1 2 3 1 0 0 1 1 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 OLSON, Kirsten 12 0-1 0-0 0-0 0 1 1 2 0 0 1 2 0
13 HOOKER, Katherine 14 5-7 2-3 0-1 0 0 0 1 2 0 0 4 12
21 HATTER, Kirby 8 0-1 0-1 0-2 1 0 1 0 0 0 1 0 0
23 PETRUS, Crystal 14 3-4 1-1 2-2 1 0 1 0 0 0 2 1 9
30 CLARKE, Gabrielle 8 3-7 0-0 0-0 1 0 1 0 0 0 2 4 6
31 GALLAGHER, Abby 16 0-4 0-2 0-0 0 1 1 0 0 0 4 0 0
TM TEAM 3 4 7 0 0
TOTALS 21-52
40.4%
4-11
36.4%
12-17
70.6%
8 27 35 10 3 1 22 21 58
Other Information
Technical fouls: Neumann-None; Shenandoah-None.
Officials: Ron Moser, Walt Corcoran, Mike Brosious
Attendance: 65
Time: 1:00