Shenandoah Hornets
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Misericordia University | 14-FLINT, Kather | 15-EDWARDS, Sier | 6-FLINT, Kather | 4-GADINSKI, Cai | None |
| 11/21/09 | FLINT, Kather | ||||
| W 57-50 | |||||
| at Susquehanna University | 14-HARGBOL, Alex | 8-WILLIAMS, Cry | 3-FLINT, Kather | 2-FLINT, Kather | None |
| 11/22/09 | HARGBOL, Alex | ||||
| L 46-59 | |||||
| MARY WASHINGTON | 15-FLINT, Kather | 14-HARGBOL, Alex | 6-FLINT, Kather | 2-EDWARDS, Sier | None |
| 11/24/09 | |||||
| W 56-54 | |||||
| at St. Mary's (Md.) | 16-HARGBOL, Alex | 9-HARGBOL, Alex | 8-FLINT, Kather | 2-EDWARDS, Sier | None |
| 11/29/09 | COUNCIL, Ashl | ||||
| L 67-73 | |||||
| at Christopher Newport | 10-FLINT, Kather | 12-HARGBOL, Alex | 3-HATTER, Kerby | 2-COUNCIL, Ashl | 1-COUNCIL, Ashl |
| 12/2/09 | RHODERICK, Am | ||||
| L 61-80 | FLINT, Kather | ||||
| METHODIST MONARCHS | 12-FLINT, Kather | 8-HARGBOL, Alex | 3-FLINT, Kather | 3-GILBERTSON, N | 2-RHODERICK, Am |
| 12/5/09 | |||||
| L 50-57 | |||||
| GREENSBORO PRIDE | 22-FLINT, Kather | 8-EDWARDS, Sier | 7-FLINT, Kather | 4-EDWARDS, Sier | 1-JOHNSTON, Man |
| 12/6/09 | RHODERICK, Am | ||||
| W 74-55 | |||||
| vs Wilkes University | 21-HARGBOL, Alex | 10-HARGBOL, Alex | 5-FLINT, Kather | 2-GADINSKI, Cai | 4-JOHNSTON, Man |
| 12/11/09 | JOHNSTON, Man | ||||
| W 76-69 | |||||
| at Elizabethtown College | 18-HARGBOL, Alex | 13-HARGBOL, Alex | 8-FLINT, Kather | 1-RHODERICK, Am | 1-RHODERICK, Am |
| 12/12/09 | COUNCIL, Ashl | ||||
| W 61-56 | HARGBOL, Alex | ||||
| CHRISTOPHER NEWPORT | 24-FLINT, Kather | 6-WILLIAMS, Cry | 2-WILLIAMS, Cry | 2-WILLIAMS, Cry | None |
| 1/6/10 | FLINT, Kather | COUNCIL, Ashl | GADINSKI, Cai | ||
| L 56-64 | HARGBOL, Alex | JOHNSTON, Man | EDWARDS, Sier | ||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at NCWC Battling Bishop | 13-FLINT, Kather | 10-GILBERTSON, N | 7-FLINT, Kather | 4-EDWARDS, Sier | 1-HARGBOL, Alex |
| 1/9/10 | RHODERICK, Am | ||||
| W 75-42 | WILLIAMS, Cry | ||||
| MARY BALDWIN | 28-JOHNSTON, Man | 16-HARGBOL, Alex | 4-FLINT, Kather | 3-FLINT, Kather | 1-GILBERTSON, N |
| 1/13/10 | EDWARDS, Sier | ||||
| W 62-57 | |||||
| at Ferrum Panthers | 19-FLINT, Kather | 9-HARGBOL, Alex | 6-JOHNSTON, Man | 5-FLINT, Kather | 1-GILBERTSON, N |
| 1/16/10 | |||||
| L 61-68 | |||||
| at Averett Cougars | 13-EDWARDS, Sier | 8-EDWARDS, Sier | 3-FLINT, Kather | 2-GALLAGHER, Ab | 2-RHODERICK, Am |
| 1/17/10 | JOHNSTON, Man | EDWARDS, Sier | |||
| L 53-58 | |||||
| PEACE PACERS | 22-HARGBOL, Alex | 12-HARGBOL, Alex | 8-WILLIAMS, Cry | 5-FLINT, Kather | 1-RHODERICK, Am |
| 1/23/10 | |||||
| W 77-50 | |||||
| MEREDITH ANGELS | 13-FLINT, Kather | 7-HARGBOL, Alex | 5-FLINT, Kather | 4-JOHNSTON, Man | 1-HARGBOL, Alex |
| 1/24/10 | GADINSKI, Cai | ||||
| W 79-45 | |||||
| NCWC BATTLING BISHOP | 21-FLINT, Kather | 10-RHODERICK, Am | 7-FLINT, Kather | 3-EDWARDS, Sier | 3-RHODERICK, Am |
| 2/2/10 | JOHNSTON, Man | ||||
| W 89-38 | |||||
| at Peace Pacers | 14-HOLTON, Steph | 11-HARGBOL, Alex | 7-JOHNSTON, Man | 3-FLINT, Kather | None |
| 2/6/10 | FLINT, Kather | ||||
| W 70-63 | |||||
| at Meredith Angels | 13-HARGBOL, Alex | 9-HARGBOL, Alex | 9-FLINT, Kather | 3-FLINT, Kather | 1-RHODERICK, Am |
| 2/7/10 | FLINT, Kather | ||||
| W 76-60 | |||||
| FERRUM PANTHERS | 15-EDWARDS, Sier | 7-HARGBOL, Alex | 4-FLINT, Kather | 2-EDWARDS, Sier | 1-FLINT, Kather |
| 2/11/10 | HOLTON, Steph | HARGBOL, Alex | |||
| L 58-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AVERETT COUGARS | 18-JOHNSTON, Man | 11-HARGBOL, Alex | 5-FLINT, Kather | 3-JOHNSTON, Man | 1-JOHNSTON, Man |
| 2/13/10 | EDWARDS, Sier | HOLTON, Steph | |||
| W 67-55 | |||||
| at Mary Baldwin | 20-FLINT, Kather | 7-FLINT, Kather | 5-FLINT, Kather | 5-FLINT, Kather | 1-RHODERICK, Am |
| 2/16/10 | EDWARDS, Sier | JOHNSTON, Man | |||
| W 74-65 | |||||
| at Methodist Monarchs | 14-EDWARDS, Sier | 12-EDWARDS, Sier | 5-WILLIAMS, Cry | 3-EDWARDS, Sier | 1-HARGBOL, Alex |
| 2/19/10 | RHODERICK, Am | ||||
| L 40-47 | |||||
| at Greensboro Pride | 17-FLINT, Kather | 9-HARGBOL, Alex | 4-FLINT, Kather | 2-HOLTON, Steph | 1-HARGBOL, Alex |
| 2/20/10 | GILBERTSON, N | ||||
| L 62-67 | JOHNSTON, Man | ||||
| HATTER, Kerby | |||||
| at Methodist Monarchs | 14-HOLTON, Steph | 7-GILBERTSON, N | 5-FLINT, Kather | 4-FLINT, Kather | 1-RHODERICK, Am |
| 2/23/10 | |||||
| L 53-65 | |||||
Team High/Low Analysis |
Shenandoah Hornets - TEAM GAME HIGHS
| POINTS | 89 | NCWC BATTLING BISHOP (2/2/10) | |
| 79 | MEREDITH ANGELS (1/24/10) | ||
| 77 | PEACE PACERS (1/23/10) | ||
| 76 | at Meredith Angels (2/7/10) | ||
| 76 | vs Wilkes University (12/11/09) | ||
| FIELD GOALS MADE | 37 | NCWC BATTLING BISHOP (2/2/10) | |
| 31 | at NCWC Battling Bishop (1/9/10) | ||
| FIELD GOAL ATTEMPTS | 80 | at NCWC Battling Bishop (1/9/10) | |
| 73 | NCWC BATTLING BISHOP (2/2/10) | ||
| FIELD GOAL PERCENTAGE | .507 | 37-73 | NCWC BATTLING BISHOP (2/2/10) |
| .474 | 27-57 | at Mary Baldwin (2/16/10) | |
| 3 PT FIELD GOALS MADE | 7 | GREENSBORO PRIDE (12/6/09) | |
| 6 | at Meredith Angels (2/7/10) | ||
| 6 | MARY WASHINGTON (11/24/09) | ||
| 3 PT FG ATTEMPTS | 21 | GREENSBORO PRIDE (12/6/09) | |
| 18 | at Greensboro Pride (2/20/10) | ||
| 3 PT FG PERCENTAGE | .500 | 5-10 | NCWC BATTLING BISHOP (2/2/10) |
| .500 | 5-10 | MARY BALDWIN (1/13/10) | |
| FREE THROWS MADE | 25 | GREENSBORO PRIDE (12/6/09) | |
| 24 | AVERETT COUGARS (2/13/10) | ||
| FREE THROW ATTEMPTS | 37 | AVERETT COUGARS (2/13/10) | |
| 34 | GREENSBORO PRIDE (12/6/09) | ||
| FREE THROW PERCENTAGE | .800 | 16-20 | at Mary Baldwin (2/16/10) |
| .800 | 8-10 | METHODIST MONARCHS (12/5/09) | |
| REBOUNDS | 58 | NCWC BATTLING BISHOP (2/2/10) | |
| 53 | at Averett Cougars (1/17/10) | ||
| ASSISTS | 24 | at Peace Pacers (2/6/10) | |
| 22 | at Meredith Angels (2/7/10) | ||
| STEALS | 17 | at NCWC Battling Bishop (1/9/10) | |
| 13 | GREENSBORO PRIDE (12/6/09) | ||
| BLOCKED SHOTS | 4 | vs Wilkes University (12/11/09) | |
| 3 | NCWC BATTLING BISHOP (2/2/10) | ||
| 3 | at NCWC Battling Bishop (1/9/10) | ||
| 3 | at Christopher Newport (12/2/09) | ||
| TURNOVERS | 29 | at Averett Cougars (1/17/10) | |
| 26 | at Methodist Monarchs (2/23/10) | ||
| FOULS | 25 | at Averett Cougars (1/17/10) | |
| 23 | at Greensboro Pride (2/20/10) | ||
| 23 | AVERETT COUGARS (2/13/10) |
Opponent - GAME HIGHS
| POINTS | 80 | at Christopher Newport (12/2/09) | |
| 73 | at St. Mary's (Md.) (11/29/09) | ||
| 71 | FERRUM PANTHERS (2/11/10) | ||
| 69 | vs Wilkes University (12/11/09) | ||
| 68 | at Ferrum Panthers (1/16/10) | ||
| FIELD GOALS MADE | 31 | at St. Mary's (Md.) (11/29/09) | |
| 30 | at Christopher Newport (12/2/09) | ||
| FIELD GOAL ATTEMPTS | 66 | at Mary Baldwin (2/16/10) | |
| 65 | at Christopher Newport (12/2/09) | ||
| 65 | at St. Mary's (Md.) (11/29/09) | ||
| FIELD GOAL PERCENTAGE | .477 | 31-65 | at St. Mary's (Md.) (11/29/09) |
| .462 | 30-65 | at Christopher Newport (12/2/09) | |
| 3 PT FIELD GOALS MADE | 8 | at Elizabethtown College (12/12/09) | |
| 8 | vs Wilkes University (12/11/09) | ||
| 3 PT FG ATTEMPTS | 24 | at Elizabethtown College (12/12/09) | |
| 23 | FERRUM PANTHERS (2/11/10) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | MARY BALDWIN (1/13/10) |
| .500 | 6-12 | at Christopher Newport (12/2/09) | |
| FREE THROWS MADE | 22 | at Greensboro Pride (2/20/10) | |
| 17 | at Methodist Monarchs (2/23/10) | ||
| 17 | vs Misericordia University (11/21/09) | ||
| FREE THROW ATTEMPTS | 31 | vs Misericordia University (11/21/09) | |
| 30 | at Averett Cougars (1/17/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Elizabethtown College (12/12/09) |
| .875 | 14-16 | CHRISTOPHER NEWPORT (1/6/10) | |
| REBOUNDS | 55 | at NCWC Battling Bishop (1/9/10) | |
| 47 | METHODIST MONARCHS (12/5/09) | ||
| ASSISTS | 19 | at Meredith Angels (2/7/10) | |
| 16 | at Elizabethtown College (12/12/09) | ||
| 16 | at St. Mary's (Md.) (11/29/09) | ||
| STEALS | 14 | at Averett Cougars (1/17/10) | |
| 13 | at Greensboro Pride (2/20/10) | ||
| 13 | at Methodist Monarchs (2/19/10) | ||
| 13 | at St. Mary's (Md.) (11/29/09) | ||
| BLOCKED SHOTS | 9 | at Greensboro Pride (2/20/10) | |
| 7 | at NCWC Battling Bishop (1/9/10) | ||
| 7 | MARY WASHINGTON (11/24/09) | ||
| TURNOVERS | 30 | at NCWC Battling Bishop (1/9/10) | |
| 29 | GREENSBORO PRIDE (12/6/09) | ||
| FOULS | 26 | AVERETT COUGARS (2/13/10) | |
| 25 | at Averett Cougars (1/17/10) |
Shenandoah Hornets - GAME LOWS
| POINTS | 40 | at Methodist Monarchs (2/19/10) | |
| 46 | at Susquehanna University (11/22/09) | ||
| 50 | METHODIST MONARCHS (12/5/09) | ||
| 53 | at Averett Cougars (1/17/10) | ||
| 53 | at Methodist Monarchs (2/23/10) | ||
| FIELD GOALS MADE | 16 | at Susquehanna University (11/22/09) | |
| 16 | at Averett Cougars (1/17/10) | ||
| FIELD GOAL ATTEMPTS | 48 | at Methodist Monarchs (2/23/10) | |
| 52 | AVERETT COUGARS (2/13/10) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | at Susquehanna University (11/22/09) |
| .281 | 16-57 | at Averett Cougars (1/17/10) | |
| 3 PT FIELD GOALS MADE | 1 | at Methodist Monarchs (2/19/10) | |
| 2 | at Susquehanna University (11/22/09) | ||
| 2 | METHODIST MONARCHS (12/5/09) | ||
| 2 | at Ferrum Panthers (1/16/10) | ||
| 2 | at Peace Pacers (2/6/10) | ||
| 3 PT FG ATTEMPTS | 6 | at Peace Pacers (2/6/10) | |
| 7 | MEREDITH ANGELS (1/24/10) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Methodist Monarchs (2/19/10) |
| .154 | 2-13 | at Ferrum Panthers (1/16/10) | |
| FREE THROWS MADE | 5 | at Methodist Monarchs (2/19/10) | |
| 6 | MARY WASHINGTON (11/24/09) | ||
| FREE THROW ATTEMPTS | 10 | METHODIST MONARCHS (12/5/09) | |
| 10 | at Methodist Monarchs (2/19/10) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | MARY WASHINGTON (11/24/09) |
| .500 | 5-10 | at Methodist Monarchs (2/19/10) | |
| REBOUNDS | 31 | CHRISTOPHER NEWPORT (1/6/10) | |
| 31 | at Ferrum Panthers (1/16/10) | ||
| ASSISTS | 6 | at Susquehanna University (11/22/09) | |
| 6 | METHODIST MONARCHS (12/5/09) | ||
| STEALS | 3 | MARY WASHINGTON (11/24/09) | |
| 3 | at Elizabethtown College (12/12/09) | ||
| BLOCKED SHOTS | 0 | vs Misericordia University (11/21/09) | |
| 0 | at Susquehanna University (11/22/09) | ||
| 0 | MARY WASHINGTON (11/24/09) | ||
| 0 | at St. Mary's (Md.) (11/29/09) | ||
| 0 | CHRISTOPHER NEWPORT (1/6/10) | ||
| 0 | at Peace Pacers (2/6/10) | ||
| TURNOVERS | 14 | vs Wilkes University (12/11/09) | |
| 15 | at NCWC Battling Bishop (1/9/10) | ||
| 15 | at Meredith Angels (2/7/10) | ||
| FOULS | 9 | at Elizabethtown College (12/12/09) | |
| 15 | at St. Mary's (Md.) (11/29/09) | ||
| 15 | CHRISTOPHER NEWPORT (1/6/10) | ||
| 15 | MEREDITH ANGELS (1/24/10) | ||
| 15 | at Peace Pacers (2/6/10) | ||
| 15 | FERRUM PANTHERS (2/11/10) | ||
| 15 | at Methodist Monarchs (2/19/10) |
Opponent - GAME LOWS
| POINTS | 38 | NCWC BATTLING BISHOP (2/2/10) | |
| 42 | at NCWC Battling Bishop (1/9/10) | ||
| 45 | MEREDITH ANGELS (1/24/10) | ||
| 47 | at Methodist Monarchs (2/19/10) | ||
| 50 | vs Misericordia University (11/21/09) | ||
| 50 | PEACE PACERS (1/23/10) | ||
| FIELD GOALS MADE | 12 | NCWC BATTLING BISHOP (2/2/10) | |
| 14 | vs Misericordia University (11/21/09) | ||
| 14 | at NCWC Battling Bishop (1/9/10) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Misericordia University (11/21/09) | |
| 50 | GREENSBORO PRIDE (12/6/09) | ||
| FIELD GOAL PERCENTAGE | .214 | 12-56 | NCWC BATTLING BISHOP (2/2/10) |
| .230 | 14-61 | at NCWC Battling Bishop (1/9/10) | |
| 3 PT FIELD GOALS MADE | 2 | CHRISTOPHER NEWPORT (1/6/10) | |
| 2 | at NCWC Battling Bishop (1/9/10) | ||
| 2 | NCWC BATTLING BISHOP (2/2/10) | ||
| 2 | at Methodist Monarchs (2/23/10) | ||
| 3 PT FG ATTEMPTS | 7 | CHRISTOPHER NEWPORT (1/6/10) | |
| 9 | at Susquehanna University (11/22/09) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at NCWC Battling Bishop (1/9/10) |
| .133 | 2-15 | NCWC BATTLING BISHOP (2/2/10) | |
| FREE THROWS MADE | 4 | at Elizabethtown College (12/12/09) | |
| 4 | at Methodist Monarchs (2/19/10) | ||
| FREE THROW ATTEMPTS | 4 | at Elizabethtown College (12/12/09) | |
| 11 | at Methodist Monarchs (2/19/10) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Methodist Monarchs (2/19/10) |
| .500 | 6-12 | at St. Mary's (Md.) (11/29/09) | |
| .500 | 13-26 | GREENSBORO PRIDE (12/6/09) | |
| .500 | 15-30 | at Averett Cougars (1/17/10) | |
| REBOUNDS | 32 | NCWC BATTLING BISHOP (2/2/10) | |
| 32 | at Peace Pacers (2/6/10) | ||
| ASSISTS | 4 | MEREDITH ANGELS (1/24/10) | |
| 5 | NCWC BATTLING BISHOP (2/2/10) | ||
| STEALS | 4 | AVERETT COUGARS (2/13/10) | |
| 5 | MARY WASHINGTON (11/24/09) | ||
| 5 | at Christopher Newport (12/2/09) | ||
| 5 | METHODIST MONARCHS (12/5/09) | ||
| 5 | GREENSBORO PRIDE (12/6/09) | ||
| 5 | MEREDITH ANGELS (1/24/10) | ||
| 5 | at Meredith Angels (2/7/10) | ||
| 5 | FERRUM PANTHERS (2/11/10) | ||
| BLOCKED SHOTS | 0 | vs Misericordia University (11/21/09) | |
| 0 | CHRISTOPHER NEWPORT (1/6/10) | ||
| TURNOVERS | 13 | at St. Mary's (Md.) (11/29/09) | |
| 15 | at Methodist Monarchs (2/19/10) | ||
| 15 | at Methodist Monarchs (2/23/10) | ||
| FOULS | 8 | at Methodist Monarchs (2/19/10) | |
| 11 | METHODIST MONARCHS (12/5/09) |
Player High/Low Analysis |
Shenandoah Hornets - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | JOHNSTON, Mandy vs Mary Baldwin (1/13/10) | |
| 24 | FLINT, Katherine vs Christopher Newport (1/6/10) | ||
| 22 | HARGBOL, Alexis vs Peace Pacers (1/23/10) | ||
| 22 | FLINT, Katherine vs Greensboro Pride (12/6/09) | ||
| 21 | FLINT, Katherine vs NCWC Battling Bishop (2/2/10) | ||
| 21 | HARGBOL, Alexis vs Wilkes University (12/11/09) | ||
| Field Goals Made............. | 11 | FLINT, Katherine vs Christopher Newport (1/6/10) | |
| 9 | FLINT, Katherine vs NCWC Battling Bishop (2/2/10) | ||
| 9 | JOHNSTON, Mandy vs Mary Baldwin (1/13/10) | ||
| Field Goal Att............... | 22 | FLINT, Katherine vs Christopher Newport (1/6/10) | |
| 20 | FLINT, Katherine vs Methodist Monarchs (12/5/09) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | HARGBOL, Alexis at Ferrum Panthers (1/16/10) |
| .857 | 6-7 | RHODERICK, Amy vs Meredith Angels (1/24/10) | |
| 3-Point FG Made.............. | 5 | JOHNSTON, Mandy vs Mary Baldwin (1/13/10) | |
| 4 | JOHNSTON, Mandy vs Averett Cougars (2/13/10) | ||
| 4 | JOHNSTON, Mandy vs Peace Pacers (1/23/10) | ||
| 4 | FLINT, Katherine vs Greensboro Pride (12/6/09) | ||
| 3-Point FG Att............... | 8 | JOHNSTON, Mandy at Susquehanna University (11/22/09) | |
| 7 | JOHNSTON, Mandy vs Averett Cougars (2/13/10) | ||
| 7 | JOHNSTON, Mandy at Averett Cougars (1/17/10) | ||
| 7 | JOHNSTON, Mandy vs Mary Baldwin (1/13/10) | ||
| 7 | FLINT, Katherine vs Greensboro Pride (12/6/09) | ||
| 7 | WILLIAMS, Crystal vs Misericordia University (11/21/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | JOHNSTON, Mandy vs Peace Pacers (1/23/10) |
| .750 | 3-4 | HOLTON, Stephanie at Mary Baldwin (2/16/10) | |
| Free Throws Made............. | 12 | HARGBOL, Alexis at Elizabethtown College (12/12/09) | |
| 8 | EDWARDS, Sierra vs Averett Cougars (2/13/10) | ||
| Free Throw Att............... | 18 | HARGBOL, Alexis at Elizabethtown College (12/12/09) | |
| 10 | EDWARDS, Sierra vs Averett Cougars (2/13/10) | ||
| 10 | GILBERTSON, Nicole vs Averett Cougars (2/13/10) | ||
| 10 | HARGBOL, Alexis vs Christopher Newport (1/6/10) | ||
| 10 | HARGBOL, Alexis at Susquehanna University (11/22/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | HARGBOL, Alexis vs Peace Pacers (1/23/10) |
| 1.000 | 5-5 | FLINT, Katherine at Elizabethtown College (12/12/09) | |
| 1.000 | 4-4 | GILBERTSON, Nicole at Mary Baldwin (2/16/10) | |
| 1.000 | 4-4 | GADINSKI, Caity at Meredith Angels (2/7/10) | |
| 1.000 | 4-4 | HARGBOL, Alexis at Peace Pacers (2/6/10) | |
| 1.000 | 4-4 | FLINT, Katherine at Averett Cougars (1/17/10) | |
| 1.000 | 4-4 | HARGBOL, Alexis at Ferrum Panthers (1/16/10) | |
| 1.000 | 4-4 | FLINT, Katherine vs Greensboro Pride (12/6/09) | |
| 1.000 | 4-4 | WILLIAMS, Crystal at Christopher Newport (12/2/09) | |
| 1.000 | 3-3 | GILBERTSON, Nicole at Methodist Monarchs (2/23/10) | |
| 1.000 | 3-3 | GILBERTSON, Nicole vs Greensboro Pride (12/6/09) | |
| Rebounds..................... | 16 | HARGBOL, Alexis vs Mary Baldwin (1/13/10) | |
| 15 | EDWARDS, Sierra vs Misericordia University (11/21/09) | ||
| Assists...................... | 9 | FLINT, Katherine at Meredith Angels (2/7/10) | |
| 8 | WILLIAMS, Crystal vs Peace Pacers (1/23/10) | ||
| 8 | FLINT, Katherine at Elizabethtown College (12/12/09) | ||
| 8 | FLINT, Katherine at St. Mary's (Md.) (11/29/09) | ||
| Steals....................... | 5 | FLINT, Katherine at Mary Baldwin (2/16/10) | |
| 5 | FLINT, Katherine vs Peace Pacers (1/23/10) | ||
| 5 | FLINT, Katherine at Ferrum Panthers (1/16/10) | ||
| Blocked Shots................ | 4 | JOHNSTON, Mandy vs Wilkes University (12/11/09) | |
| 3 | RHODERICK, Amy vs NCWC Battling Bishop (2/2/10) | ||
| Turnovers.................... | 7 | FLINT, Katherine at Methodist Monarchs (2/23/10) | |
| 7 | FLINT, Katherine at Methodist Monarchs (2/19/10) | ||
| Fouls........................ | 5 | WILLIAMS, Crystal vs Averett Cougars (2/13/10) | |
| 5 | GILBERTSON, Nicole at Meredith Angels (2/7/10) | ||
| 5 | WILLIAMS, Crystal at Ferrum Panthers (1/16/10) | ||
| 5 | EDWARDS, Sierra vs Methodist Monarchs (12/5/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Steph Saint-Aubin at St. Mary's (Md.) (11/29/09) | |
| 26 | WILBORN, Nikki at Greensboro Pride (2/20/10) | ||
| 26 | SCHWEERS, Chelsie at Christopher Newport (12/2/09) | ||
| 22 | URQUHART, Samantha at NCWC Battling Bishop (1/9/10) | ||
| 20 | HAWKINS, Kara at Mary Baldwin (2/16/10) | ||
| Field Goals Made............. | 13 | Steph Saint-Aubin at St. Mary's (Md.) (11/29/09) | |
| 10 | WILBORN, Nikki at Greensboro Pride (2/20/10) | ||
| 10 | SCHWEERS, Chelsie at Christopher Newport (12/2/09) | ||
| Field Goal Att............... | 22 | WILBORN, Nikki at Greensboro Pride (2/20/10) | |
| 22 | Steph Saint-Aubin at St. Mary's (Md.) (11/29/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | HOLMES, Bryana at Meredith Angels (2/7/10) |
| .714 | 10-14 | SCHWEERS, Chelsie at Christopher Newport (12/2/09) | |
| .714 | 5-7 | THOMPSON, Kayla vs Methodist Monarchs (12/5/09) | |
| .714 | 5-7 | Tyann McDaniel vs Misericordia University (11/21/09) | |
| 3-Point FG Made.............. | 5 | KELLY, Meredith at Greensboro Pride (2/20/10) | |
| 4 | MYERS, Michaela at Methodist Monarchs (2/19/10) | ||
| 4 | NORTON, Ashley at Ferrum Panthers (1/16/10) | ||
| 4 | SCHWEERS, Chelsie at Christopher Newport (12/2/09) | ||
| 4 | Tyann McDaniel vs Misericordia University (11/21/09) | ||
| 3-Point FG Att............... | 12 | NORTON, Ashley at Ferrum Panthers (1/16/10) | |
| 10 | MYERS, Michaela at Methodist Monarchs (2/19/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | TERRY, Tiesha vs Ferrum Panthers (2/11/10) |
| .750 | 3-4 | Jenna McRae vs Mary Washington (11/24/09) | |
| Free Throws Made............. | 12 | RICHBURG, Bianca at Greensboro Pride (2/20/10) | |
| 8 | DAVIS, Barbara vs Christopher Newport (1/6/10) | ||
| 8 | Ashley Watkins at Susquehanna University (11/22/09) | ||
| 8 | Christine Marks vs Misericordia University (11/21/09) | ||
| Free Throw Att............... | 15 | Jesse Robinson vs Misericordia University (11/21/09) | |
| 14 | RICHBURG, Bianca at Greensboro Pride (2/20/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DAVIS, Barbara vs Christopher Newport (1/6/10) |
| 1.000 | 8-8 | Ashley Watkins at Susquehanna University (11/22/09) | |
| 1.000 | 5-5 | RAHN, Megan vs Meredith Angels (1/24/10) | |
| 1.000 | 5-5 | WILSON, Adriana vs Methodist Monarchs (12/5/09) | |
| 1.000 | 4-4 | GILLIARD, Dezzire at Methodist Monarchs (2/23/10) | |
| 1.000 | 4-4 | NORTON, Ashley at Ferrum Panthers (1/16/10) | |
| 1.000 | 4-4 | SCHWEERS, Chelsie vs Christopher Newport (1/6/10) | |
| 1.000 | 4-4 | Whitney Connolly vs Wilkes University (12/11/09) | |
| 1.000 | 4-4 | Kate Carlezon vs Mary Washington (11/24/09) | |
| 1.000 | 3-3 | RICKS, Iiesha at Mary Baldwin (2/16/10) | |
| 1.000 | 3-3 | CORNELIUS, Brittany vs Meredith Angels (1/24/10) | |
| 1.000 | 3-3 | Pui Sham at St. Mary's (Md.) (11/29/09) | |
| Rebounds..................... | 17 | HAWKINS, Kara at Mary Baldwin (2/16/10) | |
| 17 | SANDERSON, Dawn vs Methodist Monarchs (12/5/09) | ||
| Assists...................... | 9 | CORNELIUS, Brittany at Meredith Angels (2/7/10) | |
| 7 | BRIDGES, Megan at Peace Pacers (2/6/10) | ||
| Steals....................... | 7 | Steph Saint-Aubin at St. Mary's (Md.) (11/29/09) | |
| 6 | WASHINGTON, Ashley at Averett Cougars (1/17/10) | ||
| 6 | KEITH, Kristen at Ferrum Panthers (1/16/10) | ||
| Blocked Shots................ | 6 | JOYCE, Jordan at Greensboro Pride (2/20/10) | |
| 4 | GILLIARD, Dezzire vs Methodist Monarchs (12/5/09) | ||
| Turnovers.................... | 9 | RICHBURG, Bianca vs Greensboro Pride (12/6/09) | |
| 8 | BRIDGES, Megan at Peace Pacers (2/6/10) | ||
| Fouls........................ | 5 | MARTIN, Liz vs Averett Cougars (2/13/10) | |
| 5 | CORNELIUS, Brittany at Meredith Angels (2/7/10) | ||
| 5 | RAHN, Megan vs Meredith Angels (1/24/10) | ||
| 5 | MARTIN, Liz at Averett Cougars (1/17/10) | ||
| 5 | PRIDGEN, Carla at NCWC Battling Bishop (1/9/10) | ||
| 5 | Lindsey Gosse vs Wilkes University (12/11/09) | ||
| 5 | JOYCE, Jordan vs Greensboro Pride (12/6/09) | ||
| 5 | Steph Saint-Aubin at St. Mary's (Md.) (11/29/09) | ||
| 5 | Lauren Kornacki vs Mary Washington (11/24/09) | ||
| 5 | Erika Barron at Susquehanna University (11/22/09) |

