SU Women's Basketball Record Book
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
Individual Season Records |
Individual Season Records (Feb 24, 2010)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 582 | Laura JOHNSON (22 games) - 1983-84 | |
| 2. 563 | Laura JOHNSON (20 games) - 1982-83 | |
| 3. 472 | Susan EBERLY (21 games) - 1979-80 | |
| 4. 460 | Vickie WRIGHT (27 games) - 1989-90 | |
| 5. 452 | Susan EBERLY (23 games) - 1980-81 | |
| 6. 447 | Laura JOHNSON (27 games) - 1984-85 | |
| 7. 414 | Netagia FOREMAN (25 games) - 2004-05 | |
| 8. 406 | Pam COFFEY (23 games) - 1991-92 | |
| 9. 404 | Alicia SANDERS (26 games) - 2006-07 | |
| 10. 402 | Jill VANGUILDER (27 games) - 1999-00 | |
| Scoring average (minimum 10 games) | ||
| 1. 28.2 | Laura JOHNSON (20 games) - 1982-83 | |
| 2. 26.5 | Laura JOHNSON (22 games) - 1983-84 | |
| 3. 22.5 | Susan EBERLY (21 games) - 1979-80 | |
| 4. 22.0 | Susan EBERLY (10 games) - 1977-78 | |
| 5. 19.7 | Susan EBERLY (23 games) - 1980-81 | |
| 6. 18.2 | Laura JOHNSON (22 games) - 1981-82 | |
| 7. 17.8 | Karen EGGLETON (16 games) - 1978-79 | |
| 8. 17.7 | Pam COFFEY (23 games) - 1991-92 | |
| 9. 17.0 | Vickie WRIGHT (27 games) - 1989-90 | |
| 10. 16.9 | Vickie WRIGHT (20 games) - 1988-89 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 244 | Laura JOHNSON (22 games) - 1983-84 | |
| 2. 235 | Laura JOHNSON (20 games) - 1982-83 | |
| 3. 202 | Laura JOHNSON (27 games) - 1984-85 | |
| 4. 194 | Susan EBERLY (23 games) - 1980-81 | |
| 5. 191 | Vickie WRIGHT (27 games) - 1989-90 | |
| 191 | Susan EBERLY (21 games) - 1979-80 | |
| 7. 168 | Netagia FOREMAN (25 games) - 2004-05 | |
| 8. 163 | Laura JOHNSON (22 games) - 1981-82 | |
| 9. 151 | Ellie TANNER (27 games) - 1999-00 | |
| 10. 148 | Jill VANGUILDER (27 games) - 1999-00 | |
| Field goals attempted | ||
| 1. 479 | Laura JOHNSON (22 games) - 1983-84 | |
| 2. 456 | Laura JOHNSON (20 games) - 1982-83 | |
| 3. 391 | Deanna ESTES (25 games) - 1994-95 | |
| 4. 378 | Theresa KILMER (25 games) - 1994-95 | |
| 5. 375 | Laura JOHNSON (27 games) - 1984-85 | |
| 6. 358 | Netagia FOREMAN (25 games) - 2004-05 | |
| 7. 357 | Deanna ESTES (25 games) - 1995-96 | |
| 357 | Theresa KILMER (24 games) - 1993-94 | |
| 9. 356 | Wendy LEGGE (26 games) - 2001-02 | |
| 10. 352 | Jill VANGUILDER (27 games) - 1999-00 | |
| Field goal percentage (minimum 20 made) | ||
| 1. .682 | Pam COFFEY (135-198) - 1989-90 | |
| 2. .675 | Pam COFFEY (135-200) - 1988-89 | |
| 3. .649 | Susan EBERLY (100-154) - 1977-78 | |
| 4. .640 | Pam COFFEY (135-211) - 1990-91 | |
| 5. .637 | Vickie WRIGHT (191-300) - 1989-90 | |
| 6. .597 | Susan EBERLY (194-325) - 1980-81 | |
| 7. .575 | Susan EBERLY (191-332) - 1979-80 | |
| 8. .565 | Pam COFFEY (144-255) - 1991-92 | |
| 9. .564 | Mary SHORT (22-39) - 2005-06 | |
| 10. .550 | Karen EGGLETON (116-211) - 1979-80 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 54 | Deanna ESTES (25 games) - 1995-96 | |
| 2. 51 | Alicia SANDERS (26 games) - 2006-07 | |
| 3. 50 | Dee FISHER (26 games) - 2003-04 | |
| 4. 49 | Whitney FRENCH (26 games) - 2007-08 | |
| 5. 46 | Lisa WEIR (23 games) - 1997-98 | |
| 46 | Whitney FRENCH (25 games) - 2004-05 | |
| 7. 42 | Deanna ESTES (23 games) - 1996-97 | |
| 8. 41 | Dee FISHER (24 games) - 2002-03 | |
| 9. 39 | Wendy LEGGE (25 games) - 2000-01 | |
| 39 | Deanna ESTES (25 games) - 1994-95 | |
| 3-point field goals attempted | ||
| 1. 163 | Whitney FRENCH (25 games) - 2004-05 | |
| 2. 158 | Lisa WEIR (23 games) - 1997-98 | |
| 3. 147 | Deanna ESTES (25 games) - 1995-96 | |
| 4. 138 | Wendy LEGGE (26 games) - 2001-02 | |
| 5. 135 | Shirley GRAY (24 games) - 1993-94 | |
| 6. 132 | Alicia SANDERS (26 games) - 2006-07 | |
| 7. 131 | Deanna ESTES (23 games) - 1996-97 | |
| 8. 128 | Wendy LEGGE (25 games) - 2000-01 | |
| 9. 126 | Tina RANDOLPH (24 games) - 1992-93 | |
| 10. 124 | Rosaline FISHER (26 games) - 2001-02 | |
| 124 | Whitney FRENCH (26 games) - 2007-08 | |
| 3-point FG percentage (minimum 10 made) | ||
| 1. .439 | Dee FISHER (50-114) - 2003-04 | |
| 2. .421 | Lisa WEIR (16-38) - 1998-99 | |
| .421 | Dee FISHER (32-76) - 2005-06 | |
| 4. .395 | Whitney FRENCH (49-124) - 2007-08 | |
| 5. .387 | Dee FISHER (29-75) - 2006-07 | |
| 6. .386 | Alicia SANDERS (51-132) - 2006-07 | |
| 7. .383 | Stephanie HOLTON (18-47) - 2009-10 | |
| 8. .367 | Deanna ESTES (54-147) - 1995-96 | |
| 9. .366 | Dee FISHER (41-112) - 2002-03 | |
| 10. .354 | Mandy JOHNSTON (34-96) - 2008-09 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 118 | Pam COFFEY (23 games) - 1991-92 | |
| 2. 110 | Alexis HARGBOL (26 games) - 2007-08 | |
| 3. 100 | Alexis HARGBOL (25 games) - 2009-10 | |
| 4. 97 | Katherine FLINT (26 games) - 2007-08 | |
| 5. 95 | Alicia SANDERS (26 games) - 2006-07 | |
| 6. 94 | Theresa KILMER (24 games) - 1993-94 | |
| 94 | Laura JOHNSON (22 games) - 1983-84 | |
| 8. 93 | Laura JOHNSON (20 games) - 1982-83 | |
| 9. 92 | Alexis HARGBOL (26 games) - 2006-07 | |
| 10. 91 | Pam COFFEY (25 games) - 1990-91 | |
| Free throws attempted | ||
| 1. 168 | Alexis HARGBOL (26 games) - 2006-07 | |
| 2. 156 | Pam COFFEY (25 games) - 1990-91 | |
| 3. 155 | Pam COFFEY (23 games) - 1991-92 | |
| 155 | Alexis HARGBOL (26 games) - 2007-08 | |
| 5. 140 | Alexis HARGBOL (25 games) - 2009-10 | |
| 140 | Kim LEHMAN (27 games) - 1987-88 | |
| 7. 138 | Vickie WRIGHT (20 games) - 1988-89 | |
| 8. 136 | Katherine FLINT (26 games) - 2007-08 | |
| 9. 133 | Susan EBERLY (21 games) - 1979-80 | |
| 10. 131 | Theresa KILMER (24 games) - 1993-94 | |
| Free throw percentage (minimum 25 made) | ||
| 1. .880 | Alicia SANDERS (88-100) - 2005-06 | |
| 2. .860 | Dee FISHER (49-57) - 2003-04 | |
| 3. .838 | Laura JOHNSON (93-111) - 1982-83 | |
| 4. .819 | Alicia SANDERS (95-116) - 2006-07 | |
| 5. .813 | Katherine FLINT (52-64) - 2009-10 | |
| 6. .810 | Stephanie KEELER (51-63) - 1985-86 | |
| 7. .808 | Joia DAVIS (59-73) - 2005-06 | |
| 8. .792 | Katie WOODS (42-53) - 2002-03 | |
| 9. .776 | Krista POTTER (38-49) - 1991-92 | |
| 10. .773 | Stacy HERBAUGH (34-44) - 1991-92 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 312 | Cassie WOMACK (139o-173d) - 2004-05 | |
| 2. 299 | Cassie WOMACK (135o-164d) - 2005-06 | |
| 3. 293 | Cassie WOMACK (110o-183d) - 2006-07 | |
| 4. 285 | Laura JOHNSON (135o-150d) - 1983-84 | |
| 5. 264 | Stacy HERBAUGH (117o-147d) - 1992-93 | |
| 6. 254 | Pam COFFEY (125o-129d) - 1989-90 | |
| 7. 252 | Kim LEHMAN (120o-132d) - 1987-88 | |
| 8. 249 | Laura JOHNSON (120o-129d) - 1982-83 | |
| 9. 247 | Pam COFFEY (79o-168d) - 1991-92 | |
| 10. 246 | Christal AWKWARD (111o-135d) - 1995-96 | |
| Rebounding average (minimum 10 games) | ||
| 1. 13.0 | Laura JOHNSON (22 games) - 1983-84 | |
| 2. 12.5 | Cassie WOMACK (25 games) - 2004-05 | |
| 3. 12.5 | Laura JOHNSON (20 games) - 1982-83 | |
| 4. 11.3 | Cassie WOMACK (26 games) - 2006-07 | |
| 5. 11.1 | Cassie WOMACK (27 games) - 2005-06 | |
| 6. 11.0 | Stacy HERBAUGH (24 games) - 1992-93 | |
| 7. 10.7 | Pam COFFEY (23 games) - 1991-92 | |
| 8. 10.2 | Sharon HITT (20 games) - 1988-89 | |
| 9. 9.7 | Krista POTTER (24 games) - 1993-94 | |
| 10. 9.6 | Adina TRAMMEL (23 games) - 2000-01 | |
| Defensive rebounds | ||
| 1. 183 | Cassie WOMACK (110o-183d) - 2006-07 | |
| 2. 173 | Cassie WOMACK (139o-173d) - 2004-05 | |
| 3. 168 | Pam COFFEY (79o-168d) - 1991-92 | |
| 4. 164 | Cassie WOMACK (135o-164d) - 2005-06 | |
| 5. 152 | Alexis HARGBOL (93o-152d) - 2007-08 | |
| 6. 150 | Laura JOHNSON (135o-150d) - 1983-84 | |
| 7. 148 | Alexis HARGBOL (82o-148d) - 2008-09 | |
| 8. 147 | Stacy HERBAUGH (117o-147d) - 1992-93 | |
| 9. 137 | Adina TRAMMEL (84o-137d) - 2000-01 | |
| 10. 135 | Krista POTTER (97o-135d) - 1993-94 | |
| 135 | Christal AWKWARD (111o-135d) - 1995-96 | |
| Defense rebound avg (minimum 10 games) | ||
| 1. 7.3 | Pam COFFEY (23 games) - 1991-92 | |
| 2. 7.0 | Cassie WOMACK (26 games) - 2006-07 | |
| 3. 6.9 | Cassie WOMACK (25 games) - 2004-05 | |
| 4. 6.8 | Laura JOHNSON (22 games) - 1983-84 | |
| 5. 6.5 | Laura JOHNSON (20 games) - 1982-83 | |
| 6. 6.1 | Stacy HERBAUGH (24 games) - 1992-93 | |
| 7. 6.1 | Cassie WOMACK (27 games) - 2005-06 | |
| 8. 6.0 | Adina TRAMMEL (23 games) - 2000-01 | |
| 9. 5.8 | Alexis HARGBOL (26 games) - 2007-08 | |
| 10. 5.6 | Krista POTTER (24 games) - 1993-94 | |
| Offensive rebounds | ||
| 1. 139 | Cassie WOMACK (139o-173d) - 2004-05 | |
| 2. 135 | Laura JOHNSON (135o-150d) - 1983-84 | |
| 135 | Cassie WOMACK (135o-164d) - 2005-06 | |
| 4. 125 | Pam COFFEY (125o-129d) - 1989-90 | |
| 5. 120 | Laura JOHNSON (120o-129d) - 1982-83 | |
| 120 | Kim LEHMAN (120o-132d) - 1987-88 | |
| 7. 117 | Stacy HERBAUGH (117o-147d) - 1992-93 | |
| 8. 111 | Christal AWKWARD (111o-135d) - 1995-96 | |
| 9. 110 | Cassie WOMACK (110o-183d) - 2006-07 | |
| 10. 103 | Sharon HITT (103o-100d) - 1988-89 | |
| Offense rebound avg (minimum 10 games) | ||
| 1. 6.1 | Laura JOHNSON (22 games) - 1983-84 | |
| 2. 6.0 | Laura JOHNSON (20 games) - 1982-83 | |
| 3. 5.6 | Cassie WOMACK (25 games) - 2004-05 | |
| 4. 5.2 | Sharon HITT (20 games) - 1988-89 | |
| 5. 5.0 | Cassie WOMACK (27 games) - 2005-06 | |
| 6. 4.9 | Stacy HERBAUGH (24 games) - 1992-93 | |
| 7. 4.6 | Pam COFFEY (27 games) - 1989-90 | |
| 8. 4.6 | Sharon HITT (22 games) - 1985-86 | |
| 9. 4.5 | Sharon HITT (22 games) - 1986-87 | |
| 10. 4.4 | Kim LEHMAN (27 games) - 1987-88 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 169 | Cindy WILLIS - 1987-88 | |
| 2. 154 | Deanna ESTES - 1994-95 | |
| 3. 148 | Susan MOXLEY - 1980-81 | |
| 4. 141 | Stephanie KEELER - 1987-88 | |
| 5. 126 | Deanna ESTES - 1997-98 | |
| 6. 122 | Cindy WILLIS - 1986-87 | |
| 122 | Katherine FLINT - 2009-10 | |
| 8. 120 | Stephanie KEELER - 1984-85 | |
| 120 | Stephanie KEELER - 1985-86 | |
| 10. 115 | Laura WHITE - 1991-92 | |
| Assists average (minimum 10 games) | ||
| 1. 6.4 | Stephanie KEELER (22 games) - 1987-88 | |
| 2. 6.3 | Cindy WILLIS (27 games) - 1987-88 | |
| 3. 6.2 | Deanna ESTES (25 games) - 1994-95 | |
| 4. 5.5 | Cindy WILLIS (22 games) - 1986-87 | |
| 5. 5.5 | Stephanie KEELER (22 games) - 1985-86 | |
| 6. 5.4 | Stephanie KEELER (21 games) - 1986-87 | |
| 7. 5.3 | Deanna ESTES (24 games) - 1997-98 | |
| 8. 5.0 | Laura WHITE (23 games) - 1991-92 | |
| 5.0 | Stephanie KEELER (24 games) - 1984-85 | |
| 10. 4.9 | Katherine FLINT (25 games) - 2009-10 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 52 | Christal AWKWARD - 1995-96 | |
| 2. 43 | Stacy HERBAUGH - 1992-93 | |
| 43 | Vickie WRIGHT - 1989-90 | |
| 4. 40 | Wendy HUGH - 1994-95 | |
| 5. 37 | Stacy HERBAUGH - 1991-92 | |
| 6. 31 | Ellie TANNER - 1998-99 | |
| 7. 24 | Jill VANGUILDER - 1998-99 | |
| 24 | Ellie TANNER - 1999-00 | |
| 9. 23 | Jill VANGUILDER - 1996-97 | |
| 23 | Christal AWKWARD - 1996-97 | |
| Blocked shots average (minimum 10 games) | ||
| 1. 1.9 | Christal AWKWARD (28 games) - 1995-96 | |
| 2. 1.8 | Stacy HERBAUGH (24 games) - 1992-93 | |
| 3. 1.6 | Stacy HERBAUGH (23 games) - 1991-92 | |
| 4. 1.6 | Wendy HUGH (25 games) - 1994-95 | |
| 5. 1.6 | Vickie WRIGHT (27 games) - 1989-90 | |
| 6. 1.3 | Ellie TANNER (24 games) - 1998-99 | |
| 7. 1.0 | Jill VANGUILDER (23 games) - 1996-97 | |
| 1.0 | Jill VANGUILDER (24 games) - 1998-99 | |
| 9. 1.0 | Christal AWKWARD (24 games) - 1996-97 | |
| 10. 0.9 | Katie WOODS (23 games) - 2002-03 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 114 | Jill VANGUILDER - 1999-00 | |
| 2. 99 | Adina TRAMMEL - 2000-01 | |
| 3. 92 | Cindy WILLIS - 1987-88 | |
| 4. 85 | Patsy MAJESKI - 1980-81 | |
| 5. 81 | Cindy WILLIS - 1986-87 | |
| 6. 78 | Dee FISHER - 2003-04 | |
| 7. 76 | Laura JOHNSON - 1983-84 | |
| 8. 73 | Deanna ESTES - 1996-97 | |
| 9. 71 | Katherine FLINT - 2007-08 | |
| 10. 70 | Dee FISHER - 2002-03 | |
| Steals average (minimum 10 games) | ||
| 1. 4.3 | Adina TRAMMEL (23 games) - 2000-01 | |
| 2. 4.3 | Patsy MAJESKI (20 games) - 1980-81 | |
| 3. 4.2 | Jill VANGUILDER (27 games) - 1999-00 | |
| 4. 3.7 | Cindy WILLIS (22 games) - 1986-87 | |
| 5. 3.5 | Laura JOHNSON (22 games) - 1983-84 | |
| 6. 3.4 | Cindy WILLIS (27 games) - 1987-88 | |
| 7. 3.2 | Deanna ESTES (23 games) - 1996-97 | |
| 8. 3.0 | Dee FISHER (26 games) - 2003-04 | |
| 9. 2.9 | Dee FISHER (24 games) - 2002-03 | |
| 10. 2.9 | Jill VANGUILDER (24 games) - 1998-99 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 28 | Stephanie RHODES - 1995-96 | |
| 28 | Tammy DAVIS - 1995-96 | |
| 28 | Shawna RINKER - 1995-96 | |
| 28 | Christal AWKWARD - 1995-96 | |
| 5. 27 | Katherine FLINT - 2008-09 | |
| 27 | Cindy WILLIS - 1987-88 | |
| 27 | Caity GADINSKI - 2008-09 | |
| 27 | Vickie WRIGHT - 1987-88 | |
| 27 | Stephanie HARROLD - 2005-06 | |
| 27 | Cassie WOMACK - 2005-06 | |
| 27 | Christal AWKWARD - 1999-00 | |
| 27 | Alexis HARGBOL - 2008-09 | |
| 27 | Vickie WRIGHT - 1989-90 | |
| 27 | Valerie SAMPLES - 2005-06 | |
| 27 | Mandy JOHNSTON - 2008-09 | |
| 27 | Sharon HITT - 1987-88 | |
| 27 | Sierra EDWARDS - 2008-09 | |
| 27 | Laura JOHNSON - 1984-85 | |
| 27 | Pam COFFEY - 1989-90 | |
| 27 | Jessica YOUNG - 2005-06 | |
| 27 | Alicia SANDERS - 2005-06 | |
| 27 | Kim LEHMAN - 1987-88 | |
| 27 | Spice SUDDARTH - 2005-06 | |
| 27 | Brandii VALENTINE - 1995-96 | |
| 27 | Michelle EDENTON - 1995-96 | |
| 27 | Jill VANGUILDER - 1999-00 | |
| 27 | Lisa WEIR - 1999-00 | |
| 27 | Ellie TANNER - 1999-00 | |
| Games started | ||
| 1. 28 | Christal AWKWARD - 1995-96 | |
| 2. 27 | Christal AWKWARD - 1999-00 | |
| 27 | Pam COFFEY - 1989-90 | |
| 27 | Laura JOHNSON - 1984-85 | |
| 27 | Cindy WILLIS - 1987-88 | |
| 27 | Sharon HITT - 1987-88 | |
| 27 | Vickie WRIGHT - 1987-88 | |
| 27 | Cassie WOMACK - 2005-06 | |
| 27 | Ellie TANNER - 1999-00 | |
| 27 | Lisa WEIR - 1999-00 | |
| 27 | Jill VANGUILDER - 1999-00 | |
| 27 | Kim LEHMAN - 1987-88 | |
| 27 | Vickie WRIGHT - 1989-90 | |
| 27 | Alexis HARGBOL - 2008-09 | |
| Minutes | ||
| 1. 940 | Jill VANGUILDER - 1999-00 | |
| 2. 914 | Lisa WEIR - 1999-00 | |
| 3. 910 | Dee FISHER - 2003-04 | |
| 4. 883 | Jill VANGUILDER - 1998-99 | |
| 5. 880 | Wendy LEGGE - 2001-02 | |
| 6. 875 | Joia DAVIS - 2003-04 | |
| 7. 862 | Katherine FLINT - 2008-09 | |
| 8. 853 | Deanna ESTES - 1995-96 | |
| 853 | Netagia FOREMAN - 2004-05 | |
| 10. 836 | Dee FISHER - 2002-03 | |
| Minutes average | ||
| 1. 36.8 | Jill VANGUILDER (24 games) - 1998-99 | |
| 2. 35.0 | Dee FISHER (26 games) - 2003-04 | |
| 3. 34.8 | Dee FISHER (24 games) - 2002-03 | |
| 4. 34.8 | Jill VANGUILDER (27 games) - 1999-00 | |
| 5. 34.8 | Jenny GRAY (21 games) - 2001-02 | |
| 6. 34.1 | Deanna ESTES (25 games) - 1995-96 | |
| 34.1 | Netagia FOREMAN (25 games) - 2004-05 | |
| 8. 33.9 | Lisa WEIR (27 games) - 1999-00 | |
| 9. 33.8 | Wendy LEGGE (26 games) - 2001-02 | |
| 10. 33.7 | Joia DAVIS (26 games) - 2003-04 | |
Year-by-Year Leaders |
Year-by-Year Leaders (Feb 24, 2010)
Team Season Records |
Team Season Records (Feb 24, 2010)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 1899 | - 1999-00 | |
| 2. 1824 | - 1995-96 | |
| 3. 1806 | - 2006-07 | |
| 4. 1752 | - 2008-09 | |
| 5. 1727 | - 2004-05 | |
| 6. 1698 | - 2005-06 | |
| 7. 1696 | - 2003-04 | |
| 8. 1621 | - 1996-97 | |
| 9. 1609 | - 1997-98 | |
| 10. 1600 | - 2009-10 | |
| Scoring average | ||
| 1. 70.3 | 1999-00 | |
| 2. 69.5 | 2006-07 | |
| 3. 69.1 | 2004-05 | |
| 4. 67.5 | 1996-97 | |
| 5. 67.0 | 1997-98 | |
| 6. 65.4 | 1991-92 | |
| 7. 65.2 | 2003-04 | |
| 8. 65.1 | 1995-96 | |
| 9. 64.9 | 2008-09 | |
| 10. 64.0 | 2009-10 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 749 | - 1999-00 | |
| 2. 720 | - 1995-96 | |
| 3. 661 | - 2003-04 | |
| 4. 655 | - 2004-05 | |
| 5. 654 | - 2008-09 | |
| 6. 651 | - 1996-97 | |
| 7. 641 | - 2006-07 | |
| 8. 623 | - 1997-98 | |
| 9. 609 | - 2005-06 | |
| 10. 600 | - 1994-95 | |
| Field goals attempted | ||
| 1. 1861 | - 1995-96 | |
| 2. 1855 | - 1999-00 | |
| 3. 1763 | - 1994-95 | |
| 4. 1714 | - 2005-06 | |
| 5. 1681 | - 2004-05 | |
| 6. 1660 | - 2003-04 | |
| 1660 | - 1997-98 | |
| 8. 1657 | - 2008-09 | |
| 9. 1637 | - 1996-97 | |
| 10. 1610 | - 2006-07 | |
| Field goal percentage | ||
| 1. .407 | 1991-92 | |
| 2. .404 | 1999-00 | |
| 3. .398 | 2003-04 | |
| 4. .398 | 2006-07 | |
| 5. .398 | 1996-97 | |
| 6. .395 | 2008-09 | |
| 7. .390 | 2004-05 | |
| 8. .387 | 1995-96 | |
| 9. .380 | 1998-99 | |
| 10. .379 | 2009-10 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 141 | - 2004-05 | |
| 2. 124 | - 2006-07 | |
| 3. 118 | - 2005-06 | |
| 4. 115 | - 1997-98 | |
| 5. 103 | - 1996-97 | |
| 6. 97 | - 2009-10 | |
| 7. 90 | - 1999-00 | |
| 90 | - 1992-93 | |
| 9. 89 | - 1995-96 | |
| 89 | - 2001-02 | |
| 3-point field goals attempted | ||
| 1. 483 | - 2004-05 | |
| 2. 428 | - 1997-98 | |
| 3. 407 | - 2005-06 | |
| 4. 395 | - 2006-07 | |
| 5. 392 | - 1992-93 | |
| 6. 353 | - 1996-97 | |
| 7. 347 | - 2001-02 | |
| 8. 318 | - 1999-00 | |
| 9. 315 | - 2009-10 | |
| 10. 309 | - 1995-96 | |
| 3-point FG percentage | ||
| 1. .340 | 2003-04 | |
| 2. .314 | 2006-07 | |
| 3. .312 | 2008-09 | |
| 4. .310 | 2002-03 | |
| 5. .309 | 2007-08 | |
| 6. .308 | 2009-10 | |
| 7. .292 | 2004-05 | |
| 8. .292 | 1996-97 | |
| 9. .290 | 2005-06 | |
| 10. .288 | 1995-96 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 400 | - 2006-07 | |
| 2. 377 | - 2007-08 | |
| 3. 365 | - 2008-09 | |
| 4. 362 | - 2005-06 | |
| 5. 334 | - 2002-03 | |
| 6. 327 | - 2009-10 | |
| 7. 314 | - 2000-01 | |
| 8. 311 | - 1999-00 | |
| 9. 309 | - 1991-92 | |
| 10. 306 | - 1994-95 | |
| Free throws attempted | ||
| 1. 633 | - 2006-07 | |
| 2. 577 | - 2007-08 | |
| 3. 569 | - 2008-09 | |
| 4. 554 | - 2005-06 | |
| 5. 521 | - 2000-01 | |
| 6. 502 | - 2009-10 | |
| 7. 495 | - 2001-02 | |
| 8. 494 | - 1994-95 | |
| 9. 478 | - 2002-03 | |
| 10. 470 | - 1995-96 | |
| Free throw percentage | ||
| 1. .699 | 2002-03 | |
| 2. .696 | 1991-92 | |
| 3. .672 | 1999-00 | |
| 4. .665 | 1992-93 | |
| 5. .655 | 2003-04 | |
| 6. .653 | 2005-06 | |
| 7. .653 | 2007-08 | |
| 8. .651 | 2009-10 | |
| 9. .642 | 2004-05 | |
| 10. .641 | 2008-09 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1223 | - 2008-09 | |
| 2. 1213 | - 1999-00 | |
| 3. 1159 | - 2003-04 | |
| 4. 1153 | - 2006-07 | |
| 1153 | - 2005-06 | |
| 6. 1130 | - 2004-05 | |
| 7. 1108 | - 2001-02 | |
| 8. 1105 | - 2009-10 | |
| 9. 1092 | - 2000-01 | |
| 10. 1066 | - 2007-08 | |
| Rebounding average | ||
| 1. 45.3 | 2008-09 | |
| 2. 45.2 | 2004-05 | |
| 3. 44.9 | 1999-00 | |
| 4. 44.6 | 2003-04 | |
| 5. 44.3 | 2006-07 | |
| 6. 44.2 | 2009-10 | |
| 7. 43.9 | 1997-98 | |
| 8. 43.7 | 2000-01 | |
| 9. 43.4 | 1996-97 | |
| 10. 43.3 | 1998-99 | |
| Defensive rebounds | ||
| 1. 809 | - 2008-09 | |
| 2. 756 | - 2003-04 | |
| 756 | - 1999-00 | |
| 4. 739 | - 2006-07 | |
| 5. 709 | - 2009-10 | |
| 6. 700 | - 2005-06 | |
| 7. 699 | - 2004-05 | |
| 8. 695 | - 2007-08 | |
| 9. 670 | - 2001-02 | |
| 10. 656 | - 1995-96 | |
| Defense rebound avg | ||
| 1. 30.0 | 2008-09 | |
| 2. 29.1 | 2003-04 | |
| 3. 28.4 | 2006-07 | |
| 4. 28.4 | 2009-10 | |
| 5. 28.0 | 1999-00 | |
| 6. 28.0 | 2004-05 | |
| 7. 26.7 | 2007-08 | |
| 8. 26.7 | 1998-99 | |
| 9. 26.5 | 2002-03 | |
| 10. 26.0 | 2000-01 | |
| Offensive rebounds | ||
| 1. 457 | - 1999-00 | |
| 2. 453 | - 2005-06 | |
| 3. 441 | - 2000-01 | |
| 4. 438 | - 2001-02 | |
| 5. 431 | - 1997-98 | |
| 431 | - 2004-05 | |
| 7. 425 | - 1996-97 | |
| 8. 414 | - 2008-09 | |
| 414 | - 2006-07 | |
| 10. 403 | - 2003-04 | |
| Offense rebound avg | ||
| 1. 18.0 | 1997-98 | |
| 2. 17.7 | 1996-97 | |
| 3. 17.6 | 2000-01 | |
| 4. 17.2 | 2004-05 | |
| 5. 16.9 | 1999-00 | |
| 6. 16.8 | 2001-02 | |
| 7. 16.8 | 2005-06 | |
| 8. 16.7 | 2002-03 | |
| 9. 16.6 | 1998-99 | |
| 10. 15.9 | 2006-07 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 412 | - 2003-04 | |
| 2. 389 | - 2008-09 | |
| 3. 380 | - 2006-07 | |
| 4. 377 | - 1997-98 | |
| 5. 367 | - 2004-05 | |
| 367 | - 1995-96 | |
| 7. 360 | - 1996-97 | |
| 8. 350 | - 1991-92 | |
| 9. 349 | - 2009-10 | |
| 10. 304 | - 2005-06 | |
| Assists average | ||
| 1. 15.8 | 2003-04 | |
| 2. 15.7 | 1997-98 | |
| 3. 15.2 | 1991-92 | |
| 4. 15.0 | 1996-97 | |
| 5. 14.7 | 2004-05 | |
| 6. 14.6 | 2006-07 | |
| 7. 14.4 | 2008-09 | |
| 8. 14.0 | 2009-10 | |
| 9. 13.1 | 1995-96 | |
| 10. 12.5 | 1998-99 | |
| 12.5 | 2002-03 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 88 | - 1998-99 | |
| 2. 87 | - 1996-97 | |
| 87 | - 1995-96 | |
| 4. 84 | - 1999-00 | |
| 5. 77 | - 1992-93 | |
| 77 | - 1994-95 | |
| 7. 75 | - 2003-04 | |
| 8. 72 | - 2005-06 | |
| 9. 67 | - 2002-03 | |
| 10. 65 | - 1997-98 | |
| Blocked shots average | ||
| 1. 3.7 | 1998-99 | |
| 2. 3.6 | 1996-97 | |
| 3. 3.2 | 1992-93 | |
