SU Women's Basketball Record Book

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
SU Women's Basketball Record Book
Individual Season Records (Feb 24, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 582     Laura JOHNSON (22 games) - 1983-84 
2. 563     Laura JOHNSON (20 games) - 1982-83 
3. 472     Susan EBERLY (21 games) - 1979-80 
4. 460     Vickie WRIGHT (27 games) - 1989-90 
5. 452     Susan EBERLY (23 games) - 1980-81 
6. 447     Laura JOHNSON (27 games) - 1984-85 
7. 414     Netagia FOREMAN (25 games) - 2004-05 
8. 406     Pam COFFEY (23 games) - 1991-92 
9. 404     Alicia SANDERS (26 games) - 2006-07 
10. 402     Jill VANGUILDER (27 games) - 1999-00 

Scoring average (minimum 10 games) 
1. 28.2     Laura JOHNSON (20 games) - 1982-83 
2. 26.5     Laura JOHNSON (22 games) - 1983-84 
3. 22.5     Susan EBERLY (21 games) - 1979-80 
4. 22.0     Susan EBERLY (10 games) - 1977-78 
5. 19.7     Susan EBERLY (23 games) - 1980-81 
6. 18.2     Laura JOHNSON (22 games) - 1981-82 
7. 17.8     Karen EGGLETON (16 games) - 1978-79 
8. 17.7     Pam COFFEY (23 games) - 1991-92 
9. 17.0     Vickie WRIGHT (27 games) - 1989-90 
10. 16.9     Vickie WRIGHT (20 games) - 1988-89 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 244     Laura JOHNSON (22 games) - 1983-84 
2. 235     Laura JOHNSON (20 games) - 1982-83 
3. 202     Laura JOHNSON (27 games) - 1984-85 
4. 194     Susan EBERLY (23 games) - 1980-81 
5. 191     Vickie WRIGHT (27 games) - 1989-90 
191     Susan EBERLY (21 games) - 1979-80 
7. 168     Netagia FOREMAN (25 games) - 2004-05 
8. 163     Laura JOHNSON (22 games) - 1981-82 
9. 151     Ellie TANNER (27 games) - 1999-00 
10. 148     Jill VANGUILDER (27 games) - 1999-00 

Field goals attempted 
1. 479     Laura JOHNSON (22 games) - 1983-84 
2. 456     Laura JOHNSON (20 games) - 1982-83 
3. 391     Deanna ESTES (25 games) - 1994-95 
4. 378     Theresa KILMER (25 games) - 1994-95 
5. 375     Laura JOHNSON (27 games) - 1984-85 
6. 358     Netagia FOREMAN (25 games) - 2004-05 
7. 357     Deanna ESTES (25 games) - 1995-96 
357     Theresa KILMER (24 games) - 1993-94 
9. 356     Wendy LEGGE (26 games) - 2001-02 
10. 352     Jill VANGUILDER (27 games) - 1999-00 

Field goal percentage (minimum 20 made) 
1. .682     Pam COFFEY (135-198) - 1989-90 
2. .675     Pam COFFEY (135-200) - 1988-89 
3. .649     Susan EBERLY (100-154) - 1977-78 
4. .640     Pam COFFEY (135-211) - 1990-91 
5. .637     Vickie WRIGHT (191-300) - 1989-90 
6. .597     Susan EBERLY (194-325) - 1980-81 
7. .575     Susan EBERLY (191-332) - 1979-80 
8. .565     Pam COFFEY (144-255) - 1991-92 
9. .564     Mary SHORT (22-39) - 2005-06 
10. .550     Karen EGGLETON (116-211) - 1979-80 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 54     Deanna ESTES (25 games) - 1995-96 
2. 51     Alicia SANDERS (26 games) - 2006-07 
3. 50     Dee FISHER (26 games) - 2003-04 
4. 49     Whitney FRENCH (26 games) - 2007-08 
5. 46     Lisa WEIR (23 games) - 1997-98 
46     Whitney FRENCH (25 games) - 2004-05 
7. 42     Deanna ESTES (23 games) - 1996-97 
8. 41     Dee FISHER (24 games) - 2002-03 
9. 39     Wendy LEGGE (25 games) - 2000-01 
39     Deanna ESTES (25 games) - 1994-95 

3-point field goals attempted 
1. 163     Whitney FRENCH (25 games) - 2004-05 
2. 158     Lisa WEIR (23 games) - 1997-98 
3. 147     Deanna ESTES (25 games) - 1995-96 
4. 138     Wendy LEGGE (26 games) - 2001-02 
5. 135     Shirley GRAY (24 games) - 1993-94 
6. 132     Alicia SANDERS (26 games) - 2006-07 
7. 131     Deanna ESTES (23 games) - 1996-97 
8. 128     Wendy LEGGE (25 games) - 2000-01 
9. 126     Tina RANDOLPH (24 games) - 1992-93 
10. 124     Rosaline FISHER (26 games) - 2001-02 
124     Whitney FRENCH (26 games) - 2007-08 

3-point FG percentage (minimum 10 made) 
1. .439     Dee FISHER (50-114) - 2003-04 
2. .421     Lisa WEIR (16-38) - 1998-99 
.421     Dee FISHER (32-76) - 2005-06 
4. .395     Whitney FRENCH (49-124) - 2007-08 
5. .387     Dee FISHER (29-75) - 2006-07 
6. .386     Alicia SANDERS (51-132) - 2006-07 
7. .383     Stephanie HOLTON (18-47) - 2009-10 
8. .367     Deanna ESTES (54-147) - 1995-96 
9. .366     Dee FISHER (41-112) - 2002-03 
10. .354     Mandy JOHNSTON (34-96) - 2008-09 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 118     Pam COFFEY (23 games) - 1991-92 
2. 110     Alexis HARGBOL (26 games) - 2007-08 
3. 100     Alexis HARGBOL (25 games) - 2009-10 
4. 97     Katherine FLINT (26 games) - 2007-08 
5. 95     Alicia SANDERS (26 games) - 2006-07 
6. 94     Theresa KILMER (24 games) - 1993-94 
94     Laura JOHNSON (22 games) - 1983-84 
8. 93     Laura JOHNSON (20 games) - 1982-83 
9. 92     Alexis HARGBOL (26 games) - 2006-07 
10. 91     Pam COFFEY (25 games) - 1990-91 

Free throws attempted 
1. 168     Alexis HARGBOL (26 games) - 2006-07 
2. 156     Pam COFFEY (25 games) - 1990-91 
3. 155     Pam COFFEY (23 games) - 1991-92 
155     Alexis HARGBOL (26 games) - 2007-08 
5. 140     Alexis HARGBOL (25 games) - 2009-10 
140     Kim LEHMAN (27 games) - 1987-88 
7. 138     Vickie WRIGHT (20 games) - 1988-89 
8. 136     Katherine FLINT (26 games) - 2007-08 
9. 133     Susan EBERLY (21 games) - 1979-80 
10. 131     Theresa KILMER (24 games) - 1993-94 

Free throw percentage (minimum 25 made) 
1. .880     Alicia SANDERS (88-100) - 2005-06 
2. .860     Dee FISHER (49-57) - 2003-04 
3. .838     Laura JOHNSON (93-111) - 1982-83 
4. .819     Alicia SANDERS (95-116) - 2006-07 
5. .813     Katherine FLINT (52-64) - 2009-10 
6. .810     Stephanie KEELER (51-63) - 1985-86 
7. .808     Joia DAVIS (59-73) - 2005-06 
8. .792     Katie WOODS (42-53) - 2002-03 
9. .776     Krista POTTER (38-49) - 1991-92 
10. .773     Stacy HERBAUGH (34-44) - 1991-92 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 312     Cassie WOMACK (139o-173d) - 2004-05 
2. 299     Cassie WOMACK (135o-164d) - 2005-06 
3. 293     Cassie WOMACK (110o-183d) - 2006-07 
4. 285     Laura JOHNSON (135o-150d) - 1983-84 
5. 264     Stacy HERBAUGH (117o-147d) - 1992-93 
6. 254     Pam COFFEY (125o-129d) - 1989-90 
7. 252     Kim LEHMAN (120o-132d) - 1987-88 
8. 249     Laura JOHNSON (120o-129d) - 1982-83 
9. 247     Pam COFFEY (79o-168d) - 1991-92 
10. 246     Christal AWKWARD (111o-135d) - 1995-96 

Rebounding average (minimum 10 games) 
1. 13.0     Laura JOHNSON (22 games) - 1983-84 
2. 12.5     Cassie WOMACK (25 games) - 2004-05 
3. 12.5     Laura JOHNSON (20 games) - 1982-83 
4. 11.3     Cassie WOMACK (26 games) - 2006-07 
5. 11.1     Cassie WOMACK (27 games) - 2005-06 
6. 11.0     Stacy HERBAUGH (24 games) - 1992-93 
7. 10.7     Pam COFFEY (23 games) - 1991-92 
8. 10.2     Sharon HITT (20 games) - 1988-89 
9. 9.7     Krista POTTER (24 games) - 1993-94 
10. 9.6     Adina TRAMMEL (23 games) - 2000-01 

Defensive rebounds 
1. 183     Cassie WOMACK (110o-183d) - 2006-07 
2. 173     Cassie WOMACK (139o-173d) - 2004-05 
3. 168     Pam COFFEY (79o-168d) - 1991-92 
4. 164     Cassie WOMACK (135o-164d) - 2005-06 
5. 152     Alexis HARGBOL (93o-152d) - 2007-08 
6. 150     Laura JOHNSON (135o-150d) - 1983-84 
7. 148     Alexis HARGBOL (82o-148d) - 2008-09 
8. 147     Stacy HERBAUGH (117o-147d) - 1992-93 
9. 137     Adina TRAMMEL (84o-137d) - 2000-01 
10. 135     Krista POTTER (97o-135d) - 1993-94 
135     Christal AWKWARD (111o-135d) - 1995-96 

Defense rebound avg (minimum 10 games) 
1. 7.3     Pam COFFEY (23 games) - 1991-92 
2. 7.0     Cassie WOMACK (26 games) - 2006-07 
3. 6.9     Cassie WOMACK (25 games) - 2004-05 
4. 6.8     Laura JOHNSON (22 games) - 1983-84 
5. 6.5     Laura JOHNSON (20 games) - 1982-83 
6. 6.1     Stacy HERBAUGH (24 games) - 1992-93 
7. 6.1     Cassie WOMACK (27 games) - 2005-06 
8. 6.0     Adina TRAMMEL (23 games) - 2000-01 
9. 5.8     Alexis HARGBOL (26 games) - 2007-08 
10. 5.6     Krista POTTER (24 games) - 1993-94 

Offensive rebounds 
1. 139     Cassie WOMACK (139o-173d) - 2004-05 
2. 135     Laura JOHNSON (135o-150d) - 1983-84 
135     Cassie WOMACK (135o-164d) - 2005-06 
4. 125     Pam COFFEY (125o-129d) - 1989-90 
5. 120     Laura JOHNSON (120o-129d) - 1982-83 
120     Kim LEHMAN (120o-132d) - 1987-88 
7. 117     Stacy HERBAUGH (117o-147d) - 1992-93 
8. 111     Christal AWKWARD (111o-135d) - 1995-96 
9. 110     Cassie WOMACK (110o-183d) - 2006-07 
10. 103     Sharon HITT (103o-100d) - 1988-89 

Offense rebound avg (minimum 10 games) 
1. 6.1     Laura JOHNSON (22 games) - 1983-84 
2. 6.0     Laura JOHNSON (20 games) - 1982-83 
3. 5.6     Cassie WOMACK (25 games) - 2004-05 
4. 5.2     Sharon HITT (20 games) - 1988-89 
5. 5.0     Cassie WOMACK (27 games) - 2005-06 
6. 4.9     Stacy HERBAUGH (24 games) - 1992-93 
7. 4.6     Pam COFFEY (27 games) - 1989-90 
8. 4.6     Sharon HITT (22 games) - 1985-86 
9. 4.5     Sharon HITT (22 games) - 1986-87 
10. 4.4     Kim LEHMAN (27 games) - 1987-88 


 

 ASSISTS (SEASON) 

Assists 
1. 169     Cindy WILLIS - 1987-88 
2. 154     Deanna ESTES - 1994-95 
3. 148     Susan MOXLEY - 1980-81 
4. 141     Stephanie KEELER - 1987-88 
5. 126     Deanna ESTES - 1997-98 
6. 122     Cindy WILLIS - 1986-87 
122     Katherine FLINT - 2009-10 
8. 120     Stephanie KEELER - 1984-85 
120     Stephanie KEELER - 1985-86 
10. 115     Laura WHITE - 1991-92 

Assists average (minimum 10 games) 
1. 6.4     Stephanie KEELER (22 games) - 1987-88 
2. 6.3     Cindy WILLIS (27 games) - 1987-88 
3. 6.2     Deanna ESTES (25 games) - 1994-95 
4. 5.5     Cindy WILLIS (22 games) - 1986-87 
5. 5.5     Stephanie KEELER (22 games) - 1985-86 
6. 5.4     Stephanie KEELER (21 games) - 1986-87 
7. 5.3     Deanna ESTES (24 games) - 1997-98 
8. 5.0     Laura WHITE (23 games) - 1991-92 
5.0     Stephanie KEELER (24 games) - 1984-85 
10. 4.9     Katherine FLINT (25 games) - 2009-10 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 52     Christal AWKWARD - 1995-96 
2. 43     Stacy HERBAUGH - 1992-93 
43     Vickie WRIGHT - 1989-90 
4. 40     Wendy HUGH - 1994-95 
5. 37     Stacy HERBAUGH - 1991-92 
6. 31     Ellie TANNER - 1998-99 
7. 24     Jill VANGUILDER - 1998-99 
24     Ellie TANNER - 1999-00 
9. 23     Jill VANGUILDER - 1996-97 
23     Christal AWKWARD - 1996-97 

Blocked shots average (minimum 10 games) 
1. 1.9     Christal AWKWARD (28 games) - 1995-96 
2. 1.8     Stacy HERBAUGH (24 games) - 1992-93 
3. 1.6     Stacy HERBAUGH (23 games) - 1991-92 
4. 1.6     Wendy HUGH (25 games) - 1994-95 
5. 1.6     Vickie WRIGHT (27 games) - 1989-90 
6. 1.3     Ellie TANNER (24 games) - 1998-99 
7. 1.0     Jill VANGUILDER (23 games) - 1996-97 
1.0     Jill VANGUILDER (24 games) - 1998-99 
9. 1.0     Christal AWKWARD (24 games) - 1996-97 
10. 0.9     Katie WOODS (23 games) - 2002-03 


 

 STEALS (SEASON) 

Steals 
1. 114     Jill VANGUILDER - 1999-00 
2. 99     Adina TRAMMEL - 2000-01 
3. 92     Cindy WILLIS - 1987-88 
4. 85     Patsy MAJESKI - 1980-81 
5. 81     Cindy WILLIS - 1986-87 
6. 78     Dee FISHER - 2003-04 
7. 76     Laura JOHNSON - 1983-84 
8. 73     Deanna ESTES - 1996-97 
9. 71     Katherine FLINT - 2007-08 
10. 70     Dee FISHER - 2002-03 

Steals average (minimum 10 games) 
1. 4.3     Adina TRAMMEL (23 games) - 2000-01 
2. 4.3     Patsy MAJESKI (20 games) - 1980-81 
3. 4.2     Jill VANGUILDER (27 games) - 1999-00 
4. 3.7     Cindy WILLIS (22 games) - 1986-87 
5. 3.5     Laura JOHNSON (22 games) - 1983-84 
6. 3.4     Cindy WILLIS (27 games) - 1987-88 
7. 3.2     Deanna ESTES (23 games) - 1996-97 
8. 3.0     Dee FISHER (26 games) - 2003-04 
9. 2.9     Dee FISHER (24 games) - 2002-03 
10. 2.9     Jill VANGUILDER (24 games) - 1998-99 


 

 PARTICIPATION (SEASON) 

Games played 
1. 28     Stephanie RHODES - 1995-96 
28     Tammy DAVIS - 1995-96 
28     Shawna RINKER - 1995-96 
28     Christal AWKWARD - 1995-96 
5. 27     Katherine FLINT - 2008-09 
27     Cindy WILLIS - 1987-88 
27     Caity GADINSKI - 2008-09 
27     Vickie WRIGHT - 1987-88 
27     Stephanie HARROLD - 2005-06 
27     Cassie WOMACK - 2005-06 
27     Christal AWKWARD - 1999-00 
27     Alexis HARGBOL - 2008-09 
27     Vickie WRIGHT - 1989-90 
27     Valerie SAMPLES - 2005-06 
27     Mandy JOHNSTON - 2008-09 
27     Sharon HITT - 1987-88 
27     Sierra EDWARDS - 2008-09 
27     Laura JOHNSON - 1984-85 
27     Pam COFFEY - 1989-90 
27     Jessica YOUNG - 2005-06 
27     Alicia SANDERS - 2005-06 
27     Kim LEHMAN - 1987-88 
27     Spice SUDDARTH - 2005-06 
27     Brandii VALENTINE - 1995-96 
27     Michelle EDENTON - 1995-96 
27     Jill VANGUILDER - 1999-00 
27     Lisa WEIR - 1999-00 
27     Ellie TANNER - 1999-00 

Games started 
1. 28     Christal AWKWARD - 1995-96 
2. 27     Christal AWKWARD - 1999-00 
27     Pam COFFEY - 1989-90 
27     Laura JOHNSON - 1984-85 
27     Cindy WILLIS - 1987-88 
27     Sharon HITT - 1987-88 
27     Vickie WRIGHT - 1987-88 
27     Cassie WOMACK - 2005-06 
27     Ellie TANNER - 1999-00 
27     Lisa WEIR - 1999-00 
27     Jill VANGUILDER - 1999-00 
27     Kim LEHMAN - 1987-88 
27     Vickie WRIGHT - 1989-90 
27     Alexis HARGBOL - 2008-09 

Minutes 
1. 940     Jill VANGUILDER - 1999-00 
2. 914     Lisa WEIR - 1999-00 
3. 910     Dee FISHER - 2003-04 
4. 883     Jill VANGUILDER - 1998-99 
5. 880     Wendy LEGGE - 2001-02 
6. 875     Joia DAVIS - 2003-04 
7. 862     Katherine FLINT - 2008-09 
8. 853     Deanna ESTES - 1995-96 
853     Netagia FOREMAN - 2004-05 
10. 836     Dee FISHER - 2002-03 

Minutes average 
1. 36.8     Jill VANGUILDER (24 games) - 1998-99 
2. 35.0     Dee FISHER (26 games) - 2003-04 
3. 34.8     Dee FISHER (24 games) - 2002-03 
4. 34.8     Jill VANGUILDER (27 games) - 1999-00 
5. 34.8     Jenny GRAY (21 games) - 2001-02 
6. 34.1     Deanna ESTES (25 games) - 1995-96 
34.1     Netagia FOREMAN (25 games) - 2004-05 
8. 33.9     Lisa WEIR (27 games) - 1999-00 
9. 33.8     Wendy LEGGE (26 games) - 2001-02 
10. 33.7     Joia DAVIS (26 games) - 2003-04 


 

Year-by-Year Leaders

 
SU Women's Basketball Record Book
Year-by-Year Leaders (Feb 24, 2010)

 
POINTS 
Year  Player  Points  Avg. 
1977-78  EBERLY, Susan  220  22.0 
1978-79  EGGLETON, Karen  285  17.8 
1979-80  EBERLY, Susan  472  22.5 
1980-81  EBERLY, Susan  452  19.7 
1981-82  JOHNSON, Laura  401  18.2 
1982-83  JOHNSON, Laura  563  28.2 
1983-84  JOHNSON, Laura  582  26.5 
1984-85  JOHNSON, Laura  447  16.6 
1985-86  KEELER, Stephanie  307  14.0 
1986-87  WRIGHT, Vickie  315  14.3 
1987-88  WRIGHT, Vickie  322  11.9 
1988-89  WRIGHT, Vickie  338  16.9 
1989-90  WRIGHT, Vickie  460  17.0 
1990-91  COFFEY, Pam  361  14.4 
1991-92  COFFEY, Pam  406  17.7 
1992-93  HERBAUGH, Stacy  300  12.5 
1993-94  KILMER, Theresa  391  16.3 
1994-95  ESTES, Deanna  390  15.6 
1995-96  ESTES, Deanna  357  14.3 
1996-97  ESTES, Deanna  346  15.0 
1997-98  ESTES, Deanna  326  13.6 
1998-99  VANGUILDER, Jill  328  13.7 
1999-00  VANGUILDER, Jill  402  14.9 
2000-01  LEGGE, Wendy  323  12.9 
2001-02  LEGGE, Wendy  369  14.2 
2002-03  FISHER, Dee  381  15.9 
2003-04  FISHER, Dee  353  13.6 
2004-05  FOREMAN, Netagia  414  16.6 
2005-06  SANDERS, Alicia  335  12.4 
2006-07  SANDERS, Alicia  404  15.5 
2007-08  HARGBOL, Alexis  358  13.8 
2008-09  FLINT, Katherine  324  12.0 
  JOHNSTON, Mandy  324  12.0 
2009-10  FLINT, Katherine  312  12.5 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1977-78  EBERLY, Susan  0.0 
1978-79  EGGLETON, Karen  0.0 
  EBERLY, Susan  0.0 
1979-80  EBERLY, Susan  0.0 
  EGGLETON, Karen  0.0 
1980-81  EBERLY, Susan  0.0 
  EGGLETON, Karen  0.0 
  MOXLEY, Susan  0.0 
  MAJESKI, Patsy  0.0 
1981-82  JOHNSON, Laura  184  8.4 
1982-83  JOHNSON, Laura  249  12.5 
1983-84  JOHNSON, Laura  285  13.0 
1984-85  JOHNSON, Laura  178  6.6 
1985-86  HITT, Sharon  203  9.2 
1986-87  HITT, Sharon  203  9.2 
1987-88  LEHMAN, Kim  252  9.3 
1988-89  HITT, Sharon  203  10.2 
1989-90  COFFEY, Pam  254  9.4 
1990-91  COFFEY, Pam  0.0 
1991-92  COFFEY, Pam  247  10.7 
1992-93  HERBAUGH, Stacy  264  11.0 
1993-94  POTTER, Krista  232  9.7 
1994-95  KILMER, Theresa  201  8.0 
1995-96  AWKWARD, Christal  246  8.8 
1996-97  VANGUILDER, Jill  179  7.8 
1997-98  MILLER, Sara  156  6.5 
1998-99  AWKWARD, Christal  186  7.8 
1999-00  AWKWARD, Christal  210  7.8 
2000-01  TRAMMEL, Adina  221  9.6 
2001-02  TEAM  154  5.9 
2002-03  FISHER, Dee  154  6.4 
2003-04  WOMACK, Cassie  193  7.4 
2004-05  WOMACK, Cassie  312  12.5 
2005-06  WOMACK, Cassie  299  11.1 
2006-07  WOMACK, Cassie  293  11.3 
2007-08  HARGBOL, Alexis  245  9.4 
2008-09  HARGBOL, Alexis  230  8.5 
2009-10  HARGBOL, Alexis  217  8.7 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1977-78  EBERLY, Susan  .649  100-154 
1978-79  EGGLETON, Karen  .520  115-221 
1979-80  EBERLY, Susan  .575  191-332 
1980-81  EBERLY, Susan  .597  194-325 
1981-82  JOHNSON, Laura  .466  163-350 
1982-83  JOHNSON, Laura  .515  235-456 
1983-84  JOHNSON, Laura  .509  244-479 
1984-85  JOHNSON, Laura  .539  202-375 
1985-86  HITT, Sharon  .476  107-225 
1986-87  HITT, Sharon  .478  107-224 
1987-88  HITT, Sharon  .478  107-224 
1988-89  COFFEY, Pam  .675  135-200 
1989-90  COFFEY, Pam  .682  135-198 
1990-91  COFFEY, Pam  .640  135-211 
1991-92  COFFEY, Pam  .565  144-255 
1992-93  POTTER, Krista  .510  25-49 
1993-94  POTTER, Krista  .467  126-270 
1994-95  POTTER, Krista  .392  29-74 
1995-96  AWKWARD, Christal  .524  140-267 
1996-97  JUDY, Rhiannon  .489  23-47 
1997-98  MILLER, Sara  .475  84-177 
1998-99  AWKWARD, Christal  .544  99-182 
1999-00  TANNER, Ellie  .517  151-292 
2000-01  GASKINS, Shannda  .440  37-84 
2001-02  GASKINS, Shannda  .415  49-118 
2002-03  WOODS, Katie  .428  86-201 
2003-04  NELMS, Tynecia  .476  39-82 
2004-05  FOREMAN, Netagia  .469  168-358 
2005-06  SHORT, Mary  .564  22-39 
2006-07  HARGBOL, Alexis  .457  100-219 
2007-08  HARGBOL, Alexis  .479  124-259 
2008-09  HARGBOL, Alexis  .503  98-195 
2009-10  HARGBOL, Alexis  .474  81-171 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1991-92  PAINTER, Dana  .292  31-106 
1992-93  GRAY, Shirley  .258  25-97 
1993-94  GRAY, Shirley  .215  29-135 
1994-95  ESTES, Deanna  .325  39-120 
1995-96  ESTES, Deanna  .367  54-147 
1996-97  ESTES, Deanna  .321  42-131 
1997-98  WEIR, Lisa  .291  46-158 
1998-99  WEIR, Lisa  .421  16-38 
1999-00  WEIR, Lisa  .312  34-109 
2000-01  LEGGE, Wendy  .305  39-128 
2001-02  FISHER, Rosaline  .306  38-124 
2002-03  FISHER, Dee  .366  41-112 
2003-04  FISHER, Dee  .439  50-114 
2004-05  SANDERS, Alicia  .326  31-95 
2005-06  FISHER, Dee  .421  32-76 
2006-07  FISHER, Dee  .387  29-75 
2007-08  FRENCH, Whitney  .395  49-124 
2008-09  JOHNSTON, Mandy  .354  34-96 
2009-10  HOLTON, Stephanie  .383  18-47 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1978-79  EBERLY, Susan  .643  63-98 
1979-80  EBERLY, Susan  .677  90-133 
1980-81  EBERLY, Susan  .640  64-100 
1981-82  JOHNSON, Laura  .743  75-101 
1982-83  JOHNSON, Laura  .838  93-111 
1983-84  JOHNSON, Laura  .770  94-122 
1984-85  KEELER, Stephanie  .582  53-91 
1985-86  KEELER, Stephanie  .810  51-63 
1986-87  WRIGHT, Vickie  .688  53-77 
1987-88  WRIGHT, Vickie  .652  60-92 
1988-89  HITT, Sharon  .630  46-73 
1989-90  WRIGHT, Vickie  .743  78-105 
1990-91  COFFEY, Pam  .583  91-156 
1991-92  POTTER, Krista  .776  38-49 
1992-93  KILMER, Theresa  .758  50-66 
1993-94  POTTER, Krista  .752  76-101 
1994-95  ESTES, Deanna  .701  61-87 
1995-96  DAVIS, Tammy  .757  28-37 
1996-97  VALENTINE, Brandii  .671  47-70 
1997-98  VANGUILDER, Jill  .712  42-59 
1998-99  WEIMER, Carrie  .718  28-39 
1999-00  VANGUILDER, Jill  .750  84-112 
  TANNER, Ellie  .750  30-40 
2000-01  WEIMER, Carrie  .723  60-83 
2001-02  LEGGE, Wendy  .689  71-103 
2002-03  WOODS, Katie  .792  42-53 
2003-04  FISHER, Dee  .860  49-57 
2004-05  SANDERS, Alicia  .735  75-102 
2005-06  SANDERS, Alicia  .880  88-100 
2006-07  SANDERS, Alicia  .819  95-116 
2007-08  FLINT, Katherine  .713  97-136 
2008-09  FLINT, Katherine  .772  61-79 
2009-10  FLINT, Katherine  .813  52-64 
 
ASSISTS 
Year  Player  Assists  Avg. 
1980-81  MOXLEY, Susan  148  0.0 
1981-82  JOHNSON, Laura  55  2.5 
1982-83  JOHNSON, Laura  55  2.8 
1983-84  JOHNSON, Laura  56  2.5 
1984-85  KEELER, Stephanie  120  5.0 
1985-86  KEELER, Stephanie  120  5.5 
1986-87  WILLIS, Cindy  122  5.5 
1987-88  WILLIS, Cindy  169  6.3 
1988-89  MARSTON, Michele  86  3.6 
1989-90  MARSTON, Michele  86  3.6 
1991-92  WHITE, Laura  115  5.0 
1992-93  WHITE, Laura  89  3.7 
1993-94  GRAY, Shirley  93  3.9 
1994-95  ESTES, Deanna  154  6.2 
1995-96  ESTES, Deanna  103  4.1 
1996-97  ESTES, Deanna  93  4.0 
1997-98  ESTES, Deanna  126  5.3 
1998-99  RAPPOLD, Emily  84  3.7 
1999-00  WEIR, Lisa  108  4.0 
2000-01  TRAMMEL, Adina  87  3.8 
2001-02  GRAY, Jenny  102  4.9 
2002-03  GRAY, Jenny  96  4.4 
2003-04  GRAY, Jenny  102  4.9 
2004-05  FOREMAN, Netagia  104  4.2 
2005-06  FOREMAN, Netagia  54  2.2 
2006-07  SAMPLES, Valerie  84  3.2 
2007-08  FLINT, Katherine  87  3.3 
2008-09  FLINT, Katherine  110  4.1 
2009-10  FLINT, Katherine  122  4.9 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1981-82  JOHNSON, Laura  15  0.7 
1982-83  JOHNSON, Laura  16  0.8 
1983-84  JOHNSON, Laura  16  0.7 
1984-85  JOHNSON, Laura  16  0.6 
1986-87  WRIGHT, Vickie  20  0.9 
1987-88  WRIGHT, Vickie  11  0.4 
1988-89  WRIGHT, Vickie  0.5 
1989-90  WRIGHT, Vickie  43  1.6 
1991-92  HERBAUGH, Stacy  37  1.6 
1992-93  HERBAUGH, Stacy  43  1.8 
1993-94  POTTER, Krista  0.3 
1994-95  HUGH, Wendy  40  1.6 
1995-96  AWKWARD, Christal  52  1.9 
1996-97  VANGUILDER, Jill  23  1.0 
  AWKWARD, Christal  23  1.0 
1997-98  MILLER, Sara  18  0.8 
1998-99  TANNER, Ellie  31  1.3 
1999-00  TANNER, Ellie  24  0.9 
2000-01  TRAMMEL, Adina  13  0.6 
2001-02  GASKINS, Shannda  18  0.9 
2002-03  WOODS, Katie  21  0.9 
2003-04  WOODS, Katie  15  0.6 
2004-05  DAVIS, Joia  21  0.8 
2005-06  DAVIS, Joia  15  0.6 
2006-07  HARROLD, Stephanie  12  0.5 
2007-08  HARROLD, Stephanie  13  0.5 
2008-09  HARROLD, Stephanie  12  0.5 
2009-10  RHODERICK, Amy  15  0.6 
 
STEALS 
Year  Player  Steals  Avg. 
1980-81  MAJESKI, Patsy  85  4.3 
1981-82  JOHNSON, Laura  31  1.4 
1982-83  JOHNSON, Laura  53  2.7 
1983-84  JOHNSON, Laura  76  3.5 
1984-85  JOHNSON, Laura  53  2.0 
1986-87  WILLIS, Cindy  81  3.7 
1987-88  WILLIS, Cindy  92  3.4 
1991-92  KILMER, Theresa  54  2.3 
1992-93  KILMER, Theresa  51  2.1 
1993-94  KILMER, Theresa  66  2.8 
1994-95  ESTES, Deanna  63  2.5 
1995-96  ESTES, Deanna  64  2.6 
1996-97  ESTES, Deanna  73  3.2 
1997-98  ESTES, Deanna  52  2.2 
1998-99  VANGUILDER, Jill  69  2.9 
1999-00  VANGUILDER, Jill  114  4.2 
2000-01  TRAMMEL, Adina  99  4.3 
2001-02  GRAY, Jenny  59  2.8 
2002-03  FISHER, Dee  70  2.9 
2003-04  FISHER, Dee  78  3.0 
