|
Shenandoah Hornets
57 |
Misericordia University
50 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Shenandoah Hornets (1-0) | 27 | 30 | 57 |
| Misericordia University (0-2) | 22 | 28 | 50 |
| Selinsgrove, Pa. (O.W. Houts Gymnasium) | |||
| Shenandoah Hornets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | HARGBOL, Alexis | 33 | 4-5 | 0-0 | 5-8 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 4 | 13 |
| 24 | RHODERICK, Amy | 14 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 2 |
| 23 | FLINT, Katherine | 36 | 4-18 | 2-3 | 4-5 | 3 | 2 | 5 | 6 | 4 | 0 | 6 | 3 | 14 |
| 40 | GILBERTSON, Nicole | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | COUNCIL, Ashleigh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | EDWARDS, Sierra | 30 | 3-9 | 0-0 | 1-2 | 5 | 10 | 15 | 0 | 1 | 0 | 6 | 2 | 7 |
| 15 | JOHNSTON, Mandy | 20 | 3-12 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| 21 | HATTER, Kerby | 8 | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 22 | HOLTON, Stephanie | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | GADINSKI, Caity | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 |
| 42 | RICHARDSON, Jessica | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 33 | WILLIAMS, Crystal | 30 | 3-10 | 2-7 | 0-1 | 7 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
21-69
30.4% |
4-13
30.8% |
11-19
57.9% |
24 | 28 | 52 | 14 | 11 | 0 | 20 | 22 | 57 | ||
| Misericordia University | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Vanessa Wright | 23 | 2-8 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 5 |
| 33 | Christine Marks | 25 | 1-11 | 0-4 | 8-10 | 4 | 8 | 12 | 1 | 3 | 0 | 3 | 4 | 10 |
| 00 | Jesse Robinson | 37 | 1-7 | 0-1 | 7-15 | 2 | 9 | 11 | 3 | 3 | 0 | 7 | 3 | 9 |
| 23 | Tyann McDaniel | 37 | 5-7 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 14 |
| 20 | Bernadette Guy | 28 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 24 | Kayla Sileo | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 21 | Caitlin Sweeney | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Katie Drayton | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 13 | Courtney Sykes | 33 | 3-9 | 1-4 | 1-3 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 8 |
| TOTALS |
14-46
30.4% |
5-15
33.3% |
17-31
54.8% |
8 | 31 | 39 | 8 | 9 | 0 | 22 | 20 | 50 | ||
| Other Information |
|---|
|
Officials: John Crossan, Bob Mastromarino, Jim Diffendal Attendance: 173 Time: 6:00 |
Powered by PrestoSports