Shenandoah Hornets at Meredith Angels
@ Raleigh, N.C. - Weatherspoon Gymnasium
2/7/2010 at 2:00
@ Raleigh, N.C. - Weatherspoon Gymnasium
2/7/2010 at 2:00
|
Shenandoah Hornets
76 |
Meredith Angels
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah Hornets (12-7, 8-5 USA-S) | 39 | 37 | 76 |
| Meredith Angels (6-12, 5-8 USA-S) | 15 | 45 | 60 |
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | HOLTON, Stephanie | 18 | 4-9 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| 23 | FLINT, Katherine | 22 | 3-12 | 0-1 | 2-2 | 4 | 5 | 9 | 9 | 3 | 0 | 2 | 1 | 8 |
| 33 | WILLIAMS, Crystal | 23 | 2-6 | 1-3 | 2-2 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 2 | 7 |
| 40 | GILBERTSON, Nicole | 16 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 5 | 2 |
| 44 | HARGBOL, Alexis | 29 | 5-10 | 0-0 | 3-4 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MOXLEY, Jen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EDWARDS, Sierra | 15 | 4-8 | 0-0 | 4-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
| 15 | JOHNSTON, Mandy | 17 | 4-7 | 3-5 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 11 |
| 21 | HATTER, Kerby | 20 | 1-6 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| 24 | RHODERICK, Amy | 16 | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 4 |
| 25 | GADINSKI, Caity | 7 | 0-0 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 31 | GALLAGHER, Abby | 13 | 1-4 | 1-4 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
27-69 39.1% |
6-15 40.0% |
16-24 66.7% |
18 | 32 | 50 | 22 | 9 | 1 | 16 | 21 | 76 | ||
Meredith Angels | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CORNELIUS, Brittany | 36 | 0-9 | 0-2 | 3-7 | 0 | 10 | 10 | 9 | 0 | 0 | 5 | 5 | 3 |
| 24 | TURNER, Whitley | 21 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| 30 | RAHN, Megan | 28 | 3-13 | 1-7 | 1-1 | 2 | 4 | 6 | 3 | 3 | 1 | 2 | 4 | 8 |
| 41 | HOLMES, Bryana | 23 | 5-6 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 11 |
| 44 | STEWART, Kristin | 28 | 3-14 | 0-0 | 7-8 | 4 | 4 | 8 | 3 | 1 | 2 | 2 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | RAMOS, Erika | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | ROCHESTER, Kayelyn | 21 | 4-6 | 3-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 12 |
| 13 | MITCHELL, Molly | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | GASPERINI, Suzanne | 13 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | JOHNSON, Hunter | 16 | 2-4 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
5-16 31.2% |
13-22 59.1% |
13 | 30 | 43 | 19 | 5 | 3 | 16 | 24 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah Hornets-1; Meredith Angels-None. Officials: Eric Kutas, David Anderson, Chris Losack Attendance: 89 Time: 2:00 |

