true
Shenandoah Hornets at Ferrum Panthers
@ Ferrum, Va. - Swartz Gymnasium
1/16/2010 at 2:00

Shenandoah Hornets
61
Ferrum Panthers
68
Final 1 2 T
Shenandoah Hornets (7-6, 3-4) 27 34 61
Ferrum Panthers (10-3,6-2) 39 29 68

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 JOHNSTON, Mandy 33 4-15 1-6 0-0 0 2 2 6 2 0 1 2 9
23 FLINT, Katherine 38 7-19 0-1 5-6 1 2 3 3 5 0 4 1 19
24 RHODERICK, Amy 10 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
33 WILLIAMS, Crystal 23 1-6 1-4 0-0 1 0 1 4 1 0 2 5 3
44 HARGBOL, Alexis 29 7-8 0-0 4-4 3 6 9 1 1 0 5 3 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 EDWARDS, Sierra 19 2-3 0-0 0-0 2 1 3 0 0 0 2 3 4
21 HATTER, Kerby 18 1-5 0-1 0-0 0 1 1 0 1 0 1 2 2
22 HOLTON, Stephanie 5 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
25 GADINSKI, Caity 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
40 GILBERTSON, Nicole 22 2-2 0-0 2-4 2 3 5 0 1 1 4 1 6
TM TEAM 3 0 3 0 0
TOTALS 24-61
39.3%
2-13
15.4%
11-14
78.6%
13 18 31 16 11 1 20 18 61

Ferrum Panthers

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 NORTON, Ashley 37 5-15 4-12 4-4 0 2 2 2 1 0 6 2 18
11 AKERS, Tesla 35 2-5 1-4 2-2 0 0 0 6 0 2 2 1 7
32 TERRY, Tiesha 32 1-5 1-5 0-0 0 4 4 3 0 1 1 1 3
34 KEITH, Kristen 33 6-13 0-0 6-8 3 8 11 2 6 2 3 3 18
50 BULLOCK, Brittney 28 6-11 1-1 1-1 6 4 10 0 1 0 7 4 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 CLEMENTS, Ashley 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
23 PARKER, Shawnese 17 2-4 0-0 2-2 4 1 5 1 1 0 1 0 6
41 FRAZIER, Kelsey 13 1-5 0-0 0-1 3 3 6 1 1 0 2 2 2
TM TEAM 3 2 5 1 0
TOTALS 23-58
39.7%
7-22
31.8%
15-18
83.3%
20 24 44 15 10 5 24 14 68
Other Information
Technical fouls: Shenandoah Hornets-None; Ferrum Panthers-None.
Attendance: 220
Time: 2:00

View: Mobile | Desktop