News | Scores

23
Katherine Flint
Class: Junior
Hometown: Natural Bridge, Va.
High School: Rockbridge County
Height: 5'3"
Position: G
Year: Sr

extremely quick... a heady player.... always makes the correct decision... a good shooter... capable of breaking opponents down off the dribble... As a senior: named to the Elizabethtown All-Tournament team after leading the team to a championship with wins over Wilkes and the host Blue Jays... had 15 points and eight assists in the championship contest... earned second team All-USA South accolades... named as the department's Female Senior Athlete of the Year...started all 25 games...free throw percentange of 81%...had a team high 312 points...tallied 122 assists, 50 steals and 123 total rebounds... As a junior: opened the year by being named to the F&M All-Tournament team after posting 11.5 points, 7.5 rebounds and 8.5 assists per outing in the two-game tourney... was named USA South Conference Player of the Week on December 1 after leading SU to a 70-51 victory over St. Mary's of Maryland with a game-high 16 points and four assists... was named second team All-USA South... As a sophomore: named honorable mention All-USA South after leading the team in assists and steals... also finished second in scoring... As a freshman: played in 23 games... started the final five games of the year... averaged 5.2 points and 2.3 assists per game... had a season-high 10 points in a 66-64 win over eventual conference champion CNU on January 10... had six assists in the NC Wesleyan game three days later...

Career Stats


 

#23 FLINT, Katherine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Misericordia University  11/21/09  36  4-18  .222  2-3  .667  4-5  .800  5.0  14  14.0 
at Susquehanna University  11/22/09  31  2-9  .222  0-1  .000  2-2  1.000  4.0  10.0 
MARY WASHINGTON  11/24/09  34  6-13  .462  1-3  .333  2-2  1.000  4.0  15  11.7 
at St. Mary's (Md.)  11/29/09  39  6-15  .400  0-3  .000  2-2  1.000  4.5  14  12.3 
at Christopher Newport  12/2/09   26  5-13  .385  0-3  .000  0-0  .000  4.6  10  11.8 
METHODIST MONARCHS  12/5/09   38  5-20  .250  0-4  .000  2-2  1.000  4.3  12  11.8 
GREENSBORO PRIDE  12/6/09   29  7-16  .438  4-7  .571  4-4  1.000  4.7  22  13.3 
vs Wilkes University  12/11/09  32  4-12  .333  1-5  .200  1-1  1.000  4.6  10  12.9 
at Elizabethtown College  12/12/09  40  5-14  .357  0-4  .000  5-5  1.000  4.8  15  13.1 
CHRISTOPHER NEWPORT  1/6/10   38  11-22  .500  2-4  .500  0-1  .000  4.9  24  14.2 
at NCWC Battling Bishop  1/9/10   31  5-12  .417  1-1  1.000  2-2  1.000  5.1  13  14.1 
MARY BALDWIN  1/13/10   35  2-12  .167  0-1  .000  2-4  .500  4.9  13.4 
at Ferrum Panthers  1/16/10   38  7-19  .368  0-1  .000  5-6  .833  4.8  19  13.8 
at Averett Cougars  1/17/10   25  2-9  .222  0-1  .000  4-4  1.000  4.5  13.4 
PEACE PACERS  1/23/10   24  3-7  .429  1-4  .250  0-0  .000  4.5  13.0 
MEREDITH ANGELS  1/24/10   29  5-12  .417  1-1  1.000  2-3  .667  4.6  13  13.0 
NCWC BATTLING BISHOP  2/2/10   23  9-17  .529  1-2  .500  2-3  .667  4.5  21  13.5 
at Peace Pacers  2/6/10   33  2-7  .286  0-1  .000  0-2  .000  4.7  12.9 
at Meredith Angels  2/7/10   22  3-12  .250  0-1  .000  2-2  1.000  4.9  12.7 
FERRUM PANTHERS  2/11/10   30  3-12  .250  0-3  .000  3-4  .750  4.9  12.5 
AVERETT COUGARS  2/13/10   28  2-12  .167  1-2  .500  2-2  1.000  4.7  12.2 
at Mary Baldwin  2/16/10   38  7-11  .636  1-2  .500  5-6  .833  4.8  20  12.6 
at Methodist Monarchs  2/19/10   40  3-11  .273  0-2  .000  1-2  .500  11  5.1  12.3 
at Greensboro Pride  2/20/10   34  8-16  .500  1-5  .200  0-0  .000  5.0  17  12.5 
at Methodist Monarchs  2/23/10   34  5-14  .357  1-2  .500  0-0  .000  4.9  11  12.5 
Totals     25  807  121-335  .361  18-66  .273  52-64  .813  30  93  123  4.9  54  122  101  50  312  12.5 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 12.5      Assists/game: 4.9 
FG Pct: 36.1      Turnovers/game: 4.0 
3FG Pct: 27.3      Assist/turnover ratio: 1.2 
FT Pct: 81.3      Steals/game: 2.0 
       Blocks/game: 0.1 

Powered by PrestoSports