extremely quick... good ball-handler... was part of a state championship team last spring as a H.S. senior... good defender... should compete for significant minutes at the point guard spot... As a freshman: played in 26 out of the 27 games... had 68 rebounds... second on the team with 32 steals... had 56 total points...
#10 COUNCIL, Ashleigh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Misericordia University | 11/21/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Susquehanna University | 11/22/09 | 13 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | |
| MARY WASHINGTON | 11/24/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
| at St. Mary's (Md.) | 11/29/09 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1.8 | |
| at Christopher Newport | 12/2/09 | 14 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1.8 | |
| METHODIST MONARCHS | 12/5/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| GREENSBORO PRIDE | 12/6/09 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 1.9 | |
| vs Wilkes University | 12/11/09 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-3 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2.1 | |
| at Elizabethtown College | 12/12/09 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
| CHRISTOPHER NEWPORT | 1/6/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | |
| at NCWC Battling Bishop | 1/9/10 | 12 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 2.5 | |
| MARY BALDWIN | 1/13/10 | 9 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 115 | 12-24 | .500 | 0-0 | .000 | 3-14 | .214 | 4 | 5 | 9 | 0.8 | 20 | 0 | 9 | 15 | 1 | 11 | 27 | 2.3 | |
| Games played: 12 | Rebounds/game: 0.8 | |
| Points/game: 2.3 | Assists/game: 0.8 | |
| FG Pct: 50.0 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 21.4 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |
Powered by PrestoSports