Women's Tennis Picked Seventh
January 25, 2012 The Shenandoah University women's tennis team is the pre-season No. 7 selection of the USA South Conference coaches in poll results announced... [full story]
Men's Tennis Picked Sixth
January 24, 2012 The Shenandoah University men's tennis team is the pre-season No. 6 selection of the league's coaches in a USA South Conference pre-season poll... [full story]
Academic Honors Announced
January 9, 2012 The Shenandoah University Department of Intercollegiate Athletics announced Monday that 133 of its student-athletes earned Dean's List honors for... [full story]
Tennis Names Captains
December 7, 2011 Shenandoah University Head Men's and Women's Tennis Coach Larry Hubbard announced Wednesday his co-captains for the upcoming season. [full story]
Tennis Courts Renovated
August 25, 2011 The Shenandoah University men's and women's tennis programs recently took a significant step forward with the expansion of its outdoor practice... [full story]
Tennis Welcomes Five
July 18, 2011 Shenandoah University Head Men's and Women's Tennis Coach Larry Hubbard announced Monday a class of five recruits for his two programs. [full story]
Tennis Spends Weekend in the Park
May 1, 2011 The Shenandoah University men's and women's tennis teams spent Apple Blossom 2011 giving back to the community through a "Weekend in the... [full story]
Monarchs Blank Men's Tennis
April 15, 2011 No. 4 Methodist University ended No. 5 Shenandoah's men's tennis season with a 9-0 victory Friday morning in the USA South Conference Tournament... [full story]
Milanov Named HM All-USA South
April 14, 2011 Junior Michael Milanov has been named honorable mention All-USA South for men's tennis in selections announced Thursday afternoon by the league. [full story]
| Friday, April 15 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | at Methodist | USA South Tournament - First Round Burlington, N.C. | L, 9-0 | |
| Box Score | Recap | ||||
| Wednesday, April 6 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | at Christopher Newport | L, 9-0 | ||
| Box Score | Recap | ||||
| Monday, April 4 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | vs. Southern Virginia | L, 5-4 | ||
| Box Score | Recap | ||||
| Sunday, April 3 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | vs. Methodist | L, 9-0 | ||
| Box Score | Recap | ||||
| Friday, March 25 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | vs. Ferrum | W, 8-1 | ||
| Box Score | Recap | ||||
| Monday, March 21 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | at Catholic | L, 9-0 | ||
| Box Score | Recap | ||||
| Saturday, February 4 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Tennis | vs. Shippensburg | WCC Indoors | 6:30 PM | |
| Saturday, February 11 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | vs. Shepherd | WCC Indoors | 6:30 PM | |
| Saturday, February 18 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Tennis | vs. Hood | WCC Indoors | 6:30 PM | |
| Saturday, February 25 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | vs. Hood | WCC Indoors | 6:30 PM | |
| Tuesday, March 13 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Women's Tennis | at Randolph | 4:00 PM | ||
| Directions | ||||
| Tuesday, March 13 | ||||
| Sport | Event | Notes/Location | Time/Status | |
| Men's Tennis | at Randolph | 4:00 PM | ||
| Directions | ||||








.jpg?max_width=650&max_height=433&crop=true)






























