| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 177 | .298 | .348 | .379 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lauren McCabe | Jr | 1B | 18 | 59 | 6 | 19 | 7 | - | - | 15 | 1 | 4 | 1 | - | .322 | .333 | .441 | |
| 15 | Jordan Wolford | Jr | P/1B | 18 | 49 | 10 | 15 | 4 | 1 | 1 | 9 | 7 | 10 | 2 | - | .306 | .452 | .490 | |
| 4 | Morgan Coble | So | OF | 18 | 60 | 8 | 20 | 1 | 3 | 1 | 18 | 1 | 3 | 2 | - | .333 | .369 | .500 | |
| 3 | Shatora Lane | Sr | OF | 18 | 49 | 3 | 8 | 3 | - | - | 2 | - | 11 | - | - | .163 | .163 | .224 | |
| 5 | Denise Mitchell | Jr | C | 18 | 67 | 14 | 21 | 1 | 2 | - | 7 | 4 | 5 | 1 | 1 | .313 | .352 | .388 | |
| 11 | Lizzy Martin | Fr | C | 17 | 45 | 1 | 7 | 1 | - | - | 2 | 4 | 8 | - | - | .156 | .240 | .178 | |
| 94 | Heather Sink | So | SS | 18 | 49 | 13 | 18 | - | 1 | - | 1 | 5 | 2 | 5 | 1 | .367 | .475 | .408 | |
| 2 | Ashley Crawford | Jr | 2B | 15 | 28 | 4 | 4 | - | - | - | 1 | 1 | 4 | 1 | - | .143 | .172 | .143 | |
| 12 | Brittany Guepe | So | OF | 18 | 60 | 12 | 29 | - | - | - | 6 | - | 6 | 4 | - | .483 | .483 | .483 | |
| 7 | Erica Kondzielawa | So | OF | 4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 | |
| 6 | Shelby Riley | Fr | INF | 8 | 10 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .200 | .200 | .200 | |
| 13 | Kaitlin Robinson | So | OF | 6 | 5 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .167 | .000 | |
| 9 | Maggie Waters | Fr | 2B | 14 | 3 | 3 | 0 | - | - | - | 0 | - | - | 1 | 1 | .000 | .250 | .000 | |
| 17 | Emily Wilson | So | C | 6 | 9 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .222 | .222 | .222 | |
| 25 | Ashley Woods | Sr | 1B | 6 | 7 | 1 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .125 | .000 | |
| Totals | 18 | 512 | 76 | 147 | 17 | 7 | 2 | 62 | 25 | 61 | 17 | 3 | .287 | .339 | .359 | ||||
| Opponent | 18 | 492 | 83 | 121 | 21 | 6 | 8 | 71 | 58 | 100 | 11 | 6 | .246 | .333 | .362 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lauren McCabe | Jr | 1B | 18 | 1 | 2 | - | 26 | 7 | 1 | 17 | 16 | 1.06 | 63 | |
| 15 | Jordan Wolford | Jr | P/1B | 18 | 6 | - | 1 | 24 | 6 | 1 | 14 | 9 | 1.56 | 63 | |
| 4 | Morgan Coble | So | OF | 18 | 3 | 1 | - | 30 | 5 | 2 | 21 | 15 | 1.40 | 65 | |
| 3 | Shatora Lane | Sr | OF | 18 | - | - | 1 | 11 | 3 | - | 20 | 11 | 1.82 | 50 | |
| 5 | Denise Mitchell | Jr | C | 18 | - | - | - | 26 | 3 | 1 | 23 | 14 | 1.64 | 71 | |
| 11 | Lizzy Martin | Fr | C | 17 | 1 | - | - | 8 | 1 | - | 17 | 10 | 1.70 | 50 | |
| 94 | Heather Sink | So | SS | 18 | 5 | - | 4 | 20 | 1 | - | 19 | 10 | 1.90 | 63 | |
| 2 | Ashley Crawford | Jr | 2B | 15 | - | - | 1 | 4 | 0 | - | 8 | 11 | 0.73 | 30 | |
| 12 | Brittany Guepe | So | OF | 18 | - | - | 7 | 29 | 0 | - | 20 | 9 | 2.22 | 67 | |
| 7 | Erica Kondzielawa | So | OF | 4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 | |
| 6 | Shelby Riley | Fr | INF | 8 | - | - | - | 2 | 0 | - | 3 | - | - | 10 | |
| 13 | Kaitlin Robinson | So | OF | 6 | - | - | - | 0 | 0 | 1 | 3 | 2 | 1.50 | 6 | |
| 9 | Maggie Waters | Fr | 2B | 14 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 | |
| 17 | Emily Wilson | So | C | 6 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 9 | |
| 25 | Ashley Woods | Sr | 1B | 6 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 8 | |
| Totals | 18 | 17 | 3 | 14 | 184 | 26 | 6 | 179 | 115 | 1.56 | 571 | ||||
| Opponent | 18 | 7 | 2 | 13 | 178 | 35 | 4 | 136 | 119 | 1.14 | 572 | ||||
| Pitching |
|---|
| Name |
|---|
| Jordan Wolford |
| Amanda Litwin |
| Brooke Over |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Wolford | Jr | P/1B | 8 | 6 | 2 | 3 | 0 | 1 | 29.2 | 41 | 35 | 24 | 19 | 11 | 2.60 | 3 | 5.66 | |
| 8 | Amanda Litwin | Jr | P | 9 | 3 | 1 | 1 | 0 | - | 23.1 | 33 | 16 | 8 | 6 | 4 | 1.20 | 1 | 2.40 | |
| 10 | Brooke Over | Sr | P | 13 | 9 | 6 | 5 | 1 | 6 | 70.2 | 47 | 32 | 21 | 33 | 85 | 8.42 | 4 | 2.08 | |
| Totals | 18 | 18 | 9 | 9 | 1 | 7 | 123.2 | 121 | 83 | 53 | 58 | 100 | 5.66 | 8 | 3.00 | ||||
| Opponent | 18 | 18 | 9 | 9 | 0 | 13 | 122.1 | 147 | 76 | 54 | 25 | 61 | 3.49 | 2 | 3.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lauren McCabe | Jr | 1B | 18 | 107 | 101 | 6 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 15 | Jordan Wolford | Jr | P/1B | 18 | 8 | 0 | 7 | 1 | .875 | - | 1 | - | - | - | - | |
| 4 | Morgan Coble | So | OF | 18 | 24 | 17 | 5 | 2 | .917 | 1 | - | - | - | - | - | |
| 3 | Shatora Lane | Sr | OF | 18 | 21 | 19 | 0 | 2 | .905 | 1 | - | - | - | - | - | |
| 5 | Denise Mitchell | Jr | C | 18 | 130 | 119 | 11 | 0 | 1.000 | - | 11 | 6 | .353 | 1 | - | |
| 11 | Lizzy Martin | Fr | C | 17 | 64 | 24 | 32 | 8 | .875 | 2 | - | - | - | - | - | |
| 94 | Heather Sink | So | SS | 18 | 84 | 43 | 34 | 7 | .917 | 2 | - | - | - | - | - | |
| 16 | Madison Bradley | Fr | 2B/OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Ashley Crawford | Jr | 2B | 15 | 35 | 17 | 15 | 3 | .914 | 2 | - | - | - | - | - | |
| 1 | Brittani Dodson | Fr | 2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Brittany Guepe | So | OF | 18 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Erica Kondzielawa | So | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 8 | Amanda Litwin | Jr | P | 9 | 14 | 1 | 12 | 1 | .929 | - | 3 | 1 | .250 | - | - | |
| 10 | Brooke Over | Sr | P | 13 | 13 | 2 | 7 | 4 | .692 | - | 7 | 5 | .417 | - | - | |
| 6 | Shelby Riley | Fr | INF | 8 | 25 | 12 | 13 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 13 | Kaitlin Robinson | So | OF | 6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 9 | Maggie Waters | Fr | 2B | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Emily Wilson | So | C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 25 | Ashley Woods | Sr | 1B | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 18 | 543 | 371 | 143 | 29 | .947 | 4 | 11 | 6 | .353 | 1 | 0 | ||||
| Opponent | 18 | 582 | 367 | 183 | 32 | .945 | 6 | 17 | 3 | .150 | 7 | 0 | ||||