| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 177 | .298 | .348 | .379 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Denise Mitchell | Jr | C | 41 | 151 | 35 | 51 | 5 | 7 | 1 | 21 | 7 | 9 | 3 | 2 | .338 | .371 | .483 | |
| 23 | Lauren McCabe | Jr | 1B | 41 | 132 | 12 | 41 | 12 | - | 1 | 26 | 5 | 11 | 4 | - | .311 | .336 | .424 | |
| 94 | Heather Sink | So | SS | 41 | 125 | 23 | 34 | 1 | 2 | 1 | 10 | 9 | 5 | 8 | 2 | .272 | .355 | .336 | |
| 11 | Lizzy Martin | Fr | C | 39 | 97 | 5 | 19 | 1 | - | - | 4 | 7 | 13 | - | 1 | .196 | .257 | .206 | |
| 2 | Ashley Crawford | Jr | 2B | 30 | 60 | 7 | 8 | - | 1 | - | 4 | 4 | 11 | 1 | - | .133 | .188 | .167 | |
| 6 | Shelby Riley | Fr | INF | 23 | 22 | 1 | 4 | - | - | - | 0 | 4 | 9 | 1 | - | .182 | .308 | .182 | |
| 3 | Shatora Lane | Sr | OF | 41 | 105 | 15 | 25 | 4 | - | - | 9 | 5 | 28 | 1 | - | .238 | .273 | .276 | |
| 4 | Morgan Coble | So | OF | 41 | 134 | 24 | 50 | 8 | 4 | 1 | 35 | 6 | 7 | 3 | - | .373 | .414 | .515 | |
| 10 | Brooke Over | Sr | P | 28 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 12 | Brittany Guepe | So | OF | 38 | 111 | 22 | 49 | 1 | - | - | 13 | - | 13 | 4 | - | .441 | .446 | .450 | |
| 25 | Ashley Woods | Sr | 1B | 16 | 17 | 3 | 1 | - | - | - | 1 | 3 | - | - | - | .059 | .200 | .059 | |
| 15 | Jordan Wolford | Jr | P/1B | 41 | 112 | 18 | 38 | 8 | 2 | 2 | 22 | 12 | 19 | 3 | - | .339 | .452 | .500 | |
| 16 | Madison Bradley | Fr | 2B/OF | 2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 13 | Kaitlin Robinson | So | OF | 18 | 23 | 0 | 7 | 1 | - | - | 3 | 2 | 3 | - | - | .304 | .360 | .348 | |
| 7 | Erica Kondzielawa | So | OF | 14 | 16 | 4 | 5 | 1 | - | - | 0 | - | 1 | 1 | - | .312 | .312 | .375 | |
| 9 | Maggie Waters | Fr | 2B | 16 | 3 | 5 | 0 | - | - | - | 0 | - | - | 1 | 1 | .000 | .250 | .000 | |
| 17 | Emily Wilson | So | C | 18 | 26 | 2 | 9 | 2 | - | - | 4 | - | 3 | - | - | .346 | .346 | .423 | |
| Totals | 41 | 1155 | 177 | 344 | 44 | 16 | 6 | 153 | 64 | 137 | 30 | 7 | .298 | .348 | .379 | ||||
| Opponent | 41 | 1048 | 159 | 253 | 36 | 9 | 12 | 131 | 140 | 235 | 25 | 10 | .241 | .340 | .327 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Denise Mitchell | Jr | C | 41 | 1 | - | - | 73 | 13 | 1 | 56 | 28 | 2.00 | 159 | |
| 23 | Lauren McCabe | Jr | 1B | 41 | 1 | 2 | 1 | 56 | 13 | 1 | 41 | 33 | 1.24 | 141 | |
| 94 | Heather Sink | So | SS | 41 | 7 | - | 5 | 42 | 4 | 1 | 49 | 33 | 1.48 | 146 | |
| 11 | Lizzy Martin | Fr | C | 39 | 1 | - | 5 | 20 | 1 | 1 | 41 | 23 | 1.78 | 110 | |
| 2 | Ashley Crawford | Jr | 2B | 30 | - | - | 3 | 10 | 1 | - | 23 | 15 | 1.53 | 67 | |
| 6 | Shelby Riley | Fr | INF | 23 | - | - | - | 4 | 0 | 1 | 8 | 1 | 8.00 | 26 | |
| 3 | Shatora Lane | Sr | OF | 41 | - | - | 2 | 29 | 4 | - | 32 | 20 | 1.60 | 112 | |
| 4 | Morgan Coble | So | OF | 41 | 4 | 1 | 1 | 69 | 13 | 3 | 39 | 33 | 1.18 | 146 | |
| 10 | Brooke Over | Sr | P | 28 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 12 | Brittany Guepe | So | OF | 38 | 1 | - | 9 | 50 | 1 | - | 38 | 13 | 2.92 | 121 | |
| 25 | Ashley Woods | Sr | 1B | 16 | - | - | - | 1 | 0 | - | 11 | 3 | 3.67 | 20 | |
| 15 | Jordan Wolford | Jr | P/1B | 41 | 11 | - | 1 | 56 | 12 | 2 | 32 | 20 | 1.60 | 136 | |
| 16 | Madison Bradley | Fr | 2B/OF | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 | |
| 13 | Kaitlin Robinson | So | OF | 18 | - | - | - | 8 | 1 | 1 | 8 | 5 | 1.60 | 25 | |
| 7 | Erica Kondzielawa | So | OF | 14 | - | - | 1 | 6 | 1 | - | 8 | 3 | 2.67 | 17 | |
| 9 | Maggie Waters | Fr | 2B | 16 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 | |
| 17 | Emily Wilson | So | C | 18 | - | - | - | 11 | 2 | - | 11 | 2 | 5.50 | 26 | |
| Totals | 41 | 27 | 3 | 28 | 438 | 66 | 11 | 405 | 238 | 1.70 | 1277 | ||||
| Opponent | 41 | 20 | 5 | 41 | 343 | 57 | 14 | 303 | 246 | 1.23 | 1254 | ||||
| Pitching |
|---|
| Name |
|---|
| Amanda Litwin |
| Brooke Over |
| Jordan Wolford |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Litwin | Jr | P | 20 | 9 | 4 | 2 | 1 | 2 | 52.0 | 69 | 36 | 24 | 20 | 18 | 2.42 | 1 | 3.23 | |
| 10 | Brooke Over | Sr | P | 28 | 21 | 14 | 12 | 1 | 14 | 150.2 | 109 | 69 | 39 | 75 | 175 | 8.13 | 8 | 1.81 | |
| 15 | Jordan Wolford | Jr | P/1B | 19 | 11 | 6 | 3 | 0 | 3 | 69.0 | 75 | 54 | 41 | 45 | 42 | 4.26 | 3 | 4.16 | |
| Totals | 41 | 41 | 24 | 17 | 2 | 19 | 271.2 | 253 | 159 | 104 | 140 | 235 | 6.06 | 12 | 2.68 | ||||
| Opponent | 41 | 41 | 17 | 24 | 0 | 26 | 270.1 | 344 | 177 | 124 | 64 | 137 | 3.55 | 6 | 3.21 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Denise Mitchell | Jr | C | 41 | 289 | 261 | 26 | 2 | .993 | 3 | 24 | 10 | .294 | 4 | - | |
| 23 | Lauren McCabe | Jr | 1B | 41 | 263 | 243 | 17 | 3 | .989 | 11 | - | - | - | - | - | |
| 94 | Heather Sink | So | SS | 41 | 167 | 80 | 76 | 11 | .934 | 9 | - | - | - | - | - | |
| 11 | Lizzy Martin | Fr | C | 39 | 119 | 42 | 64 | 13 | .891 | 3 | - | - | - | - | - | |
| 2 | Ashley Crawford | Jr | 2B | 30 | 88 | 52 | 30 | 6 | .932 | 2 | - | - | - | - | - | |
| 6 | Shelby Riley | Fr | INF | 23 | 54 | 23 | 26 | 5 | .907 | 2 | - | - | - | - | - | |
| 3 | Shatora Lane | Sr | OF | 41 | 46 | 39 | 1 | 6 | .870 | 1 | - | - | - | - | - | |
| 4 | Morgan Coble | So | OF | 41 | 44 | 33 | 6 | 5 | .886 | 1 | - | - | - | - | - | |
| 8 | Amanda Litwin | Jr | P | 21 | 33 | 2 | 30 | 1 | .970 | 3 | 6 | 1 | .143 | - | - | |
| 10 | Brooke Over | Sr | P | 28 | 29 | 4 | 20 | 5 | .828 | - | 12 | 8 | .400 | - | - | |
| 12 | Brittany Guepe | So | OF | 38 | 23 | 21 | 1 | 1 | .957 | - | - | - | - | - | - | |
| 25 | Ashley Woods | Sr | 1B | 16 | 16 | 6 | 10 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 15 | Jordan Wolford | Jr | P/1B | 41 | 13 | 1 | 9 | 3 | .769 | - | 7 | 1 | .125 | - | - | |
| 16 | Madison Bradley | Fr | 2B/OF | 2 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - | |
| 13 | Kaitlin Robinson | So | OF | 18 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| 7 | Erica Kondzielawa | So | OF | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Brittani Dodson | Fr | 2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Maggie Waters | Fr | 2B | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Emily Wilson | So | C | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 41 | 1196 | 815 | 318 | 63 | .947 | 14 | 25 | 10 | .286 | 4 | 0 | ||||
| Opponent | 41 | 1290 | 811 | 410 | 69 | .947 | 11 | 30 | 7 | .189 | 14 | 0 | ||||