|
Shenandoah
2 |
Ferrum
15 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shenandoah (20-16) | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 |
| Ferrum (30-11) | 0 | 7 | 0 | 8 | X | 15 | 11 | 0 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denise Mitchell c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brittany Guepe rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Sink ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Morgan Coble cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren McCabe 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jordan Wolford dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lizzy Martin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Woods 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Crawford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Wilson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shatora Lane lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erica Kondzielawa rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooke Over p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Litwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 8 | 2 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Heather Sink RBI: Heather Sink 2 |
|||||||
| Baserunning | |||||||
|
SB: Lauren McCabe | |||||||
| Fielding | |||||||
|
E: Brittany Guepe; Morgan Coble; Lizzy Martin | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHUMAKER, Rachel lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| HALL, Shelbie rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| SHUMAKER, Hannah 2b | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| BRZYCKI, Chloe 1b | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| THOMPSON, Karly cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| BARLOW, Brittany 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| MERRILL, Chelsea | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CULLER, Kylene ss | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| PLASTERS, Suzanne c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| EICHENLAUB, Alicia dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| HINKLEY, Nicole dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CULLER, Kaitlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 15 | 11 | 10 | 6 | 3 | 3 |
| Batting | |||||||
|
2B: HALL, Shelbie HR: THOMPSON, Karly RBI: HALL, Shelbie 2; SHUMAKER, Hannah 3; THOMPSON, Karly; BARLOW, Brittany; CULLER, Kylene; PLASTERS, Suzanne 2 Sac: SHUMAKER, Hannah |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Wolford | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Brooke Over (L, 10-11) | 1.2 | 4 | 6 | 4 | 3 | 3 | 1 |
| Amanda Litwin | 1.2 | 4 | 6 | 4 | 2 | 0 | 0 |
| Totals | 4.0 | 11 | 15 | 11 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan Wolford 6; Brooke Over 12; Amanda Litwin 12 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CULLER, Kaitlyn (W, 16-2) | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: CULLER, Kaitlyn 23 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| Ferrum - Bottom 1st |
| Shenandoah - Top 2nd |
| Ferrum - Bottom 2nd |
| THOMPSON homered to left field, RBI. |
| HALL walked, RBI; SHUMAKER-R advanced to second; PLASTERS advanced to third; CULLER-Ky scored. |
| SHUMAKER singled to center field, 2 RBI; HALL advanced to second; SHUMAKER-R scored; PLASTERS scored. |
| BRZYCKI reached on an error by 3b, advanced to second, advanced to third on an error by rf, scored, unearned; SHUMAKER scored, unearned; HALL scored, unearned. |
| Shenandoah - Top 3rd |
| Ferrum - Bottom 3rd |
| Shenandoah - Top 4th |
| Ferrum - Bottom 4th |
| SHUMAKER singled, advanced to second on an error by cf, RBI; HALL scored. |
| BARLOW singled to right field, RBI; THOMPSON advanced to second; BRZYCKI advanced to third; SHUMAKER scored, unearned. |
| CULLER-Ky singled to left field, RBI; MERRILL advanced to second; THOMPSON advanced to third; BRZYCKI scored. |
| PLASTERS singled to center field, 2 RBI; CULLER-Ky advanced to second; MERRILL scored; THOMPSON scored. |
| PLASTERS advanced to third; CULLER-Ky scored on a wild pitch. |
| SHUMAKER-R advanced to second; PLASTERS scored on a wild pitch. |
| HALL singled to left field, RBI, advanced to second; SHUMAKER-R scored. |
| Shenandoah - Top 5th |
| SINK, H. doubled to right field, 2 RBI; MITCHELL, D. scored; KONDZIELAWA scored. |
| Ferrum - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Burlington, N.C. Stadium: Springwood Park Attendance: 78 Duration: 1:15 |
Weather: 50s sunny Game: 0413121 |