|
Methodist
8 |
Shenandoah
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (15-6, 5-0) | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 8 | 1 |
| Shenandoah (13-4, 4-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADAMS, Jordan lf | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| LEE, Megan ss | 3 | 1 | 2 | 1 | 2 | 0 | 3 |
| ZENTNER, Krista rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| TIPPETT, Lindsay 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| SHINGLETON, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRD, Katie 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| GRIFFIN, Ally c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| CHAPMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKEE, Marcy dp | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| BRADLEY, Erica 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| STAPLETON, Sarah cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| FARMER, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 4 | 7 | 8 | 8 |
| Batting | |||||||
|
2B: LEE, Megan; ZENTNER, Krista; McKEE, Marcy RBI: ADAMS, Jordan 2; LEE, Megan; GRIFFIN, Ally Sac: ZENTNER, Krista GIDP: ZENTNER, Krista |
|||||||
| Baserunning | |||||||
|
SB: BRADLEY, Erica CS: STAPLETON, Sarah | |||||||
| Fielding | |||||||
|
E: LEE, Megan | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denise Mitchell c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brittany Guepe rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Coble cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Wolford dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren McCabe 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shatora Lane lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lizzy Martin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILSON, Emily 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Crawford 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Heather Sink ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Over p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 0 | 1 | 6 | 6 |
| Batting | |||||||
|
Sac: Brittany Guepe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ashley Crawford; Heather Sink; Brooke Over 2 DP: Shatora Lane; Lizzy Martin; Ashley Crawford | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FARMER, Jessica (W, 7-4) | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: FARMER, Jessica 28 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Wolford | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 |
| Brooke Over (L, 6-3) | 6.0 | 6 | 4 | 1 | 3 | 8 | 0 |
| Totals | 7.0 | 8 | 8 | 5 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Wolford 10; Brooke Over 28 | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| Shenandoah - Bottom 1st |
| McCABE, L. reached on a fielder's choice; WOLFORD, J. advanced to second on a muffed throw by ss; MITCHELL, D. advanced to third, scored on the error, unearned. |
| Methodist - Top 2nd |
| Shenandoah - Bottom 2nd |
| Methodist - Top 3rd |
| LEE, Megan doubled to left field, RBI; ADAMS, J. advanced to third; STAPLETON, S scored. |
| Shenandoah - Bottom 3rd |
| Methodist - Top 4th |
| McKEE, M. reached on an error by 2b; GRIFFIN, Al. advanced to second; BYRD, K. scored, unearned. |
| ADAMS, J. singled to right field, 2 RBI; STAPLETON, S advanced to third; BRADLEY, Er. scored, unearned; McKEE, M. scored, unearned. |
| Shenandoah - Bottom 4th |
| Methodist - Top 5th |
| Shenandoah - Bottom 5th |
| Methodist - Top 6th |
| Shenandoah - Bottom 6th |
| Methodist - Top 7th |
| TIPPETT, Li. reached on a fielder's choice, advanced to second on the throw; ZENTNER, Kr. advanced to third; LEE, Megan scored. |
| GRIFFIN, Al. singled to third base, RBI; TIPPETT, Li. advanced to third; ZENTNER, Kr. scored. |
| STAPLETON, S walked; BRADLEY, Er. advanced to second; McKEE, M. advanced to third; GRIFFIN, Al. scored. |
| ADAMS, J. walked; STAPLETON, S advanced to second; BRADLEY, Er. advanced to third; McKEE, M. scored. |
| Shenandoah - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Henkel-Harris Attendance: 187 Duration: 1:56 |
Game: 0318121 |