|
Shenandoah
10 |
Baruch
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (3-0) | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 10 | 14 | 2 |
| Baruch (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heather Sink ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Denise Mitchell c | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan Coble cf | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Jordan Wolford p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shatora Lane lf | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Lauren McCabe 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lizzy Martin 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Woods 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Robinson dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| WILSON, Emily c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittany Guepe rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erica Kondzielawa rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shelby Riley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 10 | 0 | 3 | 8 |
| Batting | |||||||
|
2B: Morgan Coble; Shatora Lane; Erica Kondzielawa 3B: Denise Mitchell HR: Heather Sink; Lauren McCabe RBI: Heather Sink 2; Denise Mitchell 2; Morgan Coble 2; Shatora Lane 2; Lauren McCabe 2 Sac: Lizzy Martin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lauren McCabe; Lizzy Martin DP: Heather Sink; Lauren McCabe; Shelby Riley | |||||||
Baruch | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pellegrino, Melanie ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DeGuzman, Chelsea cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Donde, Toniann 3b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Flint, Nicole p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Auman, Olivia 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pagan-Colon, Carmen c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruiz, Megan 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cardinale, Regina rf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Sanchez, Chrystal lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 0 | 1 | 0 | 6 | 10 | 9 |
| Batting | |||||||
|
Sac: Pagan-Colon, Carmen GIDP: Donde, Toniann |
|||||||
| Baserunning | |||||||
|
SB: DeGuzman, Chelsea; Donde, Toniann | |||||||
| Fielding | |||||||
|
E: Pellegrino, Melanie 2; Ruiz, Megan | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Wolford (W, 2-0) | 7.0 | 1 | 0 | 0 | 6 | 10 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Wolford 30 HBP: Jordan Wolford | |||||||
Baruch | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Flint, Nicole (L, 0-1) | 7.0 | 14 | 10 | 3 | 0 | 3 | 2 |
| Totals | 7.0 | 14 | 10 | 3 | 0 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Flint, Nicole 39 HBP: Flint, Nicole | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| SINK, H. homered, RBI. |
| Baruch - Bottom 1st |
| Shenandoah - Top 2nd |
| Baruch - Bottom 2nd |
| Shenandoah - Top 3rd |
| Baruch - Bottom 3rd |
| Shenandoah - Top 4th |
| Baruch - Bottom 4th |
| Shenandoah - Top 5th |
| LANE, S. doubled to left field, 2 RBI; COBLE, M. scored, unearned; MITCHELL, D. scored, unearned. |
| McCABE, L. homered to left field, 2 RBI, unearned; LANE, S. scored, unearned. |
| Baruch - Bottom 5th |
| Shenandoah - Top 6th |
| COBLE, M. singled to center field, 2 RBI; KONDZIELAWA scored; WILSON, E. scored. |
| Baruch - Bottom 6th |
| Shenandoah - Top 7th |
| SINK, H. singled to right field, RBI; KONDZIELAWA advanced to third; WOODS, A. scored, unearned. |
| MITCHELL, D. tripled to right field, 2 RBI; SINK, H. scored, unearned; KONDZIELAWA scored, unearned. |
| Baruch - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Marlins Field Attendance: 78 Duration: 1:35 |
Game: 0302121 |