| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 220 | .279 | .341 | .363 | 10 |
| Hitting |
|---|
| Name |
|---|
| Heather Sink |
| Jolisa Jones |
| Ashley Plaugher |
| Renoula Jones |
| Morgan Coble |
| Denise Mitchell |
| Catherine Pruiett |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Heather Sink | Fr | 49 | 155 | 31 | 46 | 9 | 5 | - | 22 | 13 | 5 | 15 | 2 | .297 | .351 | .419 | ||
| 18 | Jolisa Jones | Fr | 49 | 171 | 50 | 70 | 9 | 3 | 5 | 27 | 12 | 8 | 11 | 1 | .409 | .446 | .585 | ||
| 06 | Ashley Plaugher | Fr | 49 | 139 | 21 | 45 | 8 | 1 | - | 25 | 28 | 16 | 9 | 2 | .324 | .439 | .396 | ||
| 09 | Renoula Jones | Fr | 49 | 129 | 19 | 44 | 1 | - | - | 9 | 10 | 10 | 8 | 5 | .341 | .388 | .349 | ||
| 04 | Morgan Coble | Fr | 48 | 135 | 19 | 38 | 9 | - | 1 | 22 | 11 | 22 | 3 | - | .281 | .333 | .370 | ||
| 05 | Denise Mitchell | Fr | 49 | 113 | 18 | 29 | 6 | 2 | 1 | 16 | 15 | 15 | 2 | 1 | .257 | .344 | .372 | ||
| 02 | Catherine Pruiett | Fr | 46 | 119 | 19 | 28 | 1 | 1 | - | 5 | 6 | 13 | 1 | - | .235 | .270 | .261 | ||
| Totals | 49 | 1310 | 220 | 365 | 52 | 14 | 10 | 170 | 118 | 157 | 49 | 14 | .279 | .341 | .363 | ||||
| Opponent | 49 | 1195 | 124 | 254 | 41 | 2 | 14 | 113 | 146 | 306 | 19 | 10 | .213 | .309 | .285 | ||||
| Extended hitting |
|---|
| Name |
|---|
| Heather Sink |
| Jolisa Jones |
| Ashley Plaugher |
| Renoula Jones |
| Morgan Coble |
| Denise Mitchell |
| Catherine Pruiett |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Heather Sink | Fr | 49 | 1 | 2 | 3 | 65 | 14 | 5 | 61 | 43 | 1.42 | 174 | ||
| 18 | Jolisa Jones | Fr | 49 | - | 1 | 2 | 100 | 17 | - | 44 | 42 | 1.05 | 186 | ||
| 06 | Ashley Plaugher | Fr | 49 | 2 | 2 | 2 | 55 | 9 | 5 | 41 | 33 | 1.24 | 173 | ||
| 09 | Renoula Jones | Fr | 49 | - | - | 18 | 45 | 1 | 1 | 73 | 11 | 6.64 | 157 | ||
| 04 | Morgan Coble | Fr | 48 | - | 1 | 5 | 50 | 10 | 3 | 48 | 25 | 1.92 | 152 | ||
| 05 | Denise Mitchell | Fr | 49 | 1 | 2 | 3 | 42 | 9 | - | 40 | 26 | 1.54 | 134 | ||
| 02 | Catherine Pruiett | Fr | 46 | - | 1 | 6 | 31 | 2 | 1 | 43 | 27 | 1.59 | 132 | ||
| Totals | 49 | 11 | 10 | 49 | 475 | 76 | 19 | 500 | 269 | 1.86 | 1498 | ||||
| Opponent | 49 | 23 | 6 | 37 | 341 | 57 | 12 | 339 | 304 | 1.12 | 1407 | ||||
| Pitching |
|---|
| Name |
|---|
| Total |
| Opponent |
| Fielding |
|---|
| Name |
|---|
| Heather Sink |
| Jolisa Jones |
| Ashley Plaugher |
| Renoula Jones |
| Morgan Coble |
| Denise Mitchell |
| Catherine Pruiett |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Heather Sink | Fr | 49 | 190 | 77 | 103 | 10 | .947 | 6 | - | - | - | - | - | ||
| 18 | Jolisa Jones | Fr | 49 | 177 | 109 | 59 | 9 | .949 | 2 | - | - | - | - | - | ||
| 06 | Ashley Plaugher | Fr | 49 | 146 | 60 | 81 | 5 | .966 | 6 | - | - | - | - | - | ||
| 09 | Renoula Jones | Fr | 49 | 47 | 43 | 1 | 3 | .936 | - | - | - | - | - | - | ||
| 04 | Morgan Coble | Fr | 48 | 28 | 23 | 1 | 4 | .857 | - | - | - | - | - | - | ||
| 05 | Denise Mitchell | Fr | 49 | 346 | 318 | 28 | 0 | 1.000 | 1 | 19 | 9 | .321 | 4 | - | ||
| 02 | Catherine Pruiett | Fr | 46 | 23 | 21 | 1 | 1 | .957 | 1 | - | - | - | - | - | ||
| Totals | 49 | 1378 | 985 | 351 | 42 | .970 | 12 | 19 | 10 | .345 | 4 | 0 | ||||
| Opponent | 49 | 1579 | 965 | 515 | 99 | .937 | 19 | 49 | 14 | .222 | 20 | 0 | ||||