| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 220 | .279 | .341 | .363 | 10 |
| Hitting |
|---|
| Name |
|---|
| Amanda Litwin |
| Brooke Over |
| Denise Mitchell |
| Misty Judd |
| Jordan Wolford |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Amanda Litwin | Fr | 14 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | ||
| 10 | Brooke Over | Fr | 37 | 17 | 2 | 6 | 2 | - | - | 4 | 1 | 6 | - | - | .353 | .389 | .471 | ||
| 05 | Denise Mitchell | Fr | 49 | 113 | 18 | 29 | 6 | 2 | 1 | 16 | 15 | 15 | 2 | 1 | .257 | .344 | .372 | ||
| 14 | Misty Judd | Fr | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 15 | Jordan Wolford | Fr | 39 | 82 | 7 | 16 | 3 | - | 1 | 14 | 8 | 18 | - | 2 | .195 | .290 | .268 | ||
| Totals | 49 | 1310 | 220 | 365 | 52 | 14 | 10 | 170 | 118 | 157 | 49 | 14 | .279 | .341 | .363 | ||||
| Opponent | 49 | 1195 | 124 | 254 | 41 | 2 | 14 | 113 | 146 | 306 | 19 | 10 | .213 | .309 | .285 | ||||
| Extended hitting |
|---|
| Name |
|---|
| Amanda Litwin |
| Brooke Over |
| Denise Mitchell |
| Misty Judd |
| Jordan Wolford |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Amanda Litwin | Fr | 14 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| 10 | Brooke Over | Fr | 37 | - | - | - | 8 | 2 | - | 5 | - | - | 18 | ||
| 05 | Denise Mitchell | Fr | 49 | 1 | 2 | 3 | 42 | 9 | - | 40 | 26 | 1.54 | 134 | ||
| 14 | Misty Judd | Fr | 14 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 15 | Jordan Wolford | Fr | 39 | 3 | - | 1 | 22 | 4 | 2 | 34 | 13 | 2.62 | 94 | ||
| Totals | 49 | 11 | 10 | 49 | 475 | 76 | 19 | 500 | 269 | 1.86 | 1498 | ||||
| Opponent | 49 | 23 | 6 | 37 | 341 | 57 | 12 | 339 | 304 | 1.12 | 1407 | ||||
| Pitching |
|---|
| Name |
|---|
| Amanda Litwin |
| Brooke Over |
| Misty Judd |
| Jordan Wolford |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Amanda Litwin | Fr | 14 | 6 | 0 | 4 | 0 | - | 31.1 | 46 | 20 | 15 | 12 | 19 | 4.24 | 3 | 3.35 | ||
| 10 | Brooke Over | Fr | 35 | 31 | 23 | 9 | 2 | 20 | 191.2 | 111 | 58 | 51 | 73 | 223 | 8.14 | 9 | 1.86 | ||
| 14 | Misty Judd | Fr | 14 | 5 | 1 | 1 | 0 | - | 35.1 | 39 | 21 | 17 | 20 | 26 | 5.15 | 1 | 3.37 | ||
| 15 | Jordan Wolford | Fr | 20 | 7 | 8 | 3 | 0 | 1 | 70.0 | 58 | 25 | 23 | 41 | 38 | 3.80 | 1 | 2.30 | ||
| Totals | 49 | 49 | 32 | 17 | 2 | 21 | 328.1 | 254 | 124 | 106 | 146 | 306 | 6.52 | 14 | 2.26 | ||||
| Opponent | 49 | 49 | 17 | 32 | 1 | 28 | 321.2 | 365 | 220 | 134 | 118 | 157 | 3.42 | 10 | 2.92 | ||||
| Fielding |
|---|
| Name |
|---|
| Amanda Litwin |
| Brooke Over |
| Denise Mitchell |
| Misty Judd |
| Jordan Wolford |
| Total |
| Opponent |
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Amanda Litwin | Fr | 14 | 17 | 0 | 16 | 1 | .941 | 2 | 2 | 4 | .667 | - | - | ||
| 10 | Brooke Over | Fr | 37 | 32 | 7 | 22 | 3 | .906 | - | 6 | 4 | .400 | - | - | ||
| 05 | Denise Mitchell | Fr | 49 | 346 | 318 | 28 | 0 | 1.000 | 1 | 19 | 9 | .321 | 4 | - | ||
| 14 | Misty Judd | Fr | 14 | 12 | 2 | 10 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 15 | Jordan Wolford | Fr | 39 | 21 | 3 | 17 | 1 | .952 | - | 7 | 1 | .125 | - | - | ||
| Totals | 49 | 1378 | 985 | 351 | 42 | .970 | 12 | 19 | 10 | .345 | 4 | 0 | ||||
| Opponent | 49 | 1579 | 965 | 515 | 99 | .937 | 19 | 49 | 14 | .222 | 20 | 0 | ||||