|
Shenandoah
9 |
Salisbury
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (8-5) | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 1 |
| Salisbury (9-4) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 9 | 1 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jolisa Jones 2b | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Morgan Coble lf | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Ashley Plaugher 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Guepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Sink ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jordan Wolford dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erica Kondzielawa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren McCabe 1b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Catherine Pruiett rf | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Denise Mitchell c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Renoula Jones cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Zecca | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Litwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Over p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 9 | 12 | 9 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Denise Mitchell HR: Jolisa Jones; Morgan Coble; Lauren McCabe RBI: Jolisa Jones 2; Morgan Coble 2; Lauren McCabe 3; Denise Mitchell; Danielle Zecca Sac: Ashley Plaugher; Lauren McCabe; Renoula Jones 2 Sac fly: Jolisa Jones |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heather Sink | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Hill 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Sarah Alpaugh lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michelle Gravdahl c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsay Brown dh | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Angelia McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Brooks pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McCabe rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamie Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycie Speck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Brittingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Leary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Zaino 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Carly Read 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kristin Lord ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hannah Mills cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Webb lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Totals | 28 | 3 | 9 | 3 | 5 | 3 | 11 |
| Batting | |||||||
|
2B: Lindsay Brown HR: Lindsay McCabe RBI: Lindsay McCabe; Taylor Webb 2 |
|||||||
| Baserunning | |||||||
|
SB: Carly Read | |||||||
| Fielding | |||||||
|
E: Kristin Lord | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Litwin | 3.1 | 6 | 1 | 1 | 1 | 1 | 1 |
| Brooke Over (W, 4-3) | 3.2 | 3 | 2 | 2 | 4 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Litwin 16; Brooke Over 18 HBP: Brooke Over | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Brittingham (L, 6-3) | 1.0 | 4 | 4 | 4 | 1 | 1 | 2 |
| Kelly Leary | 6.0 | 8 | 5 | 5 | 2 | 3 | 1 |
| Totals | 7.0 | 12 | 9 | 9 | 3 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Erika Brittingham 7; Kelly Leary 31 HBP: Kelly Leary 2 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| JONES, Jo homered to left center, RBI. |
| McCABE homered to center field, 3 RBI; WOLFORD scored; SINK scored. |
| Salisbury - Bottom 1st |
| Shenandoah - Top 2nd |
| COBLE homered to center field, 2 RBI; MITCHELL scored. |
| Salisbury - Bottom 2nd |
| Shenandoah - Top 3rd |
| MITCHELL singled to left field, RBI; PRUIETT advanced to third; KONDZIELAWA scored. |
| ZECCA grounded out to 3b, RBI; MITCHELL advanced to second; PRUIETT scored. |
| Salisbury - Bottom 3rd |
| Shenandoah - Top 4th |
| Salisbury - Bottom 4th |
| McCabe homered to right center, RBI. |
| Shenandoah - Top 5th |
| Salisbury - Bottom 5th |
| Webb flied out to cf, RBI; Wells out at second 3b to 2b; McDowell advanced to third; Alpaugh scored. |
| Shenandoah - Top 6th |
| Salisbury - Bottom 6th |
| Shenandoah - Top 7th |
| JONES, Jo flied out to cf, SF, RBI; MITCHELL scored. |
| Salisbury - Bottom 7th |
| Webb singled to left center, RBI; Speck advanced to second; Alpaugh scored. |
| Shenandoah - Top 8th |
| Salisbury - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: Henry Parker Complex Attendance: 75 Duration: 2:00 |
Game: 0312111 |